<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AT&amp;T Makes Big Investment in Alt Fuel Vehicles</title>
	<atom:link href="http://domesticfuel.com/2009/03/16/att-makes-big-investment-in-alt-fuel-vehicles/feed/" rel="self" type="application/rss+xml" />
	<link>http://domesticfuel.com/2009/03/16/att-makes-big-investment-in-alt-fuel-vehicles/</link>
	<description>Alternative Fuel News</description>
	<lastBuildDate>Sun, 12 Feb 2012 21:59:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Texas to Get Electric Vehicle Infrastructure</title>
		<link>http://domesticfuel.com/2009/03/16/att-makes-big-investment-in-alt-fuel-vehicles/comment-page-1/#comment-117432</link>
		<dc:creator>Texas to Get Electric Vehicle Infrastructure</dc:creator>
		<pubDate>Tue, 17 Nov 2009 18:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://domesticfuel.com/?p=10481#comment-117432</guid>
		<description>[...] alternative energy kick seems to be a trend for Texas. As you might remember from my post on March 16, 2009, Dallas-based AT&amp;T is putting 15,000 alternatively-fueled vehicles on the road… a $565 [...]</description>
		<content:encoded><![CDATA[<p>[...] alternative energy kick seems to be a trend for Texas. As you might remember from my post on March 16, 2009, Dallas-based AT&amp;T is putting 15,000 alternatively-fueled vehicles on the road… a $565 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Texas to Get Electric Vehicle Infrastructure - Domestic Fuel</title>
		<link>http://domesticfuel.com/2009/03/16/att-makes-big-investment-in-alt-fuel-vehicles/comment-page-1/#comment-117412</link>
		<dc:creator>Texas to Get Electric Vehicle Infrastructure - Domestic Fuel</dc:creator>
		<pubDate>Mon, 16 Nov 2009 06:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://domesticfuel.com/?p=10481#comment-117412</guid>
		<description>[...] alternative energy kick seems to be a trend for Texas. As you might remember from my post on March 16, 2009, Dallas-based AT&amp;T is putting 15,000 alternatively-fueled vehicles on the road… a $565 [...]</description>
		<content:encoded><![CDATA[<p>[...] alternative energy kick seems to be a trend for Texas. As you might remember from my post on March 16, 2009, Dallas-based AT&amp;T is putting 15,000 alternatively-fueled vehicles on the road… a $565 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AT&#38;T Launches 8,000 Vehicle CNG Fleet - Domestic Fuel</title>
		<link>http://domesticfuel.com/2009/03/16/att-makes-big-investment-in-alt-fuel-vehicles/comment-page-1/#comment-114256</link>
		<dc:creator>AT&#38;T Launches 8,000 Vehicle CNG Fleet - Domestic Fuel</dc:creator>
		<pubDate>Wed, 01 Jul 2009 02:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://domesticfuel.com/?p=10481#comment-114256</guid>
		<description>[...] of putting 15,000 alternative-fuel vehicles on the road in the next decade (see my post from March 16, 2009), communications mega-giant AT&amp;T has announced today that it is converting 8,000 vehicles in [...]</description>
		<content:encoded><![CDATA[<p>[...] of putting 15,000 alternative-fuel vehicles on the road in the next decade (see my post from March 16, 2009), communications mega-giant AT&amp;T has announced today that it is converting 8,000 vehicles in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

