<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Duke Energy Enters the Wind Industry</title>
	<atom:link href="http://domesticfuel.com/2009/05/21/duke-energy-enters-the-wind-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://domesticfuel.com/2009/05/21/duke-energy-enters-the-wind-industry/</link>
	<description>Alternative Fuel News</description>
	<lastBuildDate>Sat, 11 Feb 2012 15:31:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Duke Acquires Martin Creek Elementary Solar Project - Domestic Fuel</title>
		<link>http://domesticfuel.com/2009/05/21/duke-energy-enters-the-wind-industry/comment-page-1/#comment-129693</link>
		<dc:creator>Duke Acquires Martin Creek Elementary Solar Project - Domestic Fuel</dc:creator>
		<pubDate>Tue, 12 Apr 2011 17:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://domesticfuel.com/?p=12998#comment-129693</guid>
		<description>[...] Duke Energy Renewables is the new owner of the 1-megawatt solar farm located on the grounds of Martins Creek Elementary School in Murphy, N.C. The 4,400 ground mounted photovoltaic (PV) module solar farm has the ability to generate 1.3 million kilowatt-hours of electricity per year &#8211; enough to power nearly 150 average-sized homes. Duke purchased the project from ESA Renewables, who until now, operated the farm on behalf of Duke. ESA also developed and installed the solar farm. [...]</description>
		<content:encoded><![CDATA[<p>[...] Duke Energy Renewables is the new owner of the 1-megawatt solar farm located on the grounds of Martins Creek Elementary School in Murphy, N.C. The 4,400 ground mounted photovoltaic (PV) module solar farm has the ability to generate 1.3 million kilowatt-hours of electricity per year &#8211; enough to power nearly 150 average-sized homes. Duke purchased the project from ESA Renewables, who until now, operated the farm on behalf of Duke. ESA also developed and installed the solar farm. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

