<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RFA Urges EPA to Level Playing Field</title>
	<atom:link href="http://domesticfuel.com/2009/09/18/rfa-urges-epa-to-level-playing-field/feed/" rel="self" type="application/rss+xml" />
	<link>http://domesticfuel.com/2009/09/18/rfa-urges-epa-to-level-playing-field/</link>
	<description>Alternative Fuel News</description>
	<lastBuildDate>Sat, 11 Feb 2012 15:31:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Peggy Korth</title>
		<link>http://domesticfuel.com/2009/09/18/rfa-urges-epa-to-level-playing-field/comment-page-1/#comment-116559</link>
		<dc:creator>Peggy Korth</dc:creator>
		<pubDate>Wed, 23 Sep 2009 21:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://domesticfuel.com/?p=17295#comment-116559</guid>
		<description>Contrast the effects represented by the RFA with benefits of non-food biomass from STARCH as we are doing with cattail rhizomes.  Now envision this for every community that releases wastewater effluent.  
Estimate of potential Greenhouse reductions and other related benefits (EPA assistance requested in measuring final effects):
•	Field crop carbon sequestering—biomass up to four feet high covering acreage.
o	Year one: two acres
o	Year two: ten acres
o	Year three: thirty acres
o	Progressive development increases annually with 20,000 acres available for development—only limited to amount of available wastewater.
•	Vehicle petroleum replacement choices—over 1000 gallons of 180 proof fuel ethanol per acre. (Note: Obtaining 200 proof and blending changes production ratios.)
o	Conclusion of year one crop—demonstration of processing
o	Conclusion of year two crop—Utilizes both new and old growth—up to two years to obtain optimum growth potential. Anticipate 3000 to 5000 gallons of biofuels production
o	Conclusion of Year Three crop (harvested and processed in year four without EPA funding support). An excess of 20,000 gallons assuming adequate crop development
•	New bioenergy crop development with less environmental impact: reduced agricultural effort.—easy crop management, no herbicides, no pesticides, no additional fertilizers, no GMO’s.
•	Minimal indirect land use impact
•	Replaces cost –prohibitive wastewater nitrogen reduction technology for small community processing.
•	Virtually abandoned, underutilized, and potentially unusable land will be rebuilt and revitalized. Although not within the data analysis scope of this project, soil amelioration is anticipated.
•	Logistics savings for community produced and dispensed fuel
•	Developing a replicable showcase model for communities everywhere</description>
		<content:encoded><![CDATA[<p>Contrast the effects represented by the RFA with benefits of non-food biomass from STARCH as we are doing with cattail rhizomes.  Now envision this for every community that releases wastewater effluent.<br />
Estimate of potential Greenhouse reductions and other related benefits (EPA assistance requested in measuring final effects):<br />
•	Field crop carbon sequestering—biomass up to four feet high covering acreage.<br />
o	Year one: two acres<br />
o	Year two: ten acres<br />
o	Year three: thirty acres<br />
o	Progressive development increases annually with 20,000 acres available for development—only limited to amount of available wastewater.<br />
•	Vehicle petroleum replacement choices—over 1000 gallons of 180 proof fuel ethanol per acre. (Note: Obtaining 200 proof and blending changes production ratios.)<br />
o	Conclusion of year one crop—demonstration of processing<br />
o	Conclusion of year two crop—Utilizes both new and old growth—up to two years to obtain optimum growth potential. Anticipate 3000 to 5000 gallons of biofuels production<br />
o	Conclusion of Year Three crop (harvested and processed in year four without EPA funding support). An excess of 20,000 gallons assuming adequate crop development<br />
•	New bioenergy crop development with less environmental impact: reduced agricultural effort.—easy crop management, no herbicides, no pesticides, no additional fertilizers, no GMO’s.<br />
•	Minimal indirect land use impact<br />
•	Replaces cost –prohibitive wastewater nitrogen reduction technology for small community processing.<br />
•	Virtually abandoned, underutilized, and potentially unusable land will be rebuilt and revitalized. Although not within the data analysis scope of this project, soil amelioration is anticipated.<br />
•	Logistics savings for community produced and dispensed fuel<br />
•	Developing a replicable showcase model for communities everywhere</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ASA, Biodiesel Board Call for RFS2 Comments</title>
		<link>http://domesticfuel.com/2009/09/18/rfa-urges-epa-to-level-playing-field/comment-page-1/#comment-116535</link>
		<dc:creator>ASA, Biodiesel Board Call for RFS2 Comments</dc:creator>
		<pubDate>Tue, 22 Sep 2009 13:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://domesticfuel.com/?p=17295#comment-116535</guid>
		<description>[...] main sticking point the ASA and NBB (and the Renewable Fuels Association, for that matter) have with the proposal is the inclusion of international indirect land use [...]</description>
		<content:encoded><![CDATA[<p>[...] main sticking point the ASA and NBB (and the Renewable Fuels Association, for that matter) have with the proposal is the inclusion of international indirect land use [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ASA, Biodiesel Board Call for RFS2 Comments - Domestic Fuel</title>
		<link>http://domesticfuel.com/2009/09/18/rfa-urges-epa-to-level-playing-field/comment-page-1/#comment-116527</link>
		<dc:creator>ASA, Biodiesel Board Call for RFS2 Comments - Domestic Fuel</dc:creator>
		<pubDate>Tue, 22 Sep 2009 04:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://domesticfuel.com/?p=17295#comment-116527</guid>
		<description>[...] main sticking point the ASA and NBB (and the Renewable Fuels Association, for that matter) have with the proposal is the inclusion of international indirect land use [...]</description>
		<content:encoded><![CDATA[<p>[...] main sticking point the ASA and NBB (and the Renewable Fuels Association, for that matter) have with the proposal is the inclusion of international indirect land use [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Level Playing Field FNL &#124; Fuel</title>
		<link>http://domesticfuel.com/2009/09/18/rfa-urges-epa-to-level-playing-field/comment-page-1/#comment-116523</link>
		<dc:creator>Level Playing Field FNL &#124; Fuel</dc:creator>
		<pubDate>Mon, 21 Sep 2009 19:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://domesticfuel.com/?p=17295#comment-116523</guid>
		<description>[...] Domestic Fuel  &#171; Dates for Gas In [...]</description>
		<content:encoded><![CDATA[<p>[...] Domestic Fuel  &laquo; Dates for Gas In [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

