<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scandia Proposes 1,000-mw Lake Michigan Wind Farm</title>
	<atom:link href="http://domesticfuel.com/2009/12/23/scandia-proposes-1000-mw-lake-michigan-wind-farm/feed/" rel="self" type="application/rss+xml" />
	<link>http://domesticfuel.com/2009/12/23/scandia-proposes-1000-mw-lake-michigan-wind-farm/</link>
	<description>Alternative Fuel News</description>
	<lastBuildDate>Sat, 11 Feb 2012 15:31:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Energy Tough Love Blog &#187; Wind Power From Lake Michgan &#8211; We want it&#8230;No we don&#8217;t</title>
		<link>http://domesticfuel.com/2009/12/23/scandia-proposes-1000-mw-lake-michigan-wind-farm/comment-page-1/#comment-125425</link>
		<dc:creator>Energy Tough Love Blog &#187; Wind Power From Lake Michgan &#8211; We want it&#8230;No we don&#8217;t</dc:creator>
		<pubDate>Wed, 10 Nov 2010 16:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://domesticfuel.com/?p=20542#comment-125425</guid>
		<description>[...] Proposes 1,000-mw Lake Michigan Wind Farm 28 Comments Posted by John Davis – December 23rd, [...]</description>
		<content:encoded><![CDATA[<p>[...] Proposes 1,000-mw Lake Michigan Wind Farm 28 Comments Posted by John Davis – December 23rd, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muskegonite</title>
		<link>http://domesticfuel.com/2009/12/23/scandia-proposes-1000-mw-lake-michigan-wind-farm/comment-page-1/#comment-121058</link>
		<dc:creator>Muskegonite</dc:creator>
		<pubDate>Tue, 01 Jun 2010 20:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://domesticfuel.com/?p=20542#comment-121058</guid>
		<description>I am all for jobs and wind power but not in Lake Michigan. The value of Lake Michigan can&#039;t be measured in dollars and cents. It is a unique ecosystem found no where else in the world. Would people drive across the country to see the Grand Canyon if it were encircled with windmills. Should we fill the Everglades with wind turbines. I am sure both locations would supply power and jobs but at what cost. We owe it to our children and their children to protect the natural beauty that is our Great Lake.</description>
		<content:encoded><![CDATA[<p>I am all for jobs and wind power but not in Lake Michigan. The value of Lake Michigan can&#8217;t be measured in dollars and cents. It is a unique ecosystem found no where else in the world. Would people drive across the country to see the Grand Canyon if it were encircled with windmills. Should we fill the Everglades with wind turbines. I am sure both locations would supply power and jobs but at what cost. We owe it to our children and their children to protect the natural beauty that is our Great Lake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buck Slocombe</title>
		<link>http://domesticfuel.com/2009/12/23/scandia-proposes-1000-mw-lake-michigan-wind-farm/comment-page-1/#comment-119190</link>
		<dc:creator>Buck Slocombe</dc:creator>
		<pubDate>Sun, 28 Feb 2010 01:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://domesticfuel.com/?p=20542#comment-119190</guid>
		<description>Ms. Alvesteffer,

Respectfully, what do you anticipate research in Lake Michigan would show that we couldn&#039;t already learn by looking at the off-shore wind farms in Denmark, the Netherlands, and Northern Germany?

Out of necessity, the fine people of Holland are as concerned as anybody could possibly be with any adverse environmental effects from mounting wind turbines on steel pylons stuck into the ocean bottom. Has their experience been negative?

What could our government officials and politicans learn about &quot;responsible guidelines&quot; by you writing them that the Dutch and Danish bureaucrats and politicians haven&#039;t already learned or know?

I submit that all that is needed is for the Michgan PSC and local politicans to contact their Dutch and Danish counterparts and see if there is any reasonable cause for your alarm.</description>
		<content:encoded><![CDATA[<p>Ms. Alvesteffer,</p>
<p>Respectfully, what do you anticipate research in Lake Michigan would show that we couldn&#8217;t already learn by looking at the off-shore wind farms in Denmark, the Netherlands, and Northern Germany?</p>
<p>Out of necessity, the fine people of Holland are as concerned as anybody could possibly be with any adverse environmental effects from mounting wind turbines on steel pylons stuck into the ocean bottom. Has their experience been negative?</p>
<p>What could our government officials and politicans learn about &#8220;responsible guidelines&#8221; by you writing them that the Dutch and Danish bureaucrats and politicians haven&#8217;t already learned or know?</p>
<p>I submit that all that is needed is for the Michgan PSC and local politicans to contact their Dutch and Danish counterparts and see if there is any reasonable cause for your alarm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie Alvesteffer</title>
		<link>http://domesticfuel.com/2009/12/23/scandia-proposes-1000-mw-lake-michigan-wind-farm/comment-page-1/#comment-119131</link>
		<dc:creator>Connie Alvesteffer</dc:creator>
		<pubDate>Fri, 26 Feb 2010 03:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://domesticfuel.com/?p=20542#comment-119131</guid>
		<description>As I stated before,sir,  one or two 24 diameter steel drums probably wouldn&#039;t have a great impact.  We are NOT talking about one or two but many and that will affect wave action because it will be across from point to point  of a natural bay.  I for one am writing my government officials stressing my concerns for them listening to what many are saying  and hopefully they will listen and make responsible guidelines that will benefit the people and our great lakes now and in the future  and not strive to line some company&#039;s pocket.</description>
		<content:encoded><![CDATA[<p>As I stated before,sir,  one or two 24 diameter steel drums probably wouldn&#8217;t have a great impact.  We are NOT talking about one or two but many and that will affect wave action because it will be across from point to point  of a natural bay.  I for one am writing my government officials stressing my concerns for them listening to what many are saying  and hopefully they will listen and make responsible guidelines that will benefit the people and our great lakes now and in the future  and not strive to line some company&#8217;s pocket.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buck Slocombe</title>
		<link>http://domesticfuel.com/2009/12/23/scandia-proposes-1000-mw-lake-michigan-wind-farm/comment-page-1/#comment-118965</link>
		<dc:creator>Buck Slocombe</dc:creator>
		<pubDate>Wed, 17 Feb 2010 03:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://domesticfuel.com/?p=20542#comment-118965</guid>
		<description>Ms. Alvesteffer,

You have obviously thought about this a great deal.  Please tell me what kind of adverse effects to our eco system you expect from 24 ft diameter steel tubes stuck in the lake bottom several miles off shore?

I&#039;m not worried about what the research may show, I&#039;m just puzzled that we would waste time and money on research when we already have real-world examples to look at and learn from in Northern Europe.  The only difference between theirs and ours is that their wind farms are in salt water.</description>
		<content:encoded><![CDATA[<p>Ms. Alvesteffer,</p>
<p>You have obviously thought about this a great deal.  Please tell me what kind of adverse effects to our eco system you expect from 24 ft diameter steel tubes stuck in the lake bottom several miles off shore?</p>
<p>I&#8217;m not worried about what the research may show, I&#8217;m just puzzled that we would waste time and money on research when we already have real-world examples to look at and learn from in Northern Europe.  The only difference between theirs and ours is that their wind farms are in salt water.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie Alvesteffer</title>
		<link>http://domesticfuel.com/2009/12/23/scandia-proposes-1000-mw-lake-michigan-wind-farm/comment-page-1/#comment-118941</link>
		<dc:creator>Connie Alvesteffer</dc:creator>
		<pubDate>Mon, 15 Feb 2010 22:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://domesticfuel.com/?p=20542#comment-118941</guid>
		<description>Windfarms on land is much different then windfarms in the water.  They each have some good points and bad points.  Offshore windmills will affect our eco system in many more ways then on land.
    I am not against Windmills and I am thinking of others when I say we need to weigh all the pros and cons to come to the best solution for the present and for generations to come.  As humans we have not had such a good batting average through past generations of using our resources wisely.  We are beginning to correct that,  and we do not need to take a step backwards when we have a chance to have both good energy and a good envirnoment for us and our childrens children.  IT IS OUR RESPONSIBILITY TO DO IT RIGHT!!!
     We are not Denmark or any of the other countries that are using windmills.  They have their choices and we have ours,  to insult communities for trying to protect what God gave us  makes me wonder what they are afraid we might discover with more research and better guidelines.</description>
		<content:encoded><![CDATA[<p>Windfarms on land is much different then windfarms in the water.  They each have some good points and bad points.  Offshore windmills will affect our eco system in many more ways then on land.<br />
    I am not against Windmills and I am thinking of others when I say we need to weigh all the pros and cons to come to the best solution for the present and for generations to come.  As humans we have not had such a good batting average through past generations of using our resources wisely.  We are beginning to correct that,  and we do not need to take a step backwards when we have a chance to have both good energy and a good envirnoment for us and our childrens children.  IT IS OUR RESPONSIBILITY TO DO IT RIGHT!!!<br />
     We are not Denmark or any of the other countries that are using windmills.  They have their choices and we have ours,  to insult communities for trying to protect what God gave us  makes me wonder what they are afraid we might discover with more research and better guidelines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michigan Grants $1.7 Million for Offshore Wind Study</title>
		<link>http://domesticfuel.com/2009/12/23/scandia-proposes-1000-mw-lake-michigan-wind-farm/comment-page-1/#comment-118826</link>
		<dc:creator>Michigan Grants $1.7 Million for Offshore Wind Study</dc:creator>
		<pubDate>Tue, 09 Feb 2010 15:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://domesticfuel.com/?p=20542#comment-118826</guid>
		<description>[...] If the last post I had about an offshore wind energy project in Lake Michigan, where Scandia Wind wa..., is any indication, there should be plenty of discussion about this topic … on this site and elsewhere. Let&#8217;s see what people have to say. [...]</description>
		<content:encoded><![CDATA[<p>[...] If the last post I had about an offshore wind energy project in Lake Michigan, where Scandia Wind wa&#8230;, is any indication, there should be plenty of discussion about this topic … on this site and elsewhere. Let&#8217;s see what people have to say. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buck Slocombe</title>
		<link>http://domesticfuel.com/2009/12/23/scandia-proposes-1000-mw-lake-michigan-wind-farm/comment-page-1/#comment-118811</link>
		<dc:creator>Buck Slocombe</dc:creator>
		<pubDate>Tue, 09 Feb 2010 05:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://domesticfuel.com/?p=20542#comment-118811</guid>
		<description>Mr. Rotsche,

I am on no one&#039;s payroll.  It&#039;s just that I believe the operative word should be &quot;We&quot; and not &quot;Me.&quot;

Looking at historical wind data for the Great Lakes, it&#039;s obvious off-shore wind farms would provide a much needed and reliable source of electrical energy for the entire Upper Midwest. 

To take advantage of those winds, the turbines would be several miles off shore. Far enough that there will be no erosion due to waves, and no adverse efect on personal sightlines and vistas. 

Anyone who objects is thinking of themselves instead of the country as a whole.

The highways that go past those people&#039;s lakeside houses, and the Interstate highways that carry tourists up from Detroit and Chicago have more of an adverse effect than would wind turbines several miles out on the lake. But why don&#039;t they object to those highways?  Because they have a direct need for them, while they sense no need for wind energy.

Please further explain why more research is needed when we have the 20-year example of offshore wind farms in Denmark and the Netherlands.  Shouldn&#039;t we learn from their real-world example instead of funding more research with time and money?</description>
		<content:encoded><![CDATA[<p>Mr. Rotsche,</p>
<p>I am on no one&#8217;s payroll.  It&#8217;s just that I believe the operative word should be &#8220;We&#8221; and not &#8220;Me.&#8221;</p>
<p>Looking at historical wind data for the Great Lakes, it&#8217;s obvious off-shore wind farms would provide a much needed and reliable source of electrical energy for the entire Upper Midwest. </p>
<p>To take advantage of those winds, the turbines would be several miles off shore. Far enough that there will be no erosion due to waves, and no adverse efect on personal sightlines and vistas. </p>
<p>Anyone who objects is thinking of themselves instead of the country as a whole.</p>
<p>The highways that go past those people&#8217;s lakeside houses, and the Interstate highways that carry tourists up from Detroit and Chicago have more of an adverse effect than would wind turbines several miles out on the lake. But why don&#8217;t they object to those highways?  Because they have a direct need for them, while they sense no need for wind energy.</p>
<p>Please further explain why more research is needed when we have the 20-year example of offshore wind farms in Denmark and the Netherlands.  Shouldn&#8217;t we learn from their real-world example instead of funding more research with time and money?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michigan Grants $1.7 Million for Offshore Wind Study - Domestic Fuel</title>
		<link>http://domesticfuel.com/2009/12/23/scandia-proposes-1000-mw-lake-michigan-wind-farm/comment-page-1/#comment-118807</link>
		<dc:creator>Michigan Grants $1.7 Million for Offshore Wind Study - Domestic Fuel</dc:creator>
		<pubDate>Tue, 09 Feb 2010 04:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://domesticfuel.com/?p=20542#comment-118807</guid>
		<description>[...] If the last post I had about an offshore wind energy project in Lake Michigan, where Scandia Wind wa..., is any indication, there should be plenty of discussion about this topic &#8230; on this site and elsewhere. Let&#8217;s see what people have to say.   related topics: Government, Wind [...]</description>
		<content:encoded><![CDATA[<p>[...] If the last post I had about an offshore wind energy project in Lake Michigan, where Scandia Wind wa&#8230;, is any indication, there should be plenty of discussion about this topic &#8230; on this site and elsewhere. Let&#8217;s see what people have to say.   related topics: Government, Wind [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Rotsche</title>
		<link>http://domesticfuel.com/2009/12/23/scandia-proposes-1000-mw-lake-michigan-wind-farm/comment-page-1/#comment-118775</link>
		<dc:creator>Michael Rotsche</dc:creator>
		<pubDate>Sun, 07 Feb 2010 21:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://domesticfuel.com/?p=20542#comment-118775</guid>
		<description>&quot;Instead of being analytical, you’re grasping at straws.&quot;

Mr. Slocombe,

Your comment seems to offer the perfect summary of your own thought process.  Ms. Alvesteffer has offered an analytic argument why more research is needed.  By contrast, you seem only capable of appealing to the all-knowing Dutch and Danes, while at the same time bashing the good people of Nantucket simply for being fortunate enough to have lemonade for sipping.

Whose payroll are you on, anyhow?  You post more than anyone here, and yet you&#039;ve indicated very little about your own motivations for supporting this project (assuming that you do in fact support it).  What gives?</description>
		<content:encoded><![CDATA[<p>&#8220;Instead of being analytical, you’re grasping at straws.&#8221;</p>
<p>Mr. Slocombe,</p>
<p>Your comment seems to offer the perfect summary of your own thought process.  Ms. Alvesteffer has offered an analytic argument why more research is needed.  By contrast, you seem only capable of appealing to the all-knowing Dutch and Danes, while at the same time bashing the good people of Nantucket simply for being fortunate enough to have lemonade for sipping.</p>
<p>Whose payroll are you on, anyhow?  You post more than anyone here, and yet you&#8217;ve indicated very little about your own motivations for supporting this project (assuming that you do in fact support it).  What gives?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buck Slocombe</title>
		<link>http://domesticfuel.com/2009/12/23/scandia-proposes-1000-mw-lake-michigan-wind-farm/comment-page-1/#comment-118623</link>
		<dc:creator>Buck Slocombe</dc:creator>
		<pubDate>Fri, 29 Jan 2010 06:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://domesticfuel.com/?p=20542#comment-118623</guid>
		<description>&lt;i&gt;This project has many similarities to the one proposed for Lake Michigan.&lt;/i&gt;

Yes, it does ~ especially the objections of the people who would feel offended to sit on their porches drinking lemonade while having to look at wind turbines way out on the horizon of the lake.

If the Dutch and Danes don&#039;t find offense with offshore wind turbines, why should it bother the Michiganders and Massachusians?  Afterall, there are many people of Dutch heritage in western Michigan.</description>
		<content:encoded><![CDATA[<p><i>This project has many similarities to the one proposed for Lake Michigan.</i></p>
<p>Yes, it does ~ especially the objections of the people who would feel offended to sit on their porches drinking lemonade while having to look at wind turbines way out on the horizon of the lake.</p>
<p>If the Dutch and Danes don&#8217;t find offense with offshore wind turbines, why should it bother the Michiganders and Massachusians?  Afterall, there are many people of Dutch heritage in western Michigan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Burdick</title>
		<link>http://domesticfuel.com/2009/12/23/scandia-proposes-1000-mw-lake-michigan-wind-farm/comment-page-1/#comment-118613</link>
		<dc:creator>Julie Burdick</dc:creator>
		<pubDate>Thu, 28 Jan 2010 15:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://domesticfuel.com/?p=20542#comment-118613</guid>
		<description>In response to Mr. Slocombe and others who are questioning the economic impact of Wind Farms there is an excellent study done in 2005 about the Nantucket Wind Farm proposal. This project has many similarities to the one proposed for Lake Michigan. The study concluded that with all economic costs and benefits included there would be a negative 211 million dollars if this project were completed. It also discusses the loss of jobs versus the measily number of jobs created over the long term. If you google;
 &quot;Free But Costly: An Economic Analysis of a Wind  Farm in Nantucket Sound&quot; you should find it. Even though it is old (2005) it is a very comprehensive study of a project that is eerily comparable to the one we are fighting. Finally, I don&#039;t think this comment area needs to get personal as far as my income or any other person&#039;s income in this area. I am interested in the big picture as well as the personal one. I love Pentwater and the surrounding area. I want what is best for its survival which will undoubtedly impact personal issues as well. Please keep your comments to the issue not to the person.</description>
		<content:encoded><![CDATA[<p>In response to Mr. Slocombe and others who are questioning the economic impact of Wind Farms there is an excellent study done in 2005 about the Nantucket Wind Farm proposal. This project has many similarities to the one proposed for Lake Michigan. The study concluded that with all economic costs and benefits included there would be a negative 211 million dollars if this project were completed. It also discusses the loss of jobs versus the measily number of jobs created over the long term. If you google;<br />
 &#8220;Free But Costly: An Economic Analysis of a Wind  Farm in Nantucket Sound&#8221; you should find it. Even though it is old (2005) it is a very comprehensive study of a project that is eerily comparable to the one we are fighting. Finally, I don&#8217;t think this comment area needs to get personal as far as my income or any other person&#8217;s income in this area. I am interested in the big picture as well as the personal one. I love Pentwater and the surrounding area. I want what is best for its survival which will undoubtedly impact personal issues as well. Please keep your comments to the issue not to the person.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buck Slocombe</title>
		<link>http://domesticfuel.com/2009/12/23/scandia-proposes-1000-mw-lake-michigan-wind-farm/comment-page-1/#comment-118570</link>
		<dc:creator>Buck Slocombe</dc:creator>
		<pubDate>Tue, 26 Jan 2010 04:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://domesticfuel.com/?p=20542#comment-118570</guid>
		<description>Ms. Alvesteffer,

I&#039;ve got no problem with research, although it&#039;s not really necessary. There&#039;s already plenty of real world experience from Denmark, the Netherlands, and northern Germany, 

In case your not aware, the Dutch are very sensitive to maintaining their shoreline and preventing erosion since a large portion of their country is below sea level. If their offshore wind turbines were causing any adverse effects to their coast, don&#039;t you think we would have heard of it by now?

Have you heard of any examples of erosion along the Dutch coast due to their offshore wind farms?</description>
		<content:encoded><![CDATA[<p>Ms. Alvesteffer,</p>
<p>I&#8217;ve got no problem with research, although it&#8217;s not really necessary. There&#8217;s already plenty of real world experience from Denmark, the Netherlands, and northern Germany, </p>
<p>In case your not aware, the Dutch are very sensitive to maintaining their shoreline and preventing erosion since a large portion of their country is below sea level. If their offshore wind turbines were causing any adverse effects to their coast, don&#8217;t you think we would have heard of it by now?</p>
<p>Have you heard of any examples of erosion along the Dutch coast due to their offshore wind farms?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie Alvesteffer</title>
		<link>http://domesticfuel.com/2009/12/23/scandia-proposes-1000-mw-lake-michigan-wind-farm/comment-page-1/#comment-118558</link>
		<dc:creator>Connie Alvesteffer</dc:creator>
		<pubDate>Sun, 24 Jan 2010 21:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://domesticfuel.com/?p=20542#comment-118558</guid>
		<description>The difference is sir,  those winds are natural.  Steel pylons in the lake,  are they?  Maybe one or two would make only a small difference but many would have an impact whether that is good or bad remains to be studied by our ARMY CORP OF ENGINEERS. As to an artificial reef,  the area from Little Pointe Sauble Light House, Silver Lake,  and Big Pointe Sauble Light House, Ludington, is a natural bay, approximately 26 miles across from lighthouse to lighthouse.  That many pylons strectched across would slow the the wave action making a sandbar or reef.  Have you ever piled rocks in water where there is sand and waves,  left in a row they soon build a wall of rock and sand causing the water to make a new way to get where it needs to get to,  sometimes causing erosion in a different area.  It may not be a scientific description but having lived on Lake Michigan all my life, I can tell you it does happen.  Why are you afraid of more research?  I think we need all types of energy but they must be used responsibly so our descendents down the road have a wonderful Lake they too can enjoy.</description>
		<content:encoded><![CDATA[<p>The difference is sir,  those winds are natural.  Steel pylons in the lake,  are they?  Maybe one or two would make only a small difference but many would have an impact whether that is good or bad remains to be studied by our ARMY CORP OF ENGINEERS. As to an artificial reef,  the area from Little Pointe Sauble Light House, Silver Lake,  and Big Pointe Sauble Light House, Ludington, is a natural bay, approximately 26 miles across from lighthouse to lighthouse.  That many pylons strectched across would slow the the wave action making a sandbar or reef.  Have you ever piled rocks in water where there is sand and waves,  left in a row they soon build a wall of rock and sand causing the water to make a new way to get where it needs to get to,  sometimes causing erosion in a different area.  It may not be a scientific description but having lived on Lake Michigan all my life, I can tell you it does happen.  Why are you afraid of more research?  I think we need all types of energy but they must be used responsibly so our descendents down the road have a wonderful Lake they too can enjoy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://domesticfuel.com/2009/12/23/scandia-proposes-1000-mw-lake-michigan-wind-farm/comment-page-1/#comment-118555</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Sun, 24 Jan 2010 15:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://domesticfuel.com/?p=20542#comment-118555</guid>
		<description>This is one of the stupidest ideas yet on economic growth. The west coast of Michigan is a real treasure.  This would destroy the Lake Michigan views and reason many of us travel to this area in the summer.  Please drop the proposal and seek a remote area.  I have seen these wind farms in Europe and they totally ruin an area&#039;s environment.  The DEQ needs to take a firm stance.</description>
		<content:encoded><![CDATA[<p>This is one of the stupidest ideas yet on economic growth. The west coast of Michigan is a real treasure.  This would destroy the Lake Michigan views and reason many of us travel to this area in the summer.  Please drop the proposal and seek a remote area.  I have seen these wind farms in Europe and they totally ruin an area&#8217;s environment.  The DEQ needs to take a firm stance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buck Slocombe</title>
		<link>http://domesticfuel.com/2009/12/23/scandia-proposes-1000-mw-lake-michigan-wind-farm/comment-page-1/#comment-118551</link>
		<dc:creator>Buck Slocombe</dc:creator>
		<pubDate>Sun, 24 Jan 2010 05:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://domesticfuel.com/?p=20542#comment-118551</guid>
		<description>&lt;i&gt;So many towers would definitely have an emmense effect on the wave motion by slowing down the waves causing sand to form an artificial reef.&lt;/i&gt;

Connie,

An immense effect? Please explain how towers with a diameter of about 24 ft, located several miles* off shore, will effect the structure of waves in Lake Michigan and their effect on the beaches.

The waves from the &quot;Gales of November&quot; that roar across the Great Lakes have far more effect than steel pylons stuck in the water ever will.  Have you ever protested the &quot;Gales of November?&quot;

Instead of being analytical, you&#039;re grasping at straws.

____________________
* The steady winds that make the Great Lakes attractive for offshore wind farms, are only steady starting at about seven miles offshore.</description>
		<content:encoded><![CDATA[<p><i>So many towers would definitely have an emmense effect on the wave motion by slowing down the waves causing sand to form an artificial reef.</i></p>
<p>Connie,</p>
<p>An immense effect? Please explain how towers with a diameter of about 24 ft, located several miles* off shore, will effect the structure of waves in Lake Michigan and their effect on the beaches.</p>
<p>The waves from the &#8220;Gales of November&#8221; that roar across the Great Lakes have far more effect than steel pylons stuck in the water ever will.  Have you ever protested the &#8220;Gales of November?&#8221;</p>
<p>Instead of being analytical, you&#8217;re grasping at straws.</p>
<p>____________________<br />
* The steady winds that make the Great Lakes attractive for offshore wind farms, are only steady starting at about seven miles offshore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie Alvesteffer</title>
		<link>http://domesticfuel.com/2009/12/23/scandia-proposes-1000-mw-lake-michigan-wind-farm/comment-page-1/#comment-118528</link>
		<dc:creator>Connie Alvesteffer</dc:creator>
		<pubDate>Thu, 21 Jan 2010 22:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://domesticfuel.com/?p=20542#comment-118528</guid>
		<description>Everyone worries about the visual, which I agree is totally unacceptable,  but it is only a piece of the pie.  Anytime you put an obstacle in the water it affects the wave motion of our Lake.  So many towers would definitely have an emmense effect on the wave motion by slowing down the waves causing sand to form an artificial reef.  Would more algae build up causing our beaches to be unacceptable to swimmers and boaters or even wildlife, would it be better or worse?  Also the tall towers would slow the wind action on the water.  We need the wind and waves in winter to build up our icebergs that are so important to our Lake and eco system. These towers could and probalby will cause different wave action further up and down our shoreline, causing erosion  and sand build up in new areas.  Good or Bad?  We have a responsibility to safe guard our Lakes and not rush in on a company&#039;s word, who stands to make a great profit and our children and their children&#039;s children may have to pay the price if we don&#039;t research the best we can.  History has proven that companies don&#039;t care, they just want the profit.  We have to prove that we do care and fight for what we feel is right.</description>
		<content:encoded><![CDATA[<p>Everyone worries about the visual, which I agree is totally unacceptable,  but it is only a piece of the pie.  Anytime you put an obstacle in the water it affects the wave motion of our Lake.  So many towers would definitely have an emmense effect on the wave motion by slowing down the waves causing sand to form an artificial reef.  Would more algae build up causing our beaches to be unacceptable to swimmers and boaters or even wildlife, would it be better or worse?  Also the tall towers would slow the wind action on the water.  We need the wind and waves in winter to build up our icebergs that are so important to our Lake and eco system. These towers could and probalby will cause different wave action further up and down our shoreline, causing erosion  and sand build up in new areas.  Good or Bad?  We have a responsibility to safe guard our Lakes and not rush in on a company&#8217;s word, who stands to make a great profit and our children and their children&#8217;s children may have to pay the price if we don&#8217;t research the best we can.  History has proven that companies don&#8217;t care, they just want the profit.  We have to prove that we do care and fight for what we feel is right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin</title>
		<link>http://domesticfuel.com/2009/12/23/scandia-proposes-1000-mw-lake-michigan-wind-farm/comment-page-1/#comment-118456</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Mon, 18 Jan 2010 03:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://domesticfuel.com/?p=20542#comment-118456</guid>
		<description>I thought this was interesting.....&quot;Despite their being cited as the shining example of what can be accomplished with wind power, the Danish government has cancelled plans for three offshore wind farms planned for 2008 and has scheduled the withdrawal of subsidies from existing sites. Development of onshore wind plants in Denmark has effectively stopped. Because Danish companies dominate the wind industry, however, the government is under pressure to continue their support. Spain began withdrawing subsidies in 2002. Germany reduced the tax breaks to wind power, and domestic construction drastically slowed in 2004. Switzerland also is cutting subsidies as too expensive for the lack of significant benefit. The Netherlands decommissioned 90 turbines in 2004. Many Japanese utilities severely limit the amount of wind-generated power they buy, because of the instability they cause. For the same reason, Ireland in December 2003 halted all new wind-power connections to the national grid. In early 2005, they were considering ending state support. In 2005, Spanish utilities began refusing new wind power connections. In 2006, the Spanish government ended -- by emergency decree -- its subsidies and price supports for big wind. In 2004, Australia reduced the level of renewable energy that utilities are required to buy, dramatically slowing wind-project applications. On August 31, 2004, Bloomberg News reported that &quot;the unstable flow of wind power in their networks&quot; has forced German utilities to buy more expensive energy, requiring them to raise prices for the consumer.&quot; 

For more visit the listed url!</description>
		<content:encoded><![CDATA[<p>I thought this was interesting&#8230;..&#8221;Despite their being cited as the shining example of what can be accomplished with wind power, the Danish government has cancelled plans for three offshore wind farms planned for 2008 and has scheduled the withdrawal of subsidies from existing sites. Development of onshore wind plants in Denmark has effectively stopped. Because Danish companies dominate the wind industry, however, the government is under pressure to continue their support. Spain began withdrawing subsidies in 2002. Germany reduced the tax breaks to wind power, and domestic construction drastically slowed in 2004. Switzerland also is cutting subsidies as too expensive for the lack of significant benefit. The Netherlands decommissioned 90 turbines in 2004. Many Japanese utilities severely limit the amount of wind-generated power they buy, because of the instability they cause. For the same reason, Ireland in December 2003 halted all new wind-power connections to the national grid. In early 2005, they were considering ending state support. In 2005, Spanish utilities began refusing new wind power connections. In 2006, the Spanish government ended &#8212; by emergency decree &#8212; its subsidies and price supports for big wind. In 2004, Australia reduced the level of renewable energy that utilities are required to buy, dramatically slowing wind-project applications. On August 31, 2004, Bloomberg News reported that &#8220;the unstable flow of wind power in their networks&#8221; has forced German utilities to buy more expensive energy, requiring them to raise prices for the consumer.&#8221; </p>
<p>For more visit the listed url!</p>
