<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Transmission Challenges Slow Wind Energy Success</title>
	<atom:link href="http://domesticfuel.com/2010/01/17/transmission-challenges-slow-wind-energy-success/feed/" rel="self" type="application/rss+xml" />
	<link>http://domesticfuel.com/2010/01/17/transmission-challenges-slow-wind-energy-success/</link>
	<description>Alternative Fuel News</description>
	<lastBuildDate>Sat, 11 Feb 2012 15:31:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: GWEC Releases &#8220;Great Expectations&#8221; Wind Report - Domestic Fuel</title>
		<link>http://domesticfuel.com/2010/01/17/transmission-challenges-slow-wind-energy-success/comment-page-1/#comment-119498</link>
		<dc:creator>GWEC Releases &#8220;Great Expectations&#8221; Wind Report - Domestic Fuel</dc:creator>
		<pubDate>Tue, 16 Mar 2010 20:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://domesticfuel.com/?p=21136#comment-119498</guid>
		<description>[...] main recommendations were centered around passing a Renewable Electricity Standard, developing a new interstate electric transmission system infrastructure and reducing the time it takes to permit both offshore and on-shore wind projects, there were [...]</description>
		<content:encoded><![CDATA[<p>[...] main recommendations were centered around passing a Renewable Electricity Standard, developing a new interstate electric transmission system infrastructure and reducing the time it takes to permit both offshore and on-shore wind projects, there were [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: US Wind Industry Breaks Installation Record in ‘09</title>
		<link>http://domesticfuel.com/2010/01/17/transmission-challenges-slow-wind-energy-success/comment-page-1/#comment-118600</link>
		<dc:creator>US Wind Industry Breaks Installation Record in ‘09</dc:creator>
		<pubDate>Thu, 28 Jan 2010 02:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://domesticfuel.com/?p=21136#comment-118600</guid>
		<description>[...] compared to 2009 (4,041 MW completed), the total for the year was up. The industry also expects the passing of a national Renewable Electricity Standard will also help the development of the [...]</description>
		<content:encoded><![CDATA[<p>[...] compared to 2009 (4,041 MW completed), the total for the year was up. The industry also expects the passing of a national Renewable Electricity Standard will also help the development of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: US Wind Industry Breaks Installation Record in &#8216;09 - Domestic Fuel</title>
		<link>http://domesticfuel.com/2010/01/17/transmission-challenges-slow-wind-energy-success/comment-page-1/#comment-118596</link>
		<dc:creator>US Wind Industry Breaks Installation Record in &#8216;09 - Domestic Fuel</dc:creator>
		<pubDate>Wed, 27 Jan 2010 23:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://domesticfuel.com/?p=21136#comment-118596</guid>
		<description>[...] compared to 2009 (4,041 MW completed), the total for the year was up. The industry also expects the passing of a national Renewable Electricity Standard will also help the development of the [...]</description>
		<content:encoded><![CDATA[<p>[...] compared to 2009 (4,041 MW completed), the total for the year was up. The industry also expects the passing of a national Renewable Electricity Standard will also help the development of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: REpower To Supply Wind Turbines for MN Project</title>
		<link>http://domesticfuel.com/2010/01/17/transmission-challenges-slow-wind-energy-success/comment-page-1/#comment-118506</link>
		<dc:creator>REpower To Supply Wind Turbines for MN Project</dc:creator>
		<pubDate>Wed, 20 Jan 2010 22:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://domesticfuel.com/?p=21136#comment-118506</guid>
		<description>[...] meters. While this is the first phase of the project, ultimately once all phases are complete, the wind energy program will provide an estimated 340 MW of wind energy [...]</description>
		<content:encoded><![CDATA[<p>[...] meters. While this is the first phase of the project, ultimately once all phases are complete, the wind energy program will provide an estimated 340 MW of wind energy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: REpower Suppling Wind Turbines for Minnesota Project - Domestic Fuel</title>
		<link>http://domesticfuel.com/2010/01/17/transmission-challenges-slow-wind-energy-success/comment-page-1/#comment-118479</link>
		<dc:creator>REpower Suppling Wind Turbines for Minnesota Project - Domestic Fuel</dc:creator>
		<pubDate>Tue, 19 Jan 2010 19:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://domesticfuel.com/?p=21136#comment-118479</guid>
		<description>[...] meters. While this is the first phase of the project, ultimately once all phases are complete, the wind energy program will provide an estimated 340 MW of wind energy [...]</description>
		<content:encoded><![CDATA[<p>[...] meters. While this is the first phase of the project, ultimately once all phases are complete, the wind energy program will provide an estimated 340 MW of wind energy [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

