<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ethanol Exports Down 58% in May</title>
	<atom:link href="http://domesticfuel.com/2010/07/14/ethanol-exports-down-58-in-may/feed/" rel="self" type="application/rss+xml" />
	<link>http://domesticfuel.com/2010/07/14/ethanol-exports-down-58-in-may/</link>
	<description>Alternative Fuel News</description>
	<lastBuildDate>Sat, 11 Feb 2012 15:31:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ethanol Production Strong, Exports Holding Steady</title>
		<link>http://domesticfuel.com/2010/07/14/ethanol-exports-down-58-in-may/comment-page-1/#comment-122776</link>
		<dc:creator>Ethanol Production Strong, Exports Holding Steady</dc:creator>
		<pubDate>Fri, 13 Aug 2010 02:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://domesticfuel.com/?p=27107#comment-122776</guid>
		<description>[...] ethanol exports (both denatured and un-denatured, non-beverage) came in 6 percent less than May numbers, totaling 16.07 million gallons. Overall, however, exports for the first six months of 2010 equaled [...]</description>
		<content:encoded><![CDATA[<p>[...] ethanol exports (both denatured and un-denatured, non-beverage) came in 6 percent less than May numbers, totaling 16.07 million gallons. Overall, however, exports for the first six months of 2010 equaled [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethanol Production Strong, Exports Holding Steady &#124; Alternative Fuel &#124; Alternative Fuel Audio, Video &#38; Alarms Automotive Parts Car Loans Car Restoration</title>
		<link>http://domesticfuel.com/2010/07/14/ethanol-exports-down-58-in-may/comment-page-1/#comment-122775</link>
		<dc:creator>Ethanol Production Strong, Exports Holding Steady &#124; Alternative Fuel &#124; Alternative Fuel Audio, Video &#38; Alarms Automotive Parts Car Loans Car Restoration</dc:creator>
		<pubDate>Fri, 13 Aug 2010 02:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://domesticfuel.com/?p=27107#comment-122775</guid>
		<description>[...] ethanol exports (both denatured and un-denatured, non-beverage) came in 6 percent less than May numbers, totaling 16.07 million gallons. Overall, however, exports for the first six months of 2010 equaled [...]</description>
		<content:encoded><![CDATA[<p>[...] ethanol exports (both denatured and un-denatured, non-beverage) came in 6 percent less than May numbers, totaling 16.07 million gallons. Overall, however, exports for the first six months of 2010 equaled [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethanol Production Strong, Exports Holding Steady - Domestic Fuel</title>
		<link>http://domesticfuel.com/2010/07/14/ethanol-exports-down-58-in-may/comment-page-1/#comment-122761</link>
		<dc:creator>Ethanol Production Strong, Exports Holding Steady - Domestic Fuel</dc:creator>
		<pubDate>Thu, 12 Aug 2010 13:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://domesticfuel.com/?p=27107#comment-122761</guid>
		<description>[...] ethanol exports (both denatured and un-denatured, non-beverage) came in 6 percent less than May numbers, totaling 16.07 million gallons. Overall, however, exports for the first six months of 2010 equaled [...]</description>
		<content:encoded><![CDATA[<p>[...] ethanol exports (both denatured and un-denatured, non-beverage) came in 6 percent less than May numbers, totaling 16.07 million gallons. Overall, however, exports for the first six months of 2010 equaled [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

