<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Domestic Fuel &#187; biofuels</title>
	<atom:link href="http://domesticfuel.com/category/biofuels/feed/" rel="self" type="application/rss+xml" />
	<link>http://domesticfuel.com</link>
	<description>Alternative Fuel News</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:11:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Biodiesel Bike Built by Orange County Choppers</title>
		<link>http://domesticfuel.com/2012/02/07/biodiesel-bike-built-by-orange-county-choppers/</link>
		<comments>http://domesticfuel.com/2012/02/07/biodiesel-bike-built-by-orange-county-choppers/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:56:05 +0000</pubDate>
		<dc:creator>Chuck Zimmerman</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Biodiesel Conference]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[National Biodiesel Conference]]></category>
		<category><![CDATA[NBB]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=45115</guid>
		<description><![CDATA[The big news today at the National Biodiesel Conference was the unveiling of the biodiesel bike built by Paul Teutul, Sr., Orange County Choppers. The bike was built in partnership with CIMA Green. Today the bike debuted on stage driven by former NBB Chairman, Ed Hegland. Then Paul Sr. himself drove it onto the biodiesel [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://domesticfuel.com/wp-content/uploads/2012/02/nbb-12-21.jpg" ><img hspace="9"  vspace="0"  align="right"  border="1"  src="http://domesticfuel.com/wp-content/uploads/2012/02/nbb-12-21.jpg"  alt=""  title="Paul Teutul Sr. Orange County Choppers Biodiesel Bike Unveiled"  width="300"  height="232"  class="right border size-full wp-image-45116"     style="float:right;margin: 0 0 0 9px;border: 1px solid #555;padding: 0;"/></a>The big news today at the National Biodiesel Conference was the unveiling of the biodiesel bike built by <a href="http://www.orangecountychoppers.com/paul-sr" >Paul Teutul, Sr., Orange County Choppers</a>.  The bike was built in partnership with <a href="http://www.cimaenergygroup.com/" >CIMA Green</a>.  Today the bike debuted on stage driven by former NBB Chairman, Ed Hegland.  Then Paul Sr. himself drove it onto the biodiesel vehicle showcase floor where he talked about the project with attendees.  CIMA Green actually had two bikes built and donated one to the National Biodiesel Board along with a check for $50,000 to use for transportation expenses to showcase the bike at various events around the country.</p>
<p>I spoke with Paul Sr. just prior to his entry into the exhibit hall and he says the bike was a tough one to build.  He says it&#8217;s not a speed demon but it won&#8217;t break down, &#8220;It&#8217;s just made to go.&#8221; The bike has affectionately been named Susie, btw.</p>
<p>Listen to my interview with Paul Sr. here: <a class="wpaudio"  href="http://www.zimmcomm.biz/nbb/nbb-12-teutul.mp3" >Interview with Paul Sr.</a></p>
<p>Listen to Paul Sr. describe the biodiesel bike here: <a class="wpaudio"  href="http://www.zimmcomm.biz/nbb/nbb-12-teutul-presentation.mp3" >Paul Sr. Remarks</a></p>
<p>Here&#8217;s video of Paul, Sr. driving into the exhibit hall.</p>
<ul>
<iframe width="400"  height="243"  src="http://www.youtube.com/embed/JNZUE6WtYkI"  frameborder="0"  allowfullscreen="" ></iframe>
</ul>
<p>Remember that you can follow what the Twitterverse is saying about the conference using the <a href="https://twitter.com/#!/search/%23NBB12" >hashtag #NBB12</a>.</p>
<p><strong><a href="http://www.flickr.com/photos/zimmcomm/sets/72157629189900847/" >2012 National Biodiesel Conference Photo Album</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2012/02/07/biodiesel-bike-built-by-orange-county-choppers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>USDA Funds Two Renewable Energy Programs</title>
		<link>http://domesticfuel.com/2012/02/07/usda-funds-two-renewable-energy-programs/</link>
		<comments>http://domesticfuel.com/2012/02/07/usda-funds-two-renewable-energy-programs/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:30:12 +0000</pubDate>
		<dc:creator>Ann Marie Edwards</dc:creator>
				<category><![CDATA[biofuels]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=45099</guid>
		<description><![CDATA[Two key programs that will encourage the use of renewable biomass and production of advanced biofuels is available through the FY 2012 USDA budget, according to the Agriculture Secretary Tom Vilsack. About $25 million will be made available through each program. First, the Repowering Assistance Program provides approximately $25 million in funding to biorefineries that [...]]]></description>
			<content:encoded><![CDATA[<p>Two key programs that will <a href="http://www.usda.gov/wps/portal/usda/usdahome?contentidonly=true&#038;contentid=2012/02/0041.xml"  target="_blank" >encourage the use of renewable biomass and production of advanced biofuels</a> is available through the FY 2012 USDA budget, according to the Agriculture Secretary Tom Vilsack. About $25 million will be made available through each program.<br/>
<img hspace="0"  vspace="0"  align="left"  class="left"  src="http://www.zimmcomm.biz/images/usda/usda-logo.gif"  alt="USDA"   style="float:left;margin: 0 9px 0 0;"/><br/>
First, the Repowering Assistance Program provides approximately $25 million in funding to biorefineries that have been in existence on or before June 18, 2008. The purpose of the program is to provide a financial incentive to biorefineries to use renewable biomass in place of fossil fuels used to produce heat or power. By providing this assistance, USDA is helping these facilities install new systems that use renewable biomass.</p>
<p>Eligible costs must be related to construction or repowering improvements, such as engineering design, equipment installation and professional fees. The application deadline for this program to receive funds for Fiscal Year 2012 is June 1, 2012. For additional details, please see <a href="http://www.gpo.gov/fdsys/pkg/FR-2012-02-02/pdf/2012-2244.pdf"  target="_blank" >pages 5232 through 5234 of the February 2, 2012, Federal Register</a>.</p>
<p>Second, USDA also announced the availability of up to $25 million to make payments to advanced biofuels producers who expect to produce eligible advanced biofuels at any time during Fiscal Year 2012. To be eligible for these funds, an advanced biofuels producers must have enrolled in the program by October 31, 2011, even if the producer has an existing contract with the Agency.</p>
<p>Payments will be made to producers of advanced biofuels derived from renewable biomass, other than corn kernel starch. These include cellulose, sugar and starch, crop residue, vegetative waste material, animal waste, food and yard waste, vegetable oil, animal fat, and biogas.</p>
<p>Contract payments will be made quarterly. For additional details, please see <a href="http://www.gpo.gov/fdsys/pkg/FR-2012-02-02/pdf/2012-2240.pdf"  target="_blank" >pages 5229 through 5232 of the February 2, 2012, Federal Register</a>.</p>
<p><em>&#8220;President Obama has laid out a new era for American energy—an economy fueled by homegrown and alternative energy sources that will be designed and produced by American workers,&#8221; said Vilsack. &#8220;These programs support that vision by helping biorefineries use renewable biomass as a replacement fuel source for fossil fuels and supporting advanced biofuel producers as they expand production.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2012/02/07/usda-funds-two-renewable-energy-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Biodiesel Conference Speech From Joe Jobe</title>
		<link>http://domesticfuel.com/2012/02/06/national-biodiesel-conference-speech-from-joe-jobe/</link>
		<comments>http://domesticfuel.com/2012/02/06/national-biodiesel-conference-speech-from-joe-jobe/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:50:21 +0000</pubDate>
		<dc:creator>Chuck Zimmerman</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[National Biodiesel Conference]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=45081</guid>
		<description><![CDATA[Joe Jobe, CEO, National Biodiesel Board, welcomed attendees to the 2012 National Biodiesel Conference this morning. He started out by telling a story about what biodiesel means to him and how he got involved in energy, politics and history. One of the things that really got him interested in the industry was, &#8220;I wrote a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://domesticfuel.com/wp-content/uploads/2012/02/nbb-12-13.jpg" ><img hspace="9"  vspace="0"  align="right"  border="1"  src="http://domesticfuel.com/wp-content/uploads/2012/02/nbb-12-13.jpg"  alt=""  title="Joe Jobe CEO National Biodiesel Board"  width="250"  height="270"  class="right border size-full wp-image-45082"     style="float:right;margin: 0 0 0 9px;border: 1px solid #555;padding: 0;"/></a>Joe Jobe, CEO, National Biodiesel Board, welcomed attendees to the 2012 National Biodiesel Conference this morning.  He started out by telling a story about what biodiesel means to him and how he got involved in energy, politics and history.  One of the things that really got him interested in the industry was, <em>&#8220;I wrote a paper for my high school economics class about developing a market for ag-based fuels to supplement our energy supply . . . So my paper was overly simplistic and naïve, but after working in this industry for almost 15 years now, the basic idea is clearer than ever, and has now become a reality.&#8221;</em> However, he says, <em>&#8220;Over the past four decades America has not had a consistent and clear energy policy.&#8221;</em></p>
<p>Joe spent some time talking about the RFS.<br/>
<i><br/>
The RFS demonstrated last year that effective energy policy can be carried out by actual energy policy.  After the first year of implementation it has its wrinkles to iron out and we are going to talk about those in depth.  But 2011 demonstrated that the RFS can work at doing what Congress intended, which is to draw renewable fuels into the market. I want to commend the EPA for their work in bringing this program together.  They have had a very difficult job to take a brand new complex law and a wide range of stakeholders, and build a workable program.  </p>
<p>The RFS has created a clear, predictable, stable and sustainable future for this industry.<br/>
</i></p>
<p>Listen to or download Joe&#8217;s speech here: <a class="wpaudio"  href="http://www.zimmcomm.biz/nbb/nbb-12-jobe-speech.mp3" >Joe Jobe Speech</a></p>
<p><strong><a href="http://www.flickr.com/photos/zimmcomm/sets/72157629189900847/" >2012 National Biodiesel Conference Photo Album</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2012/02/06/national-biodiesel-conference-speech-from-joe-jobe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novozymes to Research Ethanol From Seaweed</title>
		<link>http://domesticfuel.com/2012/01/31/novozymes-to-research-ethanol-from-seaweed/</link>
		<comments>http://domesticfuel.com/2012/01/31/novozymes-to-research-ethanol-from-seaweed/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:59:29 +0000</pubDate>
		<dc:creator>Cindy Zimmerman</dc:creator>
				<category><![CDATA[algae]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Ethanol News]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=44964</guid>
		<description><![CDATA[Novozymes has announced a new research agreement that will explore enzymatic technology to produce fuel ethanol, fine chemicals, and protein from seaweed. The industrial biotech firm has entered into an agreement with India-based Sea6 Energy to jointly develop a process for the production of biofuels from seaweed. The research alliance will use enzymes to convert [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://novozymes.com/en/Pages/default.aspx" >Novozymes</a> has announced a new research agreement that will explore enzymatic technology to produce fuel ethanol, fine chemicals, and protein from seaweed.</p>
<p><img hspace="0"  vspace="0"  align="left"  class="left"   style="float:left;margin: 0 9px 0 0;"/>The industrial biotech firm has entered into an agreement with India-based <a href="http://sea6energy.com/" >Sea6 Energy</a> to jointly develop a process for the production of biofuels from seaweed. The research alliance will use enzymes to convert seaweed-based carbohydrates to sugar, which can then be fermented to produce ethanol for fuel, fine chemicals, proteins for food, and fertilizers for plants.</p>
<p><img hspace="9"  vspace="0"  align="right"  class="right"   style="float:right;margin: 0 0 0 9px;"/>Novozymes will research, develop, and manufacture enzymes for the conversion process, while Sea6 Energy contributes its offshore seaweed cultivation technology.  &#8220;Seaweed is a natural complement to our efforts to convert other types of biomass to fuel ethanol,” says Per Falholt, Executive Vice President and CSO of Novozymes. “More than half of the dry mass in seaweed is sugar, and the potential is therefore significant.”</p>
<p>Sea6 Energy is currently trialing its cultivation technology in partnership with a few fishing communities around the coastal areas of South India. Novozymes’ Indian arm will work closely with Sea6 Energy to develop the conversion technology. </p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2012/01/31/novozymes-to-research-ethanol-from-seaweed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRFA: FAO Director General&#8217;s Comments Misguided</title>
		<link>http://domesticfuel.com/2012/01/26/grfa-fao-director-generals-comments-misguided/</link>
		<comments>http://domesticfuel.com/2012/01/26/grfa-fao-director-generals-comments-misguided/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:52:59 +0000</pubDate>
		<dc:creator>Ann Marie Edwards</dc:creator>
				<category><![CDATA[biofuels]]></category>
		<category><![CDATA[food and fuel]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=44796</guid>
		<description><![CDATA[As the Global Forum for Food and Agriculture draws to a close in Berlin, the Global Renewable Fuels Alliance (GRFA) has challenged new United Nation’s Food and Agricultural Organization (FAO) Director General Jose Graziano Da Silva on his critique of biofuels and their alleged impact on commodity prices. &#8220;Mr. Da Silva has failed to recognize [...]]]></description>
			<content:encoded><![CDATA[<p>As the Global Forum for Food and Agriculture draws to a close in Berlin, the <a href="http://www.globalrfa.org/"  target="_blank" >Global Renewable Fuels Alliance (GRFA)</a> has challenged new United Nation’s Food and Agricultural Organization (FAO) Director General Jose Graziano Da Silva on his critique of biofuels and their alleged impact on commodity prices.<br/>
<img hspace="0"  vspace="0"  align="left"  class="left"  src="http://www.zimmcomm.biz/images/rfa/global-rfa.jpg"  alt="Global RFA"   style="float:left;margin: 0 9px 0 0;"/><br/>
<em>&#8220;Mr. Da Silva has failed to recognize that the rising price of energy is the primary driver in the rising cost of all commodities including corn and sugar,&#8221; said GRFA spokesperson, Bliss Baker.</em></p>
<p>Many international organizations have back tracked on their criticism of biofuels based on research which has found biofuels to have played a very minor role in the escalation of food prices globally. In fact, David Hallam, the FAO’s own Deputy Director has said that &#8220;unexpected oil price spikes could further exacerbate an already precarious situation in food markets.&#8221;</p>
<p><em>&#8220;Mr. Da Silva would do well to listen to the <a href="http://www.iea.org/"  target="_blank" >International Energy Agency’s</a> dire warnings about our energy security future when commenting on biofuels,&#8221; said Baker.  &#8220;The IEA concluded that biofuels could provide 27 percent of total transport fuel by 2050 and avoid around 2.1 gigatonnes of CO2 emissions per year when produced sustainably without jeopardizing food security,&#8221; said Baker. </em></p>
<p>The GRFA has repeatedly called for an increase in the use of biofuels to help reduce the world’s crippling reliance on crude oil.</p>
<p><em>&#8220;I would urge the new FAO Director General to focus on the real cause of high food prices &#8211; the rising cost of energy,&#8221; added Baker.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2012/01/26/grfa-fao-director-generals-comments-misguided/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Magazine Spotlights Seaweed to Biofuel Technology</title>
		<link>http://domesticfuel.com/2012/01/22/science-magazine-spotlights-seaweed-to-biofuel-technology/</link>
		<comments>http://domesticfuel.com/2012/01/22/science-magazine-spotlights-seaweed-to-biofuel-technology/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 20:46:17 +0000</pubDate>
		<dc:creator>Cindy Zimmerman</dc:creator>
				<category><![CDATA[biofuels]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Ethanol News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=44640</guid>
		<description><![CDATA[The cover story in the latest issue of Science Magazine showcases a California-based company&#8217;s technology that converts seaweed to biofuel. The research article details breakthrough technology developed by scientists with Bio Architecture Lab (BAL) using a microbe to extract the sugars in macroalgae that could further the use of seaweed as a feedstock for advanced [...]]]></description>
			<content:encoded><![CDATA[<p>The cover story in the <a href="http://www.sciencemag.org/content/335/6066/308" >latest issue of Science Magazine</a> showcases a California-based company&#8217;s technology that converts <a href="http://domesticfuel.com/2010/09/15/seaweed-to-ethanol-startup-partners-with-statoil/" >seaweed to biofuel</a>.</p>
<p><a href="http://domesticfuel.com/wp-content/uploads/2010/09/bal_lab_logo2.gif" ><img class="alignright size-full wp-image-29298"  title="bal_lab_logo2"  src="http://domesticfuel.com/wp-content/uploads/2010/09/bal_lab_logo2.gif"  alt=""  width="200"  height="105" /></a>The research article details breakthrough technology developed by scientists with <a href="http://www.ba-lab.com/" >Bio Architecture Lab</a> (BAL) using a microbe to extract the sugars in macroalgae that could further the use of seaweed as a feedstock for advanced biofuels and renewable chemical production. </p>
<p><em>“About 60 percent of the dry biomass of seaweed are sugars, and more than half of those are locked in a single sugar &#8211; alginate,” said Daniel Trunfio, Chief Executive Officer at Bio Architecture Lab. “Our scientists have developed a pathway to metabolize the alginate, allowing us to unlock all the sugars in seaweed, which therefore makes macroalgae an economical alternative feedstock for the production of renewable fuels and chemicals.”</p>
<p>“It is both an incredible scientific achievement and a distinguished honor to be published in Science, and I am very proud of our team,” said Trunfio. “It is yet another strong validation of BAL’s breakthrough technology.”</p>
<p>Seaweed can be an ideal global feedstock for the commercial production of biofuels and renewable chemicals because in addition to its high sugar content it has no lignin, and it does not require arable land or freshwater to grow. Globally, if three percent of the coastal waters were used to produce seaweed than more than 60 billion gallons of fossil fuel could be produced. Today, in many parts of the world, seaweed is already grown at commercial scale. BAL currently operates four seaweed farms in Chile and has had great success in growing seaweed at economically viable production yields.</p>
<p>BAL was a beneficiary of the highly selective U.S. Department of Energy’s Advanced Research Projects Agency &#8211; Energy (ARPA-E) awarded to DuPont, for the development of a process to convert sugars from seaweed into isobutanol.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2012/01/22/science-magazine-spotlights-seaweed-to-biofuel-technology/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>USDA Launches Clean Energy Website</title>
		<link>http://domesticfuel.com/2012/01/20/usda-launches-clean-energy-website/</link>
		<comments>http://domesticfuel.com/2012/01/20/usda-launches-clean-energy-website/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:55:49 +0000</pubDate>
		<dc:creator>Cindy Zimmerman</dc:creator>
				<category><![CDATA[BIO]]></category>
		<category><![CDATA[biochemicals]]></category>
		<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Ethanol News]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=44504</guid>
		<description><![CDATA[The U.S. Department of Agriculture this week launched a new energy website to provide quick access to the agency&#8217;s energy efficiency and renewable energy data. The website, usda.gov/energy, provides access to all USDA energy resources, including: agricultural, forestry, economic, and social data. This is done in part through a set of new complementary web-based tools: [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of Agriculture this week launched a <a href="http://www.usda.gov/wps/portal/usda/usdahome?navid=ENERGY&#038;navtype=MS" >new energy website</a> to provide quick access to the agency&#8217;s energy efficiency and renewable energy data.<br/>
<img hspace="9"  vspace="0"  align="right"  border="1"  class="right border"     style="float:right;margin: 0 0 0 9px;border: 1px solid #555;padding: 0;"/><em><br/>
The website, <a href="http://www.usda.gov/energy" >usda.gov/energy</a>, provides access to all USDA energy resources, including: agricultural, forestry, economic, and social data. This is done in part through a set of new complementary web-based tools: the USDA Renewable Energy Investment Map, the Renewable Energy Tool and Energy Matrix. These tools focus on USDA&#8217;s energy, energy efficiency and renewable energy investments and projects; provide information and data to a broad spectrum of stakeholders; and empower the user with the ability to easily navigate USDA&#8217;s energy web resources. In addition, the site provides a link to all USDA state and local offices and energy resource coordinators.</em></p>
<p>The new website was welcomed by the <a href="http://agenergycoalition.org/" >Ag Energy Coalition</a> (AEC). “USDA’s Energy portal demonstrates the positive impact the Farm Bill energy title and related programs are having on job creation, national security, and the environment,&#8221; said Coalition co-director Lloyd Ritter.  “The Ag Energy Coalition believes Rural America will be a continuing force for change in the advancement of sustainable energy and renewable chemicals production in the years ahead.  With the right policies in place, and requisite funding, the promise of a rural renaissance focused on clean energy solutions will become a reality.” </p>
<p>The Ag Energy Coalition includes a membership of organizations and companies representing a variety of clean, renewable energy and bioproducts stakeholders.  </p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2012/01/20/usda-launches-clean-energy-website/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>USDA and Airline Companies to Discuss Aviation Biofuels</title>
		<link>http://domesticfuel.com/2012/01/16/usda-and-airline-companies-discuss-aviation-biofuels/</link>
		<comments>http://domesticfuel.com/2012/01/16/usda-and-airline-companies-discuss-aviation-biofuels/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:45:26 +0000</pubDate>
		<dc:creator>Cindy Zimmerman</dc:creator>
				<category><![CDATA[advance biofuels]]></category>
		<category><![CDATA[aviation biofuels]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[biojet fuel]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=44267</guid>
		<description><![CDATA[Agriculture Secretary Tom Vilsack is hosting a media roundtable with aviation business leaders today to discuss the important role of American-produced biofuels in the civilian aircraft and airline industry, and in the military. Participants in the discussion with Vilsack will include John Tracy with The Boeing Company and Billy Glover of Boeing Commercial Airplanes; Alex [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="0"  vspace="0"  align="left"  border="1"  class="left border"     style="float:left;margin: 0 9px 0 0;border: 1px solid #555;padding: 0;"/>Agriculture Secretary Tom Vilsack is hosting a media roundtable with aviation business leaders today to discuss the important role of American-produced biofuels in the civilian aircraft and airline industry, and in the military.</p>
<p>Participants in the discussion with Vilsack will include John Tracy with <a href="http://www.boeing.com/" >The Boeing Company </a>and Billy Glover of Boeing Commercial Airplanes; Alex Marren with United Continental Holdings and Jim Rekoske, Vice President and General Manager of Renewable Energy &#038; Chemicals for Honeywell.</p>
<p>In January, 2010, Vilsack and Navy Secretary Ray Mabus signed a Memorandum of Understanding (MOU) to encourage development of advanced biofuels to be used in the Great Green Fleet that will demo in 2012. USDA has also signed a Memorandum of Understanding with the Federal Aviation Administration (FAA) to help the commercial airline industry utilize biofuels as jet fuel. USDA has also invested significantly in research projects to advance the aviation biofuels industry.</p>
<p>The roundtable discussion is being held this afternoon at 12:45 central at Boeing Corporate Offices in Chicago.</p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2012/01/16/usda-and-airline-companies-discuss-aviation-biofuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov. Branstad Will Address IRFA Summit Jan. 24th</title>
		<link>http://domesticfuel.com/2012/01/13/gov-branstad-will-address-irfa-summit-jan-24th/</link>
		<comments>http://domesticfuel.com/2012/01/13/gov-branstad-will-address-irfa-summit-jan-24th/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:59:23 +0000</pubDate>
		<dc:creator>Ann Marie Edwards</dc:creator>
				<category><![CDATA[biofuels]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Iowa RFA]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=44159</guid>
		<description><![CDATA[Iowa Governor Terry Branstad has made the state a leader in renewable fuels production and public policy, therefore he will address the 6th Annual Iowa Renewable Fuels Summit on January 24th. &#8220;Leadership from the top makes a difference and Governor Branstad has made a big difference for Iowa’s ethanol and biodiesel producers,&#8221; said Iowa Renewable [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="9"  vspace="0"  align="right"  border="1"  class="right border"     style="float:right;margin: 0 0 0 9px;border: 1px solid #555;padding: 0;"/><a href="http://www.iowarfa.org/GovernorTerryBranstadtoAddressSummit.php"  target="_blank" >Iowa Governor Terry Branstad</a> has made the state a leader in renewable fuels production and public policy, therefore he will address the 6th Annual Iowa Renewable Fuels Summit on January 24th.  </p>
<p><em>&#8220;Leadership from the top makes a difference and Governor Branstad has made a big difference for Iowa’s ethanol and biodiesel producers,&#8221; said <a href="http://www.iowarfa.org/" >Iowa Renewable Fuels Association (IRFA)</a> Executive Director Monte Shaw.  &#8220;Under his leadership, Iowa has taken a lead in proactive public policy for E15 and biodiesel.  The renewable fuels community looks forward to hearing from the Governor regarding the implementation of these policies.&#8221;</em><br/>
<img hspace="0"  vspace="0"  align="left"  class="left"   style="float:left;margin: 0 9px 0 0;"/><br/>
Branstad will address the Summit at 11:30 a.m. on Jan. 24. Other feature presentations will include four-star General Paul Kern (U.S. Army, ret.) who will discuss foreign oil’s impact on U.S. military operations. Former Reagan National Security Advisor Robert McFarlane will address breaking America’s addiction to foreign oil. Executive Director of the Institute for the Analysis of Global Security, Dr. Gal Luft, will spell out the real national security threats posed by our country’s dangerous dependence on foreign petroleum. </p>
<p>The Summit and trade show are free and open to the public but <a href="http://www.iowarfa.org/summit-form2012.php"  target="_blank" >pre-registration</a> is required. The event will be from 8:30 a.m. to 3:30 p.m. at the Veterans Memorial/Community Choice Credit Union Convention Center in Des Moines. </p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2012/01/13/gov-branstad-will-address-irfa-summit-jan-24th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pilot Biorefinery Dedicated in Perry, Florida</title>
		<link>http://domesticfuel.com/2012/01/12/pilot-biorefinery-dedicated-in-perry-florida/</link>
		<comments>http://domesticfuel.com/2012/01/12/pilot-biorefinery-dedicated-in-perry-florida/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:29:06 +0000</pubDate>
		<dc:creator>Cindy Zimmerman</dc:creator>
				<category><![CDATA[advance biofuels]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[Cellulosic]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Ethanol News]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=44099</guid>
		<description><![CDATA[Florida State Representative Debbie Mayfield dumped a load of sugarcane waste to dedicate a new pilot biorefinery this week in honor of her late husband, Stan Mayfield. The dedication ceremony involved Mayfield pulling the lever on a front-end loader to dump a pile of pulverized sugarcane stalks, officially delivering the first shipment of feedstock to [...]]]></description>
			<content:encoded><![CDATA[<p>Florida State Representative Debbie Mayfield dumped a load of sugarcane waste to dedicate a new pilot biorefinery this week in honor of her late husband, Stan Mayfield.</p>
<p><img hspace="9"  vspace="0"  align="right"  border="1"  class="right border"     style="float:right;margin: 0 0 0 9px;border: 1px solid #555;padding: 0;"/>The dedication ceremony involved Mayfield pulling the lever on a front-end loader to dump a pile of pulverized sugarcane stalks, officially delivering the first shipment of feedstock to the facility, which will now be known as the Stan Mayfield Biorefinery Pilot Plant.  The plant is located in Perry, Florida and is a cooperative venture between the <a href="http://news.ifas.ufl.edu/2012/01/10/uf-buckeye-dedicate-ethanol-production-facility-in-perry/" >University of Florida’s Institute of Food and Agricultural Sciences</a> and Buckeye Technologies Inc.  The facility will be operated as a UF/IFAS satellite laboratory researching the use of inedible plant material to produce fuel ethanol, such as sugarcane waste.</p>
<p>When fully operational, the biorefinery will produce up to 400 gallons of fuel ethanol and 5,000 pounds of organic acids for bioplastics each day. Some of the researchers’ goals include testing a wide variety of feedstocks, such as crop residues and yard waste, and finding ways to save money on production costs.</p>
