<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Domestic Fuel &#187; Education</title>
	<atom:link href="http://domesticfuel.com/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://domesticfuel.com</link>
	<description>Alternative Fuel News</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:11:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FlexFuel Vehicle Education Project Announced</title>
		<link>http://domesticfuel.com/2011/10/26/flexfuel-vehicle-education-project-announced/</link>
		<comments>http://domesticfuel.com/2011/10/26/flexfuel-vehicle-education-project-announced/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 21:58:59 +0000</pubDate>
		<dc:creator>Cindy Zimmerman</dc:creator>
				<category><![CDATA[Car Makers]]></category>
		<category><![CDATA[E85]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Ethanol News]]></category>
		<category><![CDATA[Flex Fuel Vehicles]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=42378</guid>
		<description><![CDATA[A new public education project to reach drivers of FlexFuel Vehicles (FFVs) by working with state Motor Vehicle Administrations (MVA) was announced today by the Alliance of Automobile Manufacturers and the Clean Fuels Foundation. As a part of the national FFV Awareness Campaign, the “FlexFuel Vehicle/Motor Vehicle Administration” project will work with MVAs in six [...]]]></description>
			<content:encoded><![CDATA[<p>A new public education project to reach drivers of FlexFuel Vehicles (FFVs) by working with state Motor Vehicle Administrations (MVA) was announced today by the Alliance of Automobile Manufacturers and the Clean Fuels Foundation.</p>
<p><img hspace="0"  vspace="0"  align="left"  class="left"   style="float:left;margin: 0 9px 0 0;"/>As a part of the national <a href="http://www.ffv-awareness.org/" >FFV Awareness Campaign</a>, the “FlexFuel Vehicle/Motor Vehicle Administration” project will work with MVAs in six states on outreach opportunities such as developing an FFV owner database, vehicle registration and license renewals, safety inspection and emissions notices, and including information with the energy/emergency preparedness program, state websites, and at point of service.  The six states are Iowa, Kansas, Nebraska, Maryland, Georgia, and Florida.</p>
<p>&#8220;Working together with MVAs and automakers we want to reach drivers of FFVs to make sure they are aware that their vehicles have the capability of using high-level ethanol blends,&#8221; said FFV Awareness Campaign Manager Burl Haigwood. &#8220;Educating drivers about fuel choice will result in proper refueling and protect ethanol’s stellar 30-year marketplace reputation.&#8221;</p>
<p>The Alliance of Automobile Manufacturers CEO Mitch Bainwol says they represent 12 companies of FFVs that see the need for consumer education.  &#8220;FlexFuel Vehicles are a growing segment of the auto pool.  We are pleased to help sponsor this project to increase the use of alternative fuels like E85 and in so doing, educate drivers to avoid the potential for misfueling.&#8221;</p>
<p>FFV Awareness Campaign supporters noted that reaching drivers in cooperation with the DMVs is essentially a no-to-low cost means to help states meet their goals to reduce petroleum use, support new biofuel technologies, and improve air quality.  The Alliance now joins EPA, USDA, several Clean Cities Coalitions, and over 30 Ag/Energy/Environmental organizations that support the FFV Awareness Campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2011/10/26/flexfuel-vehicle-education-project-announced/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Youth in South Africa to Attend Solar Training</title>
		<link>http://domesticfuel.com/2011/09/15/youth-in-south-africa-to-attend-solar-training/</link>
		<comments>http://domesticfuel.com/2011/09/15/youth-in-south-africa-to-attend-solar-training/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 11:18:01 +0000</pubDate>
		<dc:creator>Joanna Schroeder</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=41744</guid>
		<description><![CDATA[Local youth in Durban, South Africa will be participating in a two-week solar training course compliments of Greenpeace. The 30 youth will learn about solar photovoltaic (PV) and other renewable energy technologies in addition to completing course modules covering social entrepreneurship and Greenpeace&#8217;s Energy (R)evolution report. The PV panels were donated by the SunPower Foundation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://domesticfuel.com/wp-content/uploads/2011/09/Screen-shot-2011-09-15-at-4.14.54-AM.png" ><img hspace="0"  vspace="0"  align="left"  border="1"  src="http://domesticfuel.com/wp-content/uploads/2011/09/Screen-shot-2011-09-15-at-4.14.54-AM-300x202.png"  alt=""  title="Photo Credit: Shayne Robinson / Greenpeace"  width="300"  height="202"  class="border left size-medium wp-image-41749"     style="float:left;margin: 0 9px 0 0;border: 1px solid #555;padding: 0;"/></a>Local youth in Durban, South Africa will be participating in a two-week solar training course compliments of Greenpeace. The 30 youth will learn about solar photovoltaic (PV) and other renewable energy technologies in addition to completing course modules covering social entrepreneurship and Greenpeace&#8217;s Energy (R)evolution report.</p>
<p>The <a href="http://domesticfuel.com/2011/06/08/solar-panel-efficiency-on-the-rise/"  target="_blank" >PV panels were donated by the SunPower Foundation</a> and will be installed as part of the solar training course. Once installed, the four SunPower solar panels will generate energy for two <a href="http://www.greenpeace.org/africa/en/"  target="_blank" >Greenpeace Africa mobile solar showcase units</a>. They will be on display during the 17th session of the Conference of Parties (COP 17) to the United Nations Framework Convention on Climate Change (UNGCCC) taking place in Durban November 28-December 9, 2011. Each unit will utilize solar-powered multi-media technology devices, including televisions, laptops and sound systems.</p>
<p>&#8220;With this donation, the SunPower Foundation remains true to its mission — to empower the world&#8217;s next generation of solar leaders,&#8221; said Tom Werner, SunPower president and CEO. &#8220;We hope that the Greenpeace Solar Training course will inspire local youth to explore solar technology and create renewable solutions for energy needs in this part of the world and beyond.&#8221;</p>
<p>In addition to the donation of the four panels. SunPower Foundation has also announced its plans to solarize the Greenpeach Africa Johannesburg headquarters with a SunPower rooftop system later this year. Olivia Langhoff, campaigns director for Greenpeace Africa added, &#8220;This donation provides an impetus for investment and is a demonstration that renewable energy solutions are feasible.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2011/09/15/youth-in-south-africa-to-attend-solar-training/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>6th Process Optimization Seminar Nears Sell Out</title>
		<link>http://domesticfuel.com/2011/08/30/6th-process-optimization-seminar-nears-sell-out/</link>
		<comments>http://domesticfuel.com/2011/08/30/6th-process-optimization-seminar-nears-sell-out/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 12:55:58 +0000</pubDate>
		<dc:creator>Joanna Schroeder</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Ethanol]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=41487</guid>
		<description><![CDATA[Back by popular demand, the 6th Process Optimization Seminar will take place on September 28-29, 2011 in Milwaukee, Wisconsin. To date, more than 120 ethanol plants have participated and 300 plus people have been trained. I was able to speak with Tom Slunecka, the VP of Marketing for Phibro Ethanol Performance Group this morning, one [...]]]></description>
			<content:encoded><![CDATA[<p>Back by popular demand, the <a href="http://domesticfuel.com/2011/04/13/dont-miss-out-on-the-process-optimization-seminar/"  target="_blank" >6th Process Optimization Seminar</a> will take place on September 28-29, 2011 in Milwaukee, Wisconsin. To date, more than 120 ethanol plants have participated and 300 plus people have been trained. I was able to speak with Tom Slunecka, the VP of Marketing for Phibro Ethanol Performance Group this morning, one of the founders of the training seminars, to learn more about the upcoming event. The other supporting companies are Fermentis, Fremont Industries and Novozymes.</p>
<p><a href="http://domesticfuel.com/wp-content/uploads/2011/08/Screen-shot-2011-08-29-at-9.41.37-PM.png" ><img hspace="0"  vspace="0"  align="left"  border="1"  class="border left size-full wp-image-41489"  title="Process Optimization Seminar"  src="http://domesticfuel.com/wp-content/uploads/2011/08/Screen-shot-2011-08-29-at-9.41.37-PM.png"  alt=""  width="149"  height="291"     style="float:left;margin: 0 9px 0 0;border: 1px solid #555;padding: 0;"/></a>Slunecka told me that the training seminars came about by the request of the ethanol industry itself. This seminar was designed a little differently &#8211; it is set up so that after two days, an attendee can go back to his or her plant and immediately put the information learned to work. Also unique to the seminar is that class size is small and this fosters good interactions with the instructors and other attendees.</p>
<p>&#8220;One thing we&#8217;ve also held as a core of the Process Optimization Seminars is that the class sizes are small. So the one-to-one relationship between the trainer and those who&#8217;ve come to learn new technologies, is a very personal one,&#8221; explained Slunecka. &#8220;You&#8217;re right there, you&#8217;re with the instructor, you&#8217;re class is small with folks that are doing the same thing you are. So the flow of information back and forth is really refreshing.&#8221;</p>
<p>Listen to my interview with Tom Slunecka here: <a class="wpaudio"  href="http://www.zimmcomm.biz/phibro/Slunecka-POS-Aug11.mp3" >The 411 on the POS Seminars</a></p>
<p>He also stressed that the instructors make sure they are giving information that is usable, immediately, as soon as the operators get home to the plant. And this is important, he said, because training is paramount to how well a plant is going to run and how profitable that plant is running.</p>
<p>Success stories have come out of each of the five seminars to date and Slunecka said many plants have told him <a href="http://domesticfuel.com/2011/04/06/learn-how-to-improve-ethanol-plant-margins/"  target="_blank" >their ethanol yield per bushel has gone up</a>. &#8220;Maybe only a point or two but that can mean hundreds of thousands of dollars for that plant.&#8221;</p>
<p>All indications are that this will be yet again another sold out show. Slunecka said they have been so overwhelmed with the response of the industry that every single one of these training seminars has been sold out. So hurry and register &#8211; there are only few slots left and the early bird registration date is nearing. To learn more and to register, visit <a href="http://www.processoptimizationseminar.com"  target="_blank" >www.processoptimizationseminar.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2011/08/30/6th-process-optimization-seminar-nears-sell-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Green Minnesota Bean Appears at State Fair</title>
		<link>http://domesticfuel.com/2011/08/30/clean-green-minnesota-bean-appears-at-state-fair/</link>
		<comments>http://domesticfuel.com/2011/08/30/clean-green-minnesota-bean-appears-at-state-fair/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 12:06:57 +0000</pubDate>
		<dc:creator>Joanna Schroeder</dc:creator>
				<category><![CDATA[biochemicals]]></category>
		<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[biomaterials]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=41464</guid>
		<description><![CDATA[The American Lung Association in Minnesota presented &#8220;The Clean, Green Minnesota Bean&#8221; over the weekend during the Minnesota State Fair. Randy Hilliard with the Agricultural Utilization Research Institute (AURI) gave a presentation to the fairgoers from the Sustainability Stage of the Eco Experience Building. The topic? Soybeans. Hilliard discussed the market for plastics, fabrics, cleaners [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://domesticfuel.com/wp-content/uploads/2011/08/Randy-on-stage.jpg" ><img hspace="9"  vspace="0"  align="right"  border="1"  class="border right size-medium wp-image-41468"  title="Randy on stage"  src="http://domesticfuel.com/wp-content/uploads/2011/08/Randy-on-stage-239x300.jpg"  alt=""  width="199"  height="250"     style="float:right;margin: 0 0 0 9px;border: 1px solid #555;padding: 0;"/></a>The American Lung Association in Minnesota presented &#8220;The Clean, Green Minnesota Bean&#8221; over the weekend during the Minnesota State Fair. Randy Hilliard with the Agricultural Utilization Research Institute (AURI) gave a presentation to the fairgoers from the Sustainability Stage of the Eco Experience Building. The topic? Soybeans.</p>
<p>Hilliard discussed the market for plastics, fabrics, cleaners and other bio-based materials, <a href="http://domesticfuel.com/2011/08/15/nicholas-theisen-wins-biodiesel-essay-contest/"  target="_blank" >all made from soybeans</a>, which can be used in place of materials made from petroleum. Supporters of &#8220;The Clean, Green Minnesota Bean included the United Soybean Board, Minnesota Soybean Research and Promotion Council, Twin Cities Clean Cities Coalition and the American Lung Association in Minnesota.</p>
<p>Using crops such as soybeans and corn to create products rather than using petroleum is not new. Henry Ford, the founder of the Ford Motor Company, used soy plastics back in 1935 and every vehicle that rolled off the assembly line contained nearly 60 lbs, or one bushel of beans in the form of gearshift knobs, horn buttons, window frames, accelerator pedals, and more.</p>
<p>It may have taken multiple decades, but Detroit is once again looking to soy plastics. The AURI and Minnesota Soybean Growers Association recently held a conference in Mankota, Minnesota to discuss the potential of bio-based plastics to grow jobs in the state.</p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2011/08/30/clean-green-minnesota-bean-appears-at-state-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethanol &amp; FFV&#8217;s Promoted During State Fair</title>
		<link>http://domesticfuel.com/2011/08/26/ethanol-ffvs-promoted-during-state-fair/</link>
		<comments>http://domesticfuel.com/2011/08/26/ethanol-ffvs-promoted-during-state-fair/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 00:19:36 +0000</pubDate>
		<dc:creator>Joanna Schroeder</dc:creator>
				<category><![CDATA[biofuels]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Ethanol]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=41378</guid>
		<description><![CDATA[Today marks the first day of the 142nd Nebraska State Fair and the Nebraska Corn Board along with the Nebraska Ethanol Board (NEB) are on site to promote ethanol and flex fuel vehicles. The two associations have booths set up in the Exhibition Building to focus on ethanol education. The groups are splitting duties: NEB [...]]]></description>
			<content:encoded><![CDATA[<p>Today marks the first day of the 142nd Nebraska State Fair and the Nebraska Corn Board along with the Nebraska Ethanol Board (NEB) are on site to promote ethanol and flex fuel vehicles. The two associations have booths set up in the Exhibition Building to focus on ethanol education.</p>
<p><a href="http://domesticfuel.com/wp-content/uploads/2011/08/Screen-shot-2011-08-26-at-5.17.16-PM.png" ><img hspace="0"  vspace="0"  align="left"  border="1"  class="border left size-medium wp-image-41380"  title="Screen shot 2011-08-26 at 5.17.16 PM"  src="http://domesticfuel.com/wp-content/uploads/2011/08/Screen-shot-2011-08-26-at-5.17.16-PM-300x130.png"  alt=""  width="250"  height="108"     style="float:left;margin: 0 9px 0 0;border: 1px solid #555;padding: 0;"/></a>The groups are splitting duties: NEB will focus on FFV awareness and the <a href="http://domesticfuel.com/2011/07/20/nebraska-ethanol-workers-earn-more/"  target="_blank" >economic benefits ethanol provides</a> to both local and state communities and the national economy. “Ethanol is a cleaner, more inexpensive, renewable alternative to gasoline. Drivers want fuel choice, and high ethanol blend fuels like E85 allows them to save money, support Nebraska’s economy, and reduce pollution,” said Todd Sneller, Administrator of NEB.</p>
<p>Next door, the Nebraska Corn Board will have a blender pump on display with jars of corn representing corn production from 1930, 2011 and the future, complimented with a video showing the faces of Nebraska farmers.“There are approximately 100,000 FFVs in Nebraska and nearly 90 percent of consumers don’t know they drive a flex fuel vehicle,” said Kim Clark, Ag Program Manager from the Nebraska Corn Board. “The Nebraska State Fair is a great opportunity to educate consumers from all parts of the state about flex fuel vehicles and ethanol.&#8221;</p>
<p>On Saturday, September 3, from 3:00 &#8211; 4:00 pm, there will be a &#8220;Do You Flex Fuel?&#8221; presentation. On hand to answer questions will be an auto mechanic, fuel retailer, ethanol expert and automobile salesperson. Finally, to showcase ethanol in action, the groups will host an ethanol blended fuel promotion beginning Saturday, September 3rd through September 5th. <a href="http://domesticfuel.com/2011/04/04/new-blender-pump-in-york-ne/"  target="_blank" >FFV drivers</a> will see discounts on mid-level ethanol blends include a 20 cent discount on E20, 30 cents on E30 and 85 cents on E85. <a href="http://www.ne-ethanol.org/ffv/fairdiscount.htm"  target="_blank" >Click here</a> for details on the FFV fuel promotions.</p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2011/08/26/ethanol-ffvs-promoted-during-state-fair/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CCSE Residential Energy Roadshow Kicks Off in Cali</title>
		<link>http://domesticfuel.com/2011/08/25/ccse-residential-energy-roadshow-kicks-off-in-cali/</link>
		<comments>http://domesticfuel.com/2011/08/25/ccse-residential-energy-roadshow-kicks-off-in-cali/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 00:38:05 +0000</pubDate>
		<dc:creator>Joanna Schroeder</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Propane]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=41345</guid>
		<description><![CDATA[A CCSE Residential Energy Roadshow has kicked off an 18-week tour in San Diego, California designed to &#8220;educate and inspire&#8221; Southern Californians to learn more about energy saving technologies, alternative fuel transportation and energy efficiency. The sponsors are the California Center for Sustainable Energy (CCSE), ROUSH CleanTech and Ferrellgas. “Thanks to generous donations from ROUSH [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://energycenter.org/index.php/outreach-a-education/ccse-residential-energy-roadshow"  target="_blank" >A CCSE Residential Energy Roadshow has kicked off</a> an 18-week tour in San Diego, California designed to &#8220;educate and inspire&#8221; Southern Californians to learn more about energy saving technologies, alternative fuel transportation and energy efficiency. The sponsors are the California Center for Sustainable Energy (CCSE), ROUSH CleanTech and Ferrellgas.</p>
<p><a href="http://domesticfuel.com/wp-content/uploads/2011/08/CCSE-Energy-Roadshow2.jpg" ><img hspace="0"  vspace="0"  align="left"  border="1"  class="border left size-medium wp-image-41347"  title="CCSE Energy Roadshow2"  src="http://domesticfuel.com/wp-content/uploads/2011/08/CCSE-Energy-Roadshow2-300x200.jpg"  alt=""  width="252"  height="168"     style="float:left;margin: 0 9px 0 0;border: 1px solid #555;padding: 0;"/></a>“Thanks to generous donations from ROUSH CleanTech and Ferrellgas, hundreds of thousands of Californians will be able to learn about home energy efficiency, solar energy and the products and incentives available to them when visiting the mobile exhibit,” said Irene Stillings, CCSE executive director. “This is a perfect example of how multiple clean technologies can work together to demonstrate energy savings, reduce greenhouse gas emissions and promote more sustainable practices.”</p>
<p>The tour includes a trailer that is being towed by a Ford F-250 pickup converted to run on <a href="http://domesticfuel.com/2011/04/08/nat-gas-act-introduced/"  target="_blank" >propane autogas</a>. When the truck needs to fill up, it will roll on into one of Ferrellgas&#8217;s 200 propane stations to refuel. In addition to ROUSH and Ferrallgas, the tour is also funded with money from the Department of Energy&#8217;s BetterBuildings Neighborhood program along with two state programs: Energy Upgrade California and go Solar California!</p>
<p>“Ferrellgas is proud to partner with the California Center for Sustainable Energy and ROUSH CleanTech to educate Californians about ways to <a href="http://domesticfuel.com/2011/06/22/propane-days-rally-held-in-dc/"  target="_blank" >save money and the environment</a> by implementing energy efficiency solutions in their homes and at their businesses,” said George Koloroutis, president of Ferrell North America and senior vice president of Ferrellgas. “As the nation’s leading propane retailer, we’ve been doing just that for more than 70 years.”</p>
<p>Todd Mouw, vice president of sales and marketing for ROUSH said that this is a great way demonstrate that propane autogas is the most readily deployable and flexible alternative fuel that can immediately address air concerns.</p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2011/08/25/ccse-residential-energy-roadshow-kicks-off-in-cali/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nicholas Theisen Wins Biodiesel Essay Contest</title>
		<link>http://domesticfuel.com/2011/08/15/nicholas-theisen-wins-biodiesel-essay-contest/</link>
		<comments>http://domesticfuel.com/2011/08/15/nicholas-theisen-wins-biodiesel-essay-contest/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 12:05:12 +0000</pubDate>
		<dc:creator>Joanna Schroeder</dc:creator>
				<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=41037</guid>
		<description><![CDATA[Nicholas Theisen is the winner of a $1,000 scholarship for his entry in the Clean Air Choice Biodiesel Essay Contest. The 2011 graduate of Apollo High School wrote, “Biodiesel is clearly a beneficial alternative fuel that benefits Minnesotans directly and indirectly. It offers environmental benefits in that in cuts down greenhouse gases and carbon emissions, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://domesticfuel.com/wp-content/uploads/2011/08/biodieselrentalcar.jpg" ><img hspace="9"  vspace="0"  align="right"  border="1"  class="border right size-medium wp-image-41038"  title="biodieselrentalcar Photo Credit: bio-beetle.com"  src="http://domesticfuel.com/wp-content/uploads/2011/08/biodieselrentalcar-300x238.jpg"  alt=""  width="250"  height="199"     style="float:right;margin: 0 0 0 9px;border: 1px solid #555;padding: 0;"/></a>Nicholas Theisen is the winner of a $1,000 scholarship for his entry in the Clean Air Choice Biodiesel Essay Contest. The 2011 graduate of Apollo High School wrote, “Biodiesel is clearly a beneficial alternative fuel that benefits Minnesotans directly and indirectly. It offers environmental benefits in that in cuts down greenhouse gases and carbon emissions, it’s a more efficient energy source than petroleum, and it helps to reduce soil erosion and increase water quality.”</p>
<p>The contest was created five years ago and is open to all high school seniors who attend school in Minnesota. The contest is sponsored by the Minnesota Soybean Research &amp; Promotion Council and the American Lung Association in Minnesota.</p>
<p>Nicole Schaub, a 2011 graduate of White Bear Lake High School took second place and was awarded a $500 scholarship. In her essay she wrote, “Not only is biodiesel better for the environment, but its widespread use can decrease our dependence of foreign oil. With gas prices rising and our economy coming out of a recession, the use of biodiesel is a win-win for everyone.”</p>
<p><a href="http://www.cleanairchoice.org/fuels/2011MNBiodieselContest.cfm"  target="_blank" >Click here</a> to read the winning essays.</p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2011/08/15/nicholas-theisen-wins-biodiesel-essay-contest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NBB Offers Diesel Technicians Biodiesel Training</title>
		<link>http://domesticfuel.com/2011/08/04/nbb-offers-diesel-technicians-biodiesel-training/</link>
		<comments>http://domesticfuel.com/2011/08/04/nbb-offers-diesel-technicians-biodiesel-training/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 12:10:57 +0000</pubDate>
		<dc:creator>Joanna Schroeder</dc:creator>
				<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[NBB]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=40639</guid>
		<description><![CDATA[Diesel technicians are getting up-to-date, accurate information about biodiesel compliments of a National Biodiesel Board (NBB) training program. The program is a partnership between NBB and Universal Technical Institute, a provider of entry-level technicians to the transportation industry. So far, more than 300 instructors have been taught about biodiesel through the program. &#8220;I&#8217;ve found that [...]]]></description>
			<content:encoded><![CDATA[<p>Diesel technicians are getting up-to-date, accurate information about biodiesel compliments of a <a href="http://domesticfuel.com/2011/07/25/new-study-shows-energy-efficiency-of-soy-biodiesel/"  target="_blank" >National Biodiesel Board</a> (NBB) training program. The program is a partnership between NBB and Universal Technical Institute, a provider of entry-level technicians to the transportation industry. So far, more than 300 instructors have been taught about biodiesel through the program.</p>
<p><a href="http://domesticfuel.com/wp-content/uploads/2011/08/NBB_UTI_Biodiesel_Training_Program.jpg" ><img hspace="9"  vspace="0"  align="right"  border="1"  class="border right size-medium wp-image-40640"  title="NBB_UTI_Biodiesel_Training_Program"  src="http://domesticfuel.com/wp-content/uploads/2011/08/NBB_UTI_Biodiesel_Training_Program-300x200.jpg"  alt=""  width="251"  height="168"     style="float:right;margin: 0 0 0 9px;border: 1px solid #555;padding: 0;"/></a>&#8220;I&#8217;ve found that students are very curious about biodiesel, but they come in with misinformation,&#8221; said Jason Mosler, UTI instructor and technical team leader. &#8220;They think that it&#8217;s fryer grease, that you can make it in your backyard. When we can clear the air on those misconceptions and explain what commercial biodiesel really is, their eyes are opened.&#8221;</p>
<p>The success of the training program has spawned additional local level programs. Recently, the Iowa Biodiesel Board (IBB) received a grant to conduct similar training sessions. Both NBB and the Iowa Soybean Association have supported the IBB program.</p>
<p>&#8220;People listen to their automotive technicians, and if there is an information gap there, techs are not likely to recommend biodiesel to their customers,&#8221; said Rachel Burton, who leads NBB&#8217;s Biodiesel for Diesel Technicians program. &#8220;By increasing awareness at that level, we grow biodiesel acceptance in general and will ultimately help biodiesel reach its full potential, with all its benefits.&#8221;</p>
<p>For more information on training opportunities for OEMs and dealers, visit <a href="http://www.biodieselautomotive.org/"  target="_blank" >www.biodieselautomotive.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2011/08/04/nbb-offers-diesel-technicians-biodiesel-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethanol Safety Seminar Aug. 3 in Indiana</title>
		<link>http://domesticfuel.com/2011/07/28/ethanol-safety-seminar-aug-3-in-indiana/</link>
		<comments>http://domesticfuel.com/2011/07/28/ethanol-safety-seminar-aug-3-in-indiana/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 17:46:29 +0000</pubDate>
		<dc:creator>Joanna Schroeder</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[RFA]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=40464</guid>
		<description><![CDATA[The next Ethanol Safety Seminar will be held on August 3rd, in Indianapolis, Indiana. The event is sponsored by the Renewable Fuels Association (RFA) and the Greater Indiana Clean Cities. This free seminar will be offered during two sessions: 9:00 am &#8211; 2:00 pm and 5:30 pm &#8211; 10:00 pm, at the Indiana Soybean Alliance/Indiana [...]]]></description>
			<content:encoded><![CDATA[<p>The next <a href="http://www.rfa.traincaster.com/app/Login.pm"  target="_blank" >Ethanol Safety Seminar</a> will be held on August 3rd, in Indianapolis, Indiana. The event is sponsored by the Renewable Fuels Association (RFA) and the Greater Indiana Clean Cities. This free seminar will be offered during two sessions: 9:00 am &#8211; 2:00 pm and 5:30 pm &#8211; 10:00 pm, at the Indiana Soybean Alliance/Indiana Corn Marketing Council. Attendees will learn about proper training techniques that first responders and hazmat personnel need to understand to properly respond to any ethanol-related emergency. Although the seminar is targeted to first responders, hazmat teams, safety managers, and local emergency planning committees, the general public is also welcome. Indiana is one of the top five ethanol producing states.</p>
<p><a href="http://domesticfuel.com/wp-content/uploads/2011/07/eerc.jpg" ><img class="alignleft size-full wp-image-40466"  title="eerc"  src="http://domesticfuel.com/wp-content/uploads/2011/07/eerc.jpg"  alt=""  width="170"  height="105" /></a>&#8220;The Greater Indiana Clean Cities has worked with fleets, both public and private, for more than ten years to implement alternative fuels and advanced transportation technologies,” said Kellie Walsh, executive director of the Greater Indiana Clean Cities. “As the use of these fuels and technologies expand across Indiana, ensuring our first responders are adequately prepared to respond to incidents involving these fuels is critical. We are pleased to partner with the Renewable Fuels Association to host this training session, focusing on ethanol safety, the third such event our Coalition has hosted in the past five years.&#8221;</p>
<p>The training is based on materials created by the Ethanol Emergency Response Coalition (EERC) and certificates of participation will be given to those who complete the course. Areas of training include firefighting foam principles and ethanol, ethanol blended fuel emergencies and response tactics for tank farm and bulk storage emergencies.</p>
