<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Domestic Fuel &#187; Electric Vehicles</title>
	<atom:link href="http://domesticfuel.com/category/electric-vehicles/feed/" rel="self" type="application/rss+xml" />
	<link>http://domesticfuel.com</link>
	<description>Alternative Fuel News</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:11:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Post Office Goes Green for the Holidays</title>
		<link>http://domesticfuel.com/2011/12/26/post-office-goes-green-for-the-holidays/</link>
		<comments>http://domesticfuel.com/2011/12/26/post-office-goes-green-for-the-holidays/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 13:48:13 +0000</pubDate>
		<dc:creator>Cindy Zimmerman</dc:creator>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Ethanol News]]></category>
		<category><![CDATA[Fuel Efficiency]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Propane]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=43622</guid>
		<description><![CDATA[The U.S. Postal Service may be in the red but they&#8217;ve been promoting going green this holiday season. “The Postal Service is one of the greenest mailing and shipping companies in the world,” said Thomas G. Day, chief sustainability officer. The eco-friendly options offered by USPS include mailing and shipping supplies, free package pickup and [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="9"  vspace="0"  align="right"  class="right"  src="http://www.zimmcomm.biz/images/misc/green-stamp.jpg"  alt="usps"   style="float:right;margin: 0 0 0 9px;"/>The U.S. Postal Service may be in the red but they&#8217;ve been <a href="http://about.usps.com/news/national-releases/2011/pr11_136.htm" >promoting going green</a> this holiday season.  </p>
<p>“The Postal Service is one of the greenest mailing and shipping companies in the world,” said Thomas G. Day, chief sustainability officer. The eco-friendly options offered by USPS include mailing and shipping supplies, free package pickup and holiday cards printed on recycled paper available in 2,000 Post Offices.</p>
<p>“We have a ‘fleet of feet’ delivering mail the greenest way possible, by walking,” Day added. “Nearly 9,000 of our carriers will be delivering holiday mail on foot this season. And we also have nearly 80,000 ‘park and loop’ routes, where carriers will drive vehicles from the Post Office to neighborhoods and then deliver those holiday packages and cards on foot.”</p>
<p>The Postal Service will have delivered a total of 16.5 billion cards, letters and packages between Thanksgiving and Christmas Eve using various alternative fuel vehicles in the largest civilian fleet in the world of 215,000 vehicles. Alternatives utilized by USPS include three-wheeled electric vehicles with zero gas emissions that operate at a cost of only 2 cents a mile, as well as vehicles that can operate on compressed natural gas, propane, ethanol, and fuel cell. There&#8217;s also 30 large all-electric trucks delivering holiday mail in Manhattan.</p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2011/12/26/post-office-goes-green-for-the-holidays/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>General Motors Seeks to Reassure Volt Owners</title>
		<link>http://domesticfuel.com/2011/12/01/general-motors-seeks-to-reassure-volt-owners/</link>
		<comments>http://domesticfuel.com/2011/12/01/general-motors-seeks-to-reassure-volt-owners/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 00:49:09 +0000</pubDate>
		<dc:creator>Cindy Zimmerman</dc:creator>
				<category><![CDATA[Car Makers]]></category>
		<category><![CDATA[Electric Vehicles]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=42939</guid>
		<description><![CDATA[General Motors is working to offer assurances and incentives to owners of Chevy Volts in the wake of concerns about the potential of damaged batteries in the electric cars catching fire, and may ultimately have to take the car of the future back to the drawing board. Earlier this week, GM announced initiatives for customer [...]]]></description>
			<content:encoded><![CDATA[<p>General Motors is working to offer assurances and incentives to owners of <a href="http://www.chevrolet.com/volt-electric-car/" >Chevy Volts</a> in the wake of concerns about the potential of damaged batteries in the electric cars catching fire, and may ultimately have to take the car of the future back to the drawing board.  </p>
<p><img hspace="9"  vspace="0"  align="right"  border="1"  class="right border"     style="float:right;margin: 0 0 0 9px;border: 1px solid #555;padding: 0;"/>Earlier this week, <a href="http://media.gm.com/content/media/us/en/gm/news.detail.html/content/Pages/news/ca/en/2011/Nov/1128_volt" >GM announced initiatives</a> for customer satisfaction and battery safety research to ensure ongoing confidence in the Chevrolet Volt extended-range electric vehicle.  The National Highway Traffic Safety Administration (NHTSA) reported last week that electrical fires that occurred up to three weeks after lithium-ion battery packs were damaged in crash testing on some of the vehicles. </p>
<p>GM has established a program offering free GM vehicle loan to any Volt owner and vowed to work closely with NHTSA, suppliers, dealers and manufacturing teams to initiate any necessary changes in the vehicles as soon as possible.  </p>
<p>An <a href="http://www.washingtonpost.com/business/apnewsbreak-gm-ceo-says-co-would-buy-back-volts-if-customers-fear-fires-says-cars-are-safe/2011/12/01/gIQAEshVHO_story.html" >Associated Press report</a> today quoted General Motors CEO Dan Akerson as taking that even further, saying they would buy the cars back from owners who are worried about the issue, and that the company is ready to do a total recall of the more than 6,000 Volts on the road and repair them once the cause of the three post-crash fires in tested vehicles is determined. </p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2011/12/01/general-motors-seeks-to-reassure-volt-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smith Electric Vehicles Open New Facility in NY</title>
		<link>http://domesticfuel.com/2011/11/16/smith-electric-vehicles-open-new-facility-in-ny/</link>
		<comments>http://domesticfuel.com/2011/11/16/smith-electric-vehicles-open-new-facility-in-ny/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 02:51:19 +0000</pubDate>
		<dc:creator>Joanna Schroeder</dc:creator>
				<category><![CDATA[Electric Vehicles]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=42627</guid>
		<description><![CDATA[Smith Electric Vehicles is expanding its U.S. manufacturing facilities into New York state. The new facility will manufacture the zero-emission Newton, an electric vehicle (EV) that has a range of up to 150 miles and boasts an average yearly operational cost that is one-third to one-half that of driving a fuel-powered vehicle. The new facility [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://smithelectric.com/"  target="_blank" >Smith Electric Vehicles</a> is expanding its U.S. manufacturing facilities into New York state. The new facility will manufacture the zero-emission Newton, an electric vehicle (EV) that has a range of up to 150 miles and boasts an average yearly operational cost that is one-third to one-half that of driving a fuel-powered vehicle. The new facility is expected to be operational by 2012 and provide jobs for up to 100 people.</p>
<p>“This expansion reflects an important step in executing Smith’s localized assembly, sales and service strategy,” said Bryan Hansel, CEO and chairman of Smith. “Our approach creates jobs, provides Smith customers with more localized support and significantly reduces the costs associated with shipping completed vehicles to our customers.&#8221;</p>
<p><a href="http://domesticfuel.com/wp-content/uploads/2011/11/Smith-Electric-Vehicle1.jpg" ><img hspace="0"  vspace="0"  align="left"  border="1"  class="border left size-medium wp-image-42630"  title="Smith Electric Vehicle"  src="http://domesticfuel.com/wp-content/uploads/2011/11/Smith-Electric-Vehicle1-300x174.jpg"  alt=""  width="250"  height="145"     style="float:left;margin: 0 9px 0 0;border: 1px solid #555;padding: 0;"/></a>Simultaneously to this announcement, New York Governor Andrew Cuomo announced the creation of a federally-funded multi-year commercial EV buyer incentive program aimed at commercial fleets. The five-year program will help companies in the state covert fleet vehicles to EVs. The New York State Department of Transportation (NYSDOT) has committed $10M in federal Congestion Mitigation and Air Quality funding for the first year. This will equate to an average of $20,000 voucher per vehicle.</p>
<p>Sam Ori, director of policy for the Electrification Coalition, added, “New York has shown tremendous leadership at the borough, city and state level in paving the way for commercial fleet electrification. This multi-year commercial EV incentive program is a strong example of the state’s commitment to accelerate deployment of this technology, which is critical for reducing U.S. oil dependence and enhancing long-term national and economic security.”</p>
<p>This will be Smith&#8217;s second US facility. The Kansas City, Missouri based company also have a manufacturing facility in Kansas City.</p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2011/11/16/smith-electric-vehicles-open-new-facility-in-ny/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>California Now Has 100 New EV Charging Stations</title>
		<link>http://domesticfuel.com/2011/11/16/california-now-has-100-ev-charging-stations/</link>
		<comments>http://domesticfuel.com/2011/11/16/california-now-has-100-ev-charging-stations/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 14:57:28 +0000</pubDate>
		<dc:creator>Cindy Zimmerman</dc:creator>
				<category><![CDATA[Electric Vehicles]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=42597</guid>
		<description><![CDATA[California has reached a major milestone in electric vehicle (EV) infrastructure with 100 upgraded EV charging stations installed. EV Connect, a leading provider of electric vehicle infrastructure solutions and Clipper Creek, producers of the world’s first Underwriters Laboratories listed vehicle charge stations, announced the 100th charging station deployment this week. It is located in the [...]]]></description>
			<content:encoded><![CDATA[<p>California has reached a major milestone in electric vehicle (EV) infrastructure with 100 upgraded EV charging stations installed.</p>
<p><img hspace="9"  vspace="0"  align="right"  border="1"  class="right border"     style="float:right;margin: 0 0 0 9px;border: 1px solid #555;padding: 0;"/><a href="http://evconnect.com/#1" >EV Connect</a>, a leading provider of electric vehicle infrastructure solutions and <a href="http://www.clippercreek.com/" >Clipper Creek</a>, producers of the world’s first Underwriters Laboratories listed vehicle charge stations, announced the 100th charging station deployment this week.  It is located in the Waterfall Building garage in downtown Sacramento. The public access garage serves primarily government employees and the EV spaces are consistently full. </p>
<p><img hspace="0"  vspace="0"  align="left"  border="1"  class="left border"     style="float:left;margin: 0 9px 0 0;border: 1px solid #555;padding: 0;"/>EV Connect and ClipperCreek have been upgrading legacy charge stations throughout California to be compliant with the North American SAE-J1772 standard connector for electric vehicles. The statewide upgrade, slated for at least 600 EV charging stations, is being completed by EV Connect’s North American network of over 150 qualified, trained and certified contractors. </p>
<p>“Upgrading legacy infrastructure is critical to making electricity a viable fuel for the growing number of EV owners in California.  There’s great momentum, with many automakers delivering plug-in vehicles to dealerships in the next 18 months and the California Energy Commission estimating 1.5 million electric vehicles on state roads by 2020,” said Jordan Ramer CEO of EV Connect. </p>
<p>“As California leads, the rest of the country is sure to follow,” said Jason France, CEO of ClipperCreek. “We’re proud to be leading the charge.“ </p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2011/11/16/california-now-has-100-ev-charging-stations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Navy Gets Electric Vehicle</title>
		<link>http://domesticfuel.com/2011/10/21/navy-gets-electric-vehicle/</link>
		<comments>http://domesticfuel.com/2011/10/21/navy-gets-electric-vehicle/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 19:45:27 +0000</pubDate>
		<dc:creator>Cindy Zimmerman</dc:creator>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=42318</guid>
		<description><![CDATA[The U.S. Navy took delivery of its first fully electric car this week, a brand new Chevy Volt. &#8220;This vehicle will save 280 gallons of fuel per year,&#8221; said Deputy Assistant Secretary of the Navy for Energy Tom Hicks. &#8220;This builds to our goals the Secretary of the Navy has laid out for us to [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="0"  vspace="0"  align="left"  border="1"  class="left border"     style="float:left;margin: 0 9px 0 0;border: 1px solid #555;padding: 0;"/>The <a href="http://www.navy.mil/search/photolist.asp" >U.S. Navy took delivery</a> of its first fully electric car this week, a brand new Chevy Volt.</p>
<p>&#8220;This vehicle will save 280 gallons of fuel per year,&#8221; said Deputy Assistant Secretary of the Navy for Energy Tom Hicks.  &#8220;This builds to our goals the Secretary of the Navy has laid out for us to reduce our petroleum consumption by 50% by 2015.&#8221;</p>
<p>Hicks accepted and tested the Volt on the Navy&#8217;s behalf Thursday in Arlington, Virginia.  He says the 50% petroleum reduction goal is on top of the 30% reduction the Navy has already made in the last six years.  </p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2011/10/21/navy-gets-electric-vehicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Vehicle Sharing Incentive Announced</title>
		<link>http://domesticfuel.com/2011/10/19/electric-vehicle-sharing-incentive-announced/</link>
		<comments>http://domesticfuel.com/2011/10/19/electric-vehicle-sharing-incentive-announced/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:01:39 +0000</pubDate>
		<dc:creator>Cindy Zimmerman</dc:creator>
				<category><![CDATA[Electric Vehicles]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=42261</guid>
		<description><![CDATA[Xatori Inc., the electric vehicle software company behind the PlugShare app suite, and peer-to-peer car sharing service Getaround have partnered to reward PlugShare members in select communities $50 for sharing their vehicles on Getaround’s car rental marketplace. PlugShare and Getaround announced the financial incentive in honor of National Plug In Day on Sunday, October 16. [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="9"  vspace="0"  align="right"  border="1"  class="right border"     style="float:right;margin: 0 0 0 9px;border: 1px solid #555;padding: 0;"/>Xatori Inc., the electric vehicle software company behind the <a href="http://www.plugshare.com/" >PlugShare</a> app suite, and peer-to-peer car sharing service <a href="http://www.getaround.com/" >Getaround</a> have partnered to reward PlugShare members in select communities $50 for sharing their vehicles on Getaround’s car rental marketplace.</p>
<p>PlugShare and Getaround announced the financial incentive in honor of <a href="http://domesticfuel.com/2011/10/17/plug-in-day-celebrates-electric-vehicles/" >National Plug In Day on Sunday, October 16</a>.  Eligible communities include the San Francisco Bay Area and the San Diego metropolitan area.<br/>
<em><br/>
“One of Getaround’s founding principles is to help protect the environment by enabling people to share resources, taking unneeded cars off the road and reducing auto emissions by changing driving behavior,” said Sam Zaid, CEO of Getaround. “This partnership is in line with our commitment to protect the environment primarily because it encourages PlugShare users to list their cars on Getaround to increase exposure and adoption of EVs. A shared EV saves everyone money, reduces emissions and accelerates adoption.” </p>
<p><img hspace="0"  vspace="0"  align="left"  class="left"   style="float:left;margin: 0 9px 0 0;"/>PlugShare also recently announced the expansion of its network to the web and mobile platforms, allowing anyone with an Internet connection to access the largest and most complete database of EV charging sites in the world. This new service helps Getaround users charge their EV rental at a community member’s house or public charging station, thereby advancing the growth of the EV community.</p>
<p>“There is a growing segment of society that wants to see zero emission, advanced driving machines become the norm, and these are the people on PlugShare and Getaround, sharing resources with each other in the name of a common goal,”  said Forrest North, CEO of Xatori, Inc. “You don’t have to spend a lot of money on a new car to be part of the solution.  All you need is an outlet and an Internet connection and you can be a part of the EV revolution.” </em></p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2011/10/19/electric-vehicle-sharing-incentive-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plug In Day Celebrates Electric Vehicles</title>
		<link>http://domesticfuel.com/2011/10/17/plug-in-day-celebrates-electric-vehicles/</link>
		<comments>http://domesticfuel.com/2011/10/17/plug-in-day-celebrates-electric-vehicles/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 16:32:52 +0000</pubDate>
		<dc:creator>Cindy Zimmerman</dc:creator>
				<category><![CDATA[Car Makers]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=42212</guid>
		<description><![CDATA[Sunday was National Plug-in Day and among many events around the country was a parade of electric vehicles (EV) with over 200 EV drivers taking part in Santa Monica, California. The day was organized by Plug-in America and included EV events in over 20 simultaneous venues from Honolulu to New York with displays and demonstrations [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="0"  vspace="0"  align="left"  border="1"  class="left border"     style="float:left;margin: 0 9px 0 0;border: 1px solid #555;padding: 0;"/>Sunday was <a href="http://www.pluginamerica.org/pluginday" >National Plug-in Day</a> and among many events around the country was a parade of electric vehicles (EV) with over 200 EV drivers taking part in Santa Monica, California.</p>
<p>The day was organized by <a href="http://www.pluginamerica.org/" >Plug-in America</a> and included EV events in over 20 simultaneous venues from Honolulu to New York with displays and demonstrations of plug-in vehicles by Nissan, GM, Mitsubishi, Toyota, SMART, Tesla, Ford, Coda and others.</p>
<p>“Only a few years ago, major automakers were literally crushing electric cars. Today, virtually every auto company in the world is selling or developing a plug-in car, and consumers are snapping up each and every one, stimulating our economy while helping the environment,” said Plug In America co-founder Paul Scott. </p>
<p>Among the event&#8217;s promoters was Nissan, which encouraged the 7200 Leaf owners nationwide to take part. &#8220;One year ago, the Nissan Leaf was just gaining public awareness.  Today, thousands of drivers have chosen to go all-electric, with many more to come,&#8221; <a href="http://www.nissannews.com/pressrelease/2961/1/nissan-supports-national-plug-day-theatrical-premier-revenge" >said Brian Carolin with Nissan North America</a>. </p>
<p>Plug In Day will be followed up this Friday with the opening of the critically acclaimed documentary <a href="http://www.revengeoftheelectriccar.com/" ><em>Revenge of the Electric Car</em></a> in Los Angeles and New York. Filmmaker and electric-car advocate Chris Paine directs the movie, which follows executives including Nissan CEO Carlos Ghosn in his industry-leading pursuit of zero-emission leadership. </p>
<p>Watch the movie trailer below:</p>
<p><iframe width="400"  height="243"  src="http://www.youtube.com/embed/jkRIu5a6Sb0"  frameborder="0"  allowfullscreen="" ></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2011/10/17/plug-in-day-celebrates-electric-vehicles/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>October 16 is National Plug In Day</title>
		<link>http://domesticfuel.com/2011/10/11/october-16-is-national-plug-in-day/</link>
		<comments>http://domesticfuel.com/2011/10/11/october-16-is-national-plug-in-day/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 14:45:01 +0000</pubDate>
		<dc:creator>Cindy Zimmerman</dc:creator>
				<category><![CDATA[Electric Vehicles]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=42144</guid>
		<description><![CDATA[Hundreds of electric vehicle drivers in more than 20 cities from coast to coast will promote the benefits of plug-in vehicles on the first National Plug In Day on Sunday, October 16. The event, sponsored by Plug In America, the Sierra Club, and the Electric Auto Association, will take place at simultaneous venues from Honolulu [...]]]></description>
			<content:encoded><![CDATA[<p>Hundreds of electric vehicle drivers in more than 20 cities from coast to coast will promote the benefits of plug-in vehicles on the first <a href="http://www.pluginamerica.org/pluginday" >National Plug In Day</a> on Sunday, October 16. </p>
<p><img hspace="0"  vspace="0"  align="left"  border="1"  class="left border"     style="float:left;margin: 0 9px 0 0;border: 1px solid #555;padding: 0;"/>The event, sponsored by <a href="http://www.pluginamerica.org/" >Plug In America</a>, the <a href="http://www.sierraclub.org/electric-vehicles/" >Sierra Club</a>, and the <a href="http://www.electricauto.org/" >Electric Auto Association</a>, will take place at simultaneous venues from Honolulu to New York.  EV owners and enthusiasts will participate in electric car parades, “tailpipe-free” tailgate parties, lectures, a ceremonial plugging-in and other grassroots events.</p>
<p>The flagship event will be a parade of plug-in vehicles in Orange County, California where Chris Paine, director of the films <a href="http://domesticfuel.com/2009/01/27/movie-review-who-killed-the-electric-car/" >“Who Killed the Electric Car?”</a> and “Revenge of the Electric Car,” will be among the speakers. New plug-in vehicles by Nissan, GM, Mitsubishi, Toyota, SMART, Tesla, Ford, Coda and others will be available for ride-and-drives, and EV chargers and other products will be on display.</p>
<p>Cities where Plug In Day events will be taking place also include Washington D.C., Detroit, Phoenix, Denver, Knoxville, Seattle, Atlanta, Austin, Portland, Indianapolis, Concord, San Francisco, San Diego, Tucson, Kissimmee and Addison, Texas.</p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2011/10/11/october-16-is-national-plug-in-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow and Argonne Working on New Battery Materials</title>
		<link>http://domesticfuel.com/2011/10/07/dow-and-argonne-working-on-new-battery-materials/</link>
		<comments>http://domesticfuel.com/2011/10/07/dow-and-argonne-working-on-new-battery-materials/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 16:54:36 +0000</pubDate>
		<dc:creator>Cindy Zimmerman</dc:creator>
				<category><![CDATA[Electric Vehicles]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=42097</guid>
		<description><![CDATA[The Dow Chemical Company and the U.S. Department of Energy&#8217;s Argonne National Laboratory have signed a multi-year research collaboration to jointly develop the next generation of materials for advanced battery technologies. Dow and Argonne will be collaborating on several new materials with the intent to improve the performance, cost competitiveness and adoption of these advanced [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="9"  vspace="0"  align="right"  class="right"   style="float:right;margin: 0 0 0 9px;"/>The <a href="http://www.dow.com/" >Dow Chemical Company</a> and the U.S. Department of Energy&#8217;s <a href="http://www.anl.gov/" >Argonne National Laboratory</a> have signed a multi-year research collaboration to jointly develop the next generation of materials for advanced battery technologies.</p>
<p>Dow and Argonne will be collaborating on several new materials with the intent to improve the performance, cost competitiveness and adoption of these advanced materials in the energy storage industry.</p>
<p><img hspace="0"  vspace="0"  align="left"  class="left"   style="float:left;margin: 0 9px 0 0;"/>&#8220;We are pleased to work with Dow to create new advanced materials for the energy storage industry,&#8221; said Jeff Chamberlain, energy storage major initiatives leader for Argonne.  “The goal of this collaboration will be to use our common scientific and technical capabilities to develop next generation energy storage materials that address the performance, cost and adoption challenges found in today’s emerging battery technologies.”</p>
<p>Argonne is a global leader in energy storage research and development, and has accrued a suite of more than 150 battery technology-related patents. In the last three years alone, Argonne&#8217;s lithium-ion battery technology has been licensed by General Motors, LG Chem, Envia, BASF and Toda Kogyo.</p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2011/10/07/dow-and-argonne-working-on-new-battery-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeoGenix Offers Residential Solar Discounts</title>
		<link>http://domesticfuel.com/2011/09/26/geogenix-offers-residential-solar-discounts/</link>
		<comments>http://domesticfuel.com/2011/09/26/geogenix-offers-residential-solar-discounts/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 14:35:53 +0000</pubDate>
		<dc:creator>Cindy Zimmerman</dc:creator>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=41966</guid>
		<description><![CDATA[>New Jersey-based GeoGenix, a SunPower Elite dealer, is offering residential solar systems at a reduced price through the &#8220;Drive Green for Life&#8221; program that was recently announced by Ford and SunPower Corp. The &#8220;Drive Green for Life&#8221; program offers buyers of the 2012 Ford Focus Electrica zero-emissions driving experience that allow electric vehicle (EV) drivers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://domesticfuel.com/wp-content/uploads/2011/03/GeoGenix.gif" ><img hspace="9"  vspace="0"  align="right"  border="1"  src="http://domesticfuel.com/wp-content/uploads/2011/03/GeoGenix.gif"  alt=""  title="GeoGenix"  width="243"  height="115"  class="right border size-full wp-image-36438"     style="float:right;margin: 0 0 0 9px;border: 1px solid #555;padding: 0;"/></a>>New Jersey-based <a href="http://www.geogenix.com/" >GeoGenix</a>, a SunPower Elite dealer, is offering residential solar systems at a reduced price through the <a href="http://domesticfuel.com/2011/08/13/ford-sunpower-want-you-to-drive-green-for-life/" >&#8220;Drive Green for Life&#8221; program</a> that was recently announced by Ford and <a href="http://us.sunpowercorp.com/homes/how-to-buy/solar-installers/" >SunPower Corp</a>. </p>
<p><em>The &#8220;Drive Green for Life&#8221; program offers buyers of the 2012 Ford Focus Electrica zero-emissions driving experience that allow electric vehicle (EV) drivers to reduce lifetime auto costs and eliminate long-term EV charging costs. The program refers Focus Electric buyers to SunPower Elite Dealers who will install a high-efficiency, 2.5-kW SunPower solar system on their homes for less than $10,000* after state and federal incentives. </p>
<p>&#8220;This is an interesting program, because it will help to stimulate further solar market growth, especially here in New Jersey where state incentives are so strong,&#8221; said Gaurav Naik, principal at GeoGenix. &#8220;Eco-conscious consumers now have yet another reason to install a solar system. We hope that this partnership will increase demand for solar installations and expand our client base through Ford referrals.&#8221; </em></p>
<p>The 2.5 kilowatt rooftop solar system is comprised of the SunPower® E18 Series solar panels that produce an average of 3,000 kilowatt hours of electricity annually. These high-efficiency solar panels generate approximately 50 percent more electricity than conventional panels and utilize a smaller footprint on the roof. The system was sized to accommodate a customer who drives about 1,000 miles per month. </p>
<p>Learn more about <a href="http://domesticfuel.com/2011/03/31/df-cast-community-solar-a-good-choice-for-individuals/" >GeoGenix in the Domestic Fuel podcast from March.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2011/09/26/geogenix-offers-residential-solar-discounts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Consumer Fuel Choice Campaign Launched</title>
		<link>http://domesticfuel.com/2011/09/20/consumer-fuel-choice-campaign-launched/</link>
		<comments>http://domesticfuel.com/2011/09/20/consumer-fuel-choice-campaign-launched/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 20:41:27 +0000</pubDate>
		<dc:creator>Cindy Zimmerman</dc:creator>
				<category><![CDATA[AEC]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[Cellulosic]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Ethanol News]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Propane]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=41889</guid>
		<description><![CDATA[Ethanol, biodiesel, propane, natural gas, electricity &#8211; even regular gasoline &#8211; consumers should have choices at the pump and a new campaign is urging lawmakers in Washington to make that happen. More than 20 worldwide leaders in the effort to commercialize next-generation transportation fuels today announced the new campaign, called FuelChoiceNow. Among the companies that [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="9"  vspace="0"  align="right"  border="1"  class="right border"     style="float:right;margin: 0 0 0 9px;border: 1px solid #555;padding: 0;"/>Ethanol, biodiesel, propane, natural gas, electricity &#8211; even regular gasoline &#8211; consumers should have choices at the pump and a new campaign is urging lawmakers in Washington to make that happen. </p>
<p>More than 20 worldwide leaders in the effort to commercialize next-generation transportation fuels today announced the new campaign, called <a href="http://www.fuelchoicenow.com/index.html" >FuelChoiceNow.</a> Among the companies that have joined the effort are <a href="http://www.abengoabioenergy.com/corp/web/es/index.html" >Abengoa Bioenergy</a>, <a href="http://www.battery.com/" >Battery Ventures</a>, <a href="http://propelfuels.com/" >Propel Fuels</a>, and <a href="http://www.qteros.com/" >Qteros</a>.</p>
<p>&#8220;The purpose behind FuelChoiceNow is to promote consumer choice at the pump,&#8221; said Susan Hager, vice president of corporate communications and government affairs for Qteros.  &#8220;The advocacy group does not promote one alternative fuel over another, we&#8217;re here to advocate for consumer choice.&#8221;</p>
