<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Domestic Fuel &#187; Electricity</title>
	<atom:link href="http://domesticfuel.com/category/electricity/feed/" rel="self" type="application/rss+xml" />
	<link>http://domesticfuel.com</link>
	<description>Alternative Fuel News</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:11:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Solar Adoption Highest Among Middle Class</title>
		<link>http://domesticfuel.com/2011/11/17/solar-adoption-highest-among-middle-class/</link>
		<comments>http://domesticfuel.com/2011/11/17/solar-adoption-highest-among-middle-class/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:00:02 +0000</pubDate>
		<dc:creator>Joanna Schroeder</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=42634</guid>
		<description><![CDATA[A new study from PV Solar Report and SunRun reports that families in median zip codes make up the majority of California home owners who have installed solar energy. Nearly two-thirds of solar installations in &#8217;09, &#8217;10 and &#8217;11 were completed in homes where the household median income is than $85,000 per year. In addition, [...]]]></description>
			<content:encoded><![CDATA[<p>A new study from PV Solar Report and <a href="http://www.sunrunhome.com"  target="_blank" >SunRun</a> reports that families in median zip codes make up the majority of California home owners who have installed solar energy. Nearly two-thirds of solar installations in &#8217;09, &#8217;10 and &#8217;11 were completed in homes where the household median income is than $85,000 per year. In addition, the state is seeing a rise in solar projects in lower income zip codes as solar prices continue to drop. </p>
<p>The findings are in line with PV Solar&#8217;s Report of the Top 10 Solar Cities that was published in October. Two cities to make the list &#8211; Bakersfield, CA and Fresno, CA have average household incomes between $40,000 to $50,000. Only 2-3 percent of solar projects in Cali are in the state&#8217;s highest income zip codes. </p>
<p><a href="http://domesticfuel.com/wp-content/uploads/2011/11/PV-Solar-Report.jpg" ><img hspace="0"  vspace="0"  align="left"  border="1"  src="http://domesticfuel.com/wp-content/uploads/2011/11/PV-Solar-Report.jpg"  alt=""  title="PV Solar Report"  width="193"  height="250"  class="border left size-full wp-image-42637"     style="float:left;margin: 0 9px 0 0;border: 1px solid #555;padding: 0;"/></a>&#8220;In 2007 we invented a way for homeowners to go solar without the high upfront costs so income would not prevent a switch to cleaner and less expensive energy,&#8221; said SunRun President and Co-founder Lynn Jurich. &#8220;The data from PV Solar Report shows this model is working, and that it&#8217;s not just the wealthy driving and benefiting from solar adoption. We are working to educate consumers that solar is finally affordable.&#8221;</p>
<p>SunRun  owns, maintains and insures and installs solar panels on rooftops. Homeowners pay a fixed, low monthly cost for 20 years. This type of solar project accounted for 59 percent of residential projects in Q3 of 2010.</p>
<p>Solar is not reserved for the wealthy and the trends cited in the report support this according to Stephen Torres who is the founder and managing director of PV Solar Report. &#8220;Solar prices are coming down, it&#8217;s great for job growth from installing, financing, and servicing solar in local communities, and models like SunRun are helping drive growth because they eliminate large upfront investments,&#8221; he concluded. </p>
<p>You can download the <a href="http://pvsolarbuzz.com/images/stories/PDFs/pvsolarreport_contents_promo_q3report.pdf"  target="_blank" >report here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2011/11/17/solar-adoption-highest-among-middle-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Utility Considers Increasing Solar Costs</title>
		<link>http://domesticfuel.com/2011/11/17/san-diego-utility-considers-increasing-solar-costs/</link>
		<comments>http://domesticfuel.com/2011/11/17/san-diego-utility-considers-increasing-solar-costs/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 14:15:13 +0000</pubDate>
		<dc:creator>Joanna Schroeder</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=42650</guid>
		<description><![CDATA[San Diego Gas &#038; Electric (SDG&#038;E) has proposed a General Rate Case (GRC) &#8220;network use charge&#8221; that would impose new costs on more than 14,000 solar power producers in the utility territory who are exporting solar energy to the grid. In response, the San Diego Solar Coalition has filed for intervenor status with the California [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://domesticfuel.com/wp-content/uploads/2011/11/concentrix-solar-modules.jpg" ><img hspace="9"  vspace="0"  align="right"  border="1"  src="http://domesticfuel.com/wp-content/uploads/2011/11/concentrix-solar-modules.jpg"  alt=""  title="concentrix-solar-modules"  width="250"  height="159"  class="border right size-full wp-image-42652"     style="float:right;margin: 0 0 0 9px;border: 1px solid #555;padding: 0;"/></a>San Diego Gas &#038; Electric (SDG&#038;E) has proposed a General Rate Case (GRC) &#8220;network use charge&#8221; that would impose new costs on more than 14,000 solar power producers in the utility territory who are exporting solar energy to the grid. In response, the <a href="http://www.san-diego-solar-revolt.org/"  target="_blank" >San Diego Solar Coalition</a> has filed for intervenor status with the California Public Utilities Commission (CPUC) that allows local solar firms to dispute the GRC.</p>
<p>The Coalition believes that these proposed new charges are an &#8220;attack on solar&#8221; and has &#8220;vowed&#8221; to protect its customers. Solar companies in the territory have combined invested more than $500M in solar electric systems and solar is the fastest growing sector in the city. </p>
<p>“SDG&#038;E’s proposal wipes out 20 years of progressive energy policy in California for the benefit of the utility,” said Daniel Sullivan, a member of the San Diego Solar Coalition. He also said that the GRC proposal, if passed, will kill jobs in a dim economy. </p>
<p>What is interesting is the GRC proposal came following a commitment by California Governor Jerry Brown to generate 12,000 megawatts of clean energy such as solar by 2020. Brown appears to be in line with the American&#8217;s desire for more solar. According to a poll conducted in October 2011 by Kelton Research, 89 percent of Americans think it is important for the U.S. to develop and use solar energy. </p>
<p>“Solar power enjoys widespread, bi-partisan support both in the Capitol and among the public. One company should not be able allow to ignore the will of the people,” concluded Sullivan. </p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2011/11/17/san-diego-utility-considers-increasing-solar-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HyperSolar to Use Solar to Make Natural Gas</title>
		<link>http://domesticfuel.com/2011/11/16/hypersolar-to-use-solar-to-make-natural-gas/</link>
		<comments>http://domesticfuel.com/2011/11/16/hypersolar-to-use-solar-to-make-natural-gas/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 01:29:58 +0000</pubDate>
		<dc:creator>Joanna Schroeder</dc:creator>
				<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=42613</guid>
		<description><![CDATA[HyperSolar has filed a patent application for its technology to produce natural gas using solar power. According to the company, the natural gas is a carbon neutral methane gas that can be used as a replacement for fossil-fuel based natural gas. &#8220;The sun is our greatest source of energy and a method to use this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hypersolar.com/technology.php"  target="_blank" >HyperSolar has filed a patent application</a> for its technology to produce natural gas using solar power. According to the company, the natural gas is a carbon neutral methane gas that can be used as a replacement for fossil-fuel based natural gas. </p>
<p><a href="http://domesticfuel.com/wp-content/uploads/2011/11/technology-chart-3.png" ><img hspace="0"  vspace="0"  align="left"  border="1"  src="http://domesticfuel.com/wp-content/uploads/2011/11/technology-chart-3.png"  alt=""  title="technology-chart-3"  width="246"  height="155"  class="border left size-full wp-image-42615"     style="float:left;margin: 0 9px 0 0;border: 1px solid #555;padding: 0;"/></a>&#8220;The sun is our greatest source of energy and a method to use this energy to make clean, renewable fuel is a very significant discovery,&#8221; said Tim Young, CEO of HyperSolar. &#8220;We intend to focus all our energies and resources on commercializing this breakthrough technology.&#8221;</p>
<p>The technology was inspired, according to HyperSolar, by the photosynthetic processes that plants use to create energy. The company is developing a solar-powered nanoparticle system that mimics photosynthesis to separate hydrogen from water. The hydrogen is then reacted with carbon dioxide to produce the methane, which is the primary component of natural gas. </p>
<p>&#8220;With global consumption projected to surpass coal in 2035, natural gas will be the next great fuel, continued Young. &#8220;From sunrise to sunset, our proprietary nanoparticles will work in a water based solution to produce clean and environmentally friendly renewable natural gas that can be collected for later use in power plants, industrial plants and vehicles &#8211; anywhere and anytime.&#8221;</p>
<p>Young also noted that there has already been hundreds of billions of dollars invested in natural gas infrastructure. He believes a renewable natural gas fuel is a reality. </p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2011/11/16/hypersolar-to-use-solar-to-make-natural-gas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hawaiian Electric Renews With REG</title>
		<link>http://domesticfuel.com/2011/11/01/hawaiian-electric-renews-with-reg/</link>
		<comments>http://domesticfuel.com/2011/11/01/hawaiian-electric-renews-with-reg/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 14:43:47 +0000</pubDate>
		<dc:creator>Cindy Zimmerman</dc:creator>
				<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Electricity]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=42427</guid>
		<description><![CDATA[Hawaiian Electric Company has again selected Renewable Energy Group® (REG) to supply their sustainable biodiesel needs. Under the new contract, REG will continue to supply 3-7 million gallons of high quality biodiesel annually for Hawaiian Electric’s 110-megawatt combustion turbine generator at Campbell Industrial Park Generating Station for three additional years. Like the current supply contract, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://domesticfuel.com/wp-content/uploads/2010/06/HECO11.gif" ><img hspace="0"  vspace="0"  align="left"  src="http://domesticfuel.com/wp-content/uploads/2010/06/HECO11.gif"  alt=""  title="HECO1"  width="200"  height="59"  class="left size-full wp-image-26123"   style="float:left;margin: 0 9px 0 0;"/></a><a href="http://www.heco.com/portal/site/heco" >Hawaiian Electric Company</a> has again selected <a href="http://www.regfuel.com/" >Renewable Energy Group® (REG)</a> to supply their sustainable biodiesel needs.</p>
<p>Under the new contract, <a href="http://domesticfuel.com/2009/10/19/reg-to-supply-hawaiian-generators-with-biodiesel/" >REG will continue</a> to supply 3-7 million gallons of high quality biodiesel annually for Hawaiian Electric’s 110-megawatt combustion turbine generator at Campbell Industrial Park Generating Station for three additional years. Like the current supply contract, the biodiesel will be processed from used cooking oil and waste animal fats. The new contract was awarded as a result of a request for competitive bids issued in February 2011. </p>
<p>&#8220;We are committed to beating the legal requirement of 40 percent of electricity from renewable sources by 2030,&#8221; said Robbie Alm, Hawaiian Electric executive vice president. &#8220;We need to bring as much clean energy online as soon as possible.&#8221;</p>
<p><img hspace="9"  vspace="0"  align="right"  class="right"   style="float:right;margin: 0 0 0 9px;"/>The Campbell Industrial Park Generating Station is the first utility-scale combustion turbine run entirely on biodiesel. </p>
<p>“We are proud to continue our partnership with Hawaiian Electric Company, a progressive, sustainable leader in the electric utility generation business,” said Daniel J. Oh, REG president &#038; CEO. &#8220;The state should be commended for its leadership in creating a model for other utility companies across the country to follow.” </p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2011/11/01/hawaiian-electric-renews-with-reg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Takes Over St. Louis</title>
		<link>http://domesticfuel.com/2011/09/19/solar-takes-over-st-louis/</link>
		<comments>http://domesticfuel.com/2011/09/19/solar-takes-over-st-louis/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 01:33:01 +0000</pubDate>
		<dc:creator>Joanna Schroeder</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=41842</guid>
		<description><![CDATA[Solar energy has taken over St. Louis. The St. Louis Housing Authority recently completed five solar energy projects that included powering its administrative building along with four affordable housing complexes. The 617 KW combined solar projects were designed, installed and engineered by Real Goods Solar and the energy produced is expected to reduce the complexes&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>Solar energy has taken over St. Louis. The St. Louis Housing Authority recently completed five solar energy projects that included powering its administrative building along with four affordable housing complexes. The 617 KW combined solar projects were <a href="http://domesticfuel.com/2011/08/25/sonoma-high-schools-go-solar/"  target="_blank" >designed, installed and engineered by Real Goods Solar</a> and the energy produced is expected to reduce the complexes&#8217; electricity use by more than 75 percent and reduce electricity use in the admin building by around 15 percent.</p>
<p><a href="http://domesticfuel.com/wp-content/uploads/2011/09/St.-Louis-Affordable-Housing-Solar-Project.jpg" ><img hspace="0"  vspace="0"  align="left"  border="1"  class="border left size-medium wp-image-41844"  title="St. Louis Affordable Housing Solar Project Photo Credit: Sunwheel"  src="http://domesticfuel.com/wp-content/uploads/2011/09/St.-Louis-Affordable-Housing-Solar-Project-300x199.jpg"  alt=""  width="249"  height="165"     style="float:left;margin: 0 9px 0 0;border: 1px solid #555;padding: 0;"/></a>&#8220;Solar power isn&#8217;t just for large corporations or those with large incomes,&#8221; said Michael Steinbaum, Vice President and Chief Operating Officer at <a href="http://sunwheelenergy.com/"  target="_blank" >Sunwheel Energy Partners</a> who developed the project. &#8220;It provides an opportunity for just about anyone to reduce costs and have a positive impact on the environment.&#8221;</p>
<p>The total combined systems are comprised of 405 SunPower and 2, 216 Sharp solar panels. The projects were funded through the federal Housing and Urban Development Green Communities stimulus funds along with energy and redevelopment tax credits and all parts of the solar system were manufactured in America. The system includes both roof-mounted and carport canopy solar arrays and are estimated to generate nearly 777,000 hours of energy each year. This is enough electricity to power 81 homes per year.</p>
<p>Tyson Grul, Director of Commercial Solar for Real Goods, added, &#8220;The coordination required to install systems on more than 90 buildings – in a wide variety of weather conditions – was no small feat. However, the result is the largest solar initiative in the state so far, and we believe it will open doors for many future projects – putting Missouri on the path to being a national renewable energy leader.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2011/09/19/solar-takes-over-st-louis/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Kingman I Wind &amp; Solar Farm Begins Operations</title>
		<link>http://domesticfuel.com/2011/09/19/kingman-i-wind-solar-farm-begins-operations/</link>
		<comments>http://domesticfuel.com/2011/09/19/kingman-i-wind-solar-farm-begins-operations/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 01:11:15 +0000</pubDate>
		<dc:creator>Joanna Schroeder</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=41835</guid>
		<description><![CDATA[The Kingman I wind and solar project located in Kingman, Arizona and owned by Western Wind Energy has begun operations. According to the company, the 10.5 MW combined wind/solar energy farm is the first purpose-built wind and solar project in North America. In other words, the combined wind and solar energy facility was designed and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://domesticfuel.com/wp-content/uploads/2011/09/Kingman-I-wind-and-solar-project.jpg" ><img hspace="9"  vspace="0"  align="right"  border="1"  class="border right size-full wp-image-41838"  title="Kingman I wind and solar project"  src="http://domesticfuel.com/wp-content/uploads/2011/09/Kingman-I-wind-and-solar-project.jpg"  alt=""  width="250"  height="187"     style="float:right;margin: 0 0 0 9px;border: 1px solid #555;padding: 0;"/></a>The Kingman I wind and solar project located in Kingman, Arizona and owned by Western Wind Energy has begun operations. According to the company, the 10.5 MW combined wind/solar energy farm is the first purpose-built wind and solar project in North America. In other words, the combined wind and solar energy facility was designed and built for the power purchase agreement with Unisource Electric Services.</p>
<p>The project consists of five Gamesa G-90 2 MW wind turbine generators with 500 kW of solar panels located on a single axis tracking system. The farm went online on August 30, 2011 and began revenue service on September 16.</p>
<p>&#8220;This is a ground breaking, game changing development in the renewable energy industry where two completely separate types of technology and renewable fuel sources are integrated at the very beginning as a combined facility,&#8221; said Jeff Ciachurski, CEO of Western Wind Energy. &#8220;Integration of multiple renewable fuel sources allows for the maximization of existing transmission infrastructure by having a greater range of time of day availability. Western Wind Energy is excited to be the first owner/operator of this real-time, solution oriented facility.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2011/09/19/kingman-i-wind-solar-farm-begins-operations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NY Landfill Solar Project Completed</title>
		<link>http://domesticfuel.com/2011/09/15/ny-landfill-solar-project-completed/</link>
		<comments>http://domesticfuel.com/2011/09/15/ny-landfill-solar-project-completed/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 11:35:16 +0000</pubDate>
		<dc:creator>Joanna Schroeder</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=41370</guid>
		<description><![CDATA[Here is unique use of solar. Carlisle Energy Services (CES) has completed its Sepctro PowerCap Exposed Geomembrane Solar Cover system in Madison County, New York. This technology will &#8220;cover&#8221; the landfill for up to 30 years. The eight-acre demonstration system feature&#8217;s the GeoTPO Geomembrane with a south-facing 40kWp DC integrated solar photovoltaic array powered by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://domesticfuel.com/wp-content/uploads/2011/09/Madison-County-Solar-Landfill-Cover2.jpg" ><img hspace="9"  vspace="0"  align="right"  border="1"  class="border right size-full wp-image-41752"  title="Madison County Solar Landfill Cover2"  src="http://domesticfuel.com/wp-content/uploads/2011/09/Madison-County-Solar-Landfill-Cover2.jpg"  alt=""  width="250"  height="167"     style="float:right;margin: 0 0 0 9px;border: 1px solid #555;padding: 0;"/></a>Here is unique use of solar. <a href="http://www.carlisleenergy.com/"  target="_blank" >Carlisle Energy Services</a> (CES) has completed its Sepctro PowerCap Exposed Geomembrane Solar Cover system in Madison County, New York. This technology will &#8220;cover&#8221; the landfill for up to 30 years. The eight-acre demonstration system feature&#8217;s the GeoTPO Geomembrane with a south-facing 40kWp DC integrated solar photovoltaic array powered by Uni-Solar. The system is expected to offset almost all of the power requirements of the Madison County ARC Recycling Facility located on site.</p>
<p>The Madison County landfill is the first in the country to apply this technology in a closure project and the New York State Energy Research and Development Authority provided a grant in an effort to showcase the technology to other landfill owners.</p>
<p>&#8220;Carlisle Energy Services is proud to have helped Madison County develop a sustainable landfill closure system that generates clean solar energy,&#8221; said Carlisle&#8217;s Director of Landfill Solutions Arthur Mohr Jr. &#8220;This project demonstrates the merits of our GeoTPO Geomembrane as a viable long-term closure system for landfill owners.&#8221;</p>
<p><a href="http://domesticfuel.com/wp-content/uploads/2011/09/Madison-County-Solar-Landfill-Cover1.jpg" ><img hspace="0"  vspace="0"  align="left"  border="1"  class="border left size-full wp-image-41753"  title="Madison County Solar Landfill Cover1"  src="http://domesticfuel.com/wp-content/uploads/2011/09/Madison-County-Solar-Landfill-Cover1.jpg"  alt=""  width="250"  height="167"     style="float:left;margin: 0 9px 0 0;border: 1px solid #555;padding: 0;"/></a>Other plans for the site include a landfill gas system that captures the heat generated by the turbine engines to dry lumber on site. This energy will be used to heat the building. In addition, the owners are considering adding other alternative energy elements such as a windmill, <a href="http://domesticfuel.com/2011/07/28/book-review-the-vertical-farm/"  target="_blank" >hydroponic greenhouses</a> and/or additional solar systems.</p>
<p>&#8220;The photovoltaic landfill cover will play an integral role in Madison County&#8217;s growing renewable energy initiative, and we are proud to demonstrate the technical and commercial feasibility of Carlisle&#8217;s unique landfill closure system,&#8221; added James Zecca, Madison County Solid Waste Department Director.</p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2011/09/15/ny-landfill-solar-project-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth in South Africa to Attend Solar Training</title>
		<link>http://domesticfuel.com/2011/09/15/youth-in-south-africa-to-attend-solar-training/</link>
		<comments>http://domesticfuel.com/2011/09/15/youth-in-south-africa-to-attend-solar-training/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 11:18:01 +0000</pubDate>
		<dc:creator>Joanna Schroeder</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=41744</guid>
		<description><![CDATA[Local youth in Durban, South Africa will be participating in a two-week solar training course compliments of Greenpeace. The 30 youth will learn about solar photovoltaic (PV) and other renewable energy technologies in addition to completing course modules covering social entrepreneurship and Greenpeace&#8217;s Energy (R)evolution report. The PV panels were donated by the SunPower Foundation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://domesticfuel.com/wp-content/uploads/2011/09/Screen-shot-2011-09-15-at-4.14.54-AM.png" ><img hspace="0"  vspace="0"  align="left"  border="1"  src="http://domesticfuel.com/wp-content/uploads/2011/09/Screen-shot-2011-09-15-at-4.14.54-AM-300x202.png"  alt=""  title="Photo Credit: Shayne Robinson / Greenpeace"  width="300"  height="202"  class="border left size-medium wp-image-41749"     style="float:left;margin: 0 9px 0 0;border: 1px solid #555;padding: 0;"/></a>Local youth in Durban, South Africa will be participating in a two-week solar training course compliments of Greenpeace. The 30 youth will learn about solar photovoltaic (PV) and other renewable energy technologies in addition to completing course modules covering social entrepreneurship and Greenpeace&#8217;s Energy (R)evolution report.</p>
<p>The <a href="http://domesticfuel.com/2011/06/08/solar-panel-efficiency-on-the-rise/"  target="_blank" >PV panels were donated by the SunPower Foundation</a> and will be installed as part of the solar training course. Once installed, the four SunPower solar panels will generate energy for two <a href="http://www.greenpeace.org/africa/en/"  target="_blank" >Greenpeace Africa mobile solar showcase units</a>. They will be on display during the 17th session of the Conference of Parties (COP 17) to the United Nations Framework Convention on Climate Change (UNGCCC) taking place in Durban November 28-December 9, 2011. Each unit will utilize solar-powered multi-media technology devices, including televisions, laptops and sound systems.</p>
<p>&#8220;With this donation, the SunPower Foundation remains true to its mission — to empower the world&#8217;s next generation of solar leaders,&#8221; said Tom Werner, SunPower president and CEO. &#8220;We hope that the Greenpeace Solar Training course will inspire local youth to explore solar technology and create renewable solutions for energy needs in this part of the world and beyond.&#8221;</p>
<p>In addition to the donation of the four panels. SunPower Foundation has also announced its plans to solarize the Greenpeach Africa Johannesburg headquarters with a SunPower rooftop system later this year. Olivia Langhoff, campaigns director for Greenpeace Africa added, &#8220;This donation provides an impetus for investment and is a demonstration that renewable energy solutions are feasible.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2011/09/15/youth-in-south-africa-to-attend-solar-training/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Accelerate Wind Energy Development</title>
		<link>http://domesticfuel.com/2011/09/14/how-to-accelerate-wind-energy-development/</link>
		<comments>http://domesticfuel.com/2011/09/14/how-to-accelerate-wind-energy-development/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 12:40:52 +0000</pubDate>
		<dc:creator>Joanna Schroeder</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=41651</guid>
		<description><![CDATA[Renewable energy is one of the fastest growing sectors of energy in the U.S. Last year wind energy was only second to natural gas in terms of providing new electric generation. Bill White with David Gardiner &#38; Associates told me during an interview that it won&#8217;t be long before wind energy surpasses all other forms [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://domesticfuel.com/wp-content/uploads/2011/09/wind_transmission.jpg" ><img hspace="9"  vspace="0"  align="right"  border="1"  class="border right size-medium wp-image-41720"  title="wind_transmission Photo from Mother Earth News"  src="http://domesticfuel.com/wp-content/uploads/2011/09/wind_transmission-300x225.jpg"  alt=""  width="250"  height="187"     style="float:right;margin: 0 0 0 9px;border: 1px solid #555;padding: 0;"/></a>Renewable energy is one of the fastest growing sectors of energy in the U.S. Last year wind energy was only second to natural gas in terms of providing new electric generation. Bill White with <a href="http://www.dgardiner.com/"  target="_blank" >David Gardiner &amp; Associates </a>told me during an interview that it won&#8217;t be long before wind energy surpasses all other forms of energy for new electric energy installed.</p>
<p>White said that policies are very important to help create jobs, lower electricity costs and increase dependence on domestic sources of energy. Several policies to pay attention to include the federal production tax credit, which is set to expire at the end of 2012. He stressed that it is important for Congress to extend the tax credit.</p>
<p>&#8220;Leaving it to the last minute will create a lot of uncertainty in the market and make investors a little less comfortable,&#8221; said White. &#8220;It would really have a negative effect on the boom in the industry that&#8217;s going on despite the recession.&#8221;</p>
<p>Listen to my interview with Bill White here: <a class="wpaudio"  href="http://www.zimmcomm.biz/Joanna audio/white_davidgardiner_11.mp3" >How to Accelerate Wind Energy Development</a></p>
<p>Another key policy is the investment tax credit that was enacted in 2009 as part of the Recovery and Reinvestment Act. This gives developers the option to take a 30 percent investment tax credit for a new facility in lieu of the tax credit. To be eligible, <a href="http://domesticfuel.com/2011/08/11/ventower-opens-wind-turbine-facility-in-michigan/"  target="_blank" >construction must begin</a> by the end of 2011.</p>
<p>One of the biggest barriers to developing wind energy, says White is the ability to move the power from where it is most cost effective to produce to where people use a lot of electricity. FERC recently issued a series of orders that takes important steps in the way companies share and plan new transmission projects.</p>
<p>White concluded that the wind industry has been very successful and he believes it will be more successful in the future. &#8220;If we&#8217;re really able to build the infrastructure under this new FERC order, than we&#8217;ll really see this industry take off.&#8221;</p>
<p>You can <a href="http://domesticfuel.com/2011/08/02/wind-transmission-leadership-summit-announced/"  target="_blank" >learn more about the wind industry</a> at the upcoming <a href="http://www.westernwindsummit.com/"  target="_blank" >Wind &amp; Transmission Leadership Summit</a> in Blue Sky, Montana September 26-28.</p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2011/09/14/how-to-accelerate-wind-energy-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona State Leads Way in Use of Solar</title>
		<link>http://domesticfuel.com/2011/09/14/arizona-state-leads-way-in-use-of-solar/</link>
		<comments>http://domesticfuel.com/2011/09/14/arizona-state-leads-way-in-use-of-solar/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 10:41:30 +0000</pubDate>
		<dc:creator>Joanna Schroeder</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=41654</guid>
		<description><![CDATA[The U.S.-based University that uses the most solar energy in its mix is Arizona State University (ASU), which exceeds 10 megawatts (MW) of solar-energy capacity. The solar energy produced is enough to power 2,500 average sized homes. This is according to Ameresco Southwest, Inc. &#8220;Surpassing 10 megawatts of solar energy capacity is a tremendous accomplishment [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S.-based University that uses the most solar energy in its mix is <a href="http://domesticfuel.com/2011/05/03/heliae-measuring-algae-by-the-barrel/"  target="_blank" >Arizona State University</a> (ASU), which exceeds 10 megawatts (MW) of solar-energy capacity. The solar energy produced is enough to power 2,500 average sized homes. This is according to Ameresco Southwest, Inc.</p>
