<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Domestic Fuel &#187; Hydrogen</title>
	<atom:link href="http://domesticfuel.com/category/hydrogen/feed/" rel="self" type="application/rss+xml" />
	<link>http://domesticfuel.com</link>
	<description>Alternative Fuel News</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:11:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Breakthrough Could Make Fuel Cells More Efficient</title>
		<link>http://domesticfuel.com/2012/02/10/breakthrough-could-make-fuel-cells-more-efficient/</link>
		<comments>http://domesticfuel.com/2012/02/10/breakthrough-could-make-fuel-cells-more-efficient/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:01:48 +0000</pubDate>
		<dc:creator>Cindy Zimmerman</dc:creator>
				<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=45148</guid>
		<description><![CDATA[A breakthrough by chemists at the University of California-Berkeley could have a profound impact on the growing market for hydrogen fuel cell vehicles. In an article appearing this week in the journal Science, UC Berkeley chemists show how to construct a catalyst composed only of edges and demonstrate that it can catalyze the production of [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="9"  vspace="0"  align="right"  class="right"   style="float:right;margin: 0 0 0 9px;"/>A breakthrough by <a href="http://newscenter.berkeley.edu/2012/02/09/breakthrough-in-designing-cheaper-more-efficient-catalysts-for-fuel-cells/" >chemists at the University of California-Berkeley</a> could have a profound impact on the growing market for hydrogen fuel cell vehicles.</p>
<p><em>In an article appearing this week in the journal Science, UC Berkeley chemists show how to construct a catalyst composed only of edges and demonstrate that it can catalyze the production of hydrogen from water as readily as the edges and defects in regular catalysts.</p>
<p>“This is a conceptual advance in the way we think about generating hydrogen, a clean burning fuel, from water, a sustainable source,” said Christopher Chang, associate professor of chemistry and Howard Hughes Medical Institute Investigator at UC Berkeley. “Our new catalyst is just first generation, but the research gives us and the community a path forward to thinking about how to increase the density of functional active sites so that molecules and materials can be more effective catalysts.”</p>
<p>At the moment, creating these catalysts in the lab is not cheaper than using traditional catalysts, but efforts by Chang and others to simplify the process and create materials with billions of active sites on a ridged wafer much like a Ruffles potato chip could allow cheaper, commercially viable fuel cell catalysts.</em></p>
<p><a href="http://newscenter.berkeley.edu/2012/02/09/breakthrough-in-designing-cheaper-more-efficient-catalysts-for-fuel-cells/" >Read more from Berkeley news service</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2012/02/10/breakthrough-could-make-fuel-cells-more-efficient/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2011 Florida Energy Summit Dates Set</title>
		<link>http://domesticfuel.com/2011/08/09/2011-florida-energy-summit-dates-set/</link>
		<comments>http://domesticfuel.com/2011/08/09/2011-florida-energy-summit-dates-set/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 15:15:18 +0000</pubDate>
		<dc:creator>Joanna Schroeder</dc:creator>
				<category><![CDATA[biofuels]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=40807</guid>
		<description><![CDATA[The 2011 Florida Energy Summit has been moved to October 26-28 in Orlando, Florida. The official announcement came today from the Florida Agriculture Commissioner Adam Putnam who made the announcement during a visit to the Florida Solar Energy Center in Cocoa where he learned about the research and development of energy technologies to advanced the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://domesticfuel.com/wp-content/uploads/2011/08/Putnam-at-Florida-Solar-Energy-Center.jpg" ><img hspace="0"  vspace="0"  align="left"  border="1"  class="border left size-medium wp-image-40809"  title="Putnam at Florida Solar Energy Center - Photo Credit: Malcolm Denemark, FLORIDA TODAY"  src="http://domesticfuel.com/wp-content/uploads/2011/08/Putnam-at-Florida-Solar-Energy-Center-245x300.jpg"  alt=""  width="205"  height="250"     style="float:left;margin: 0 9px 0 0;border: 1px solid #555;padding: 0;"/></a>The 2011 Florida Energy Summit has been moved to October 26-28 in Orlando, Florida. The official announcement came today from the Florida Agriculture Commissioner Adam Putnam who made the announcement during a visit to the Florida Solar Energy Center in Cocoa where he learned about the research and development of energy technologies to advanced the production of hydrogen, fuel cell, solar energy and biomass.</p>
<p>“The Florida Energy Summit will advance the expansion of the production of renewable energy in Florida by bringing together leaders in energy development, agriculture production, government, academic research, technology and finance,” said Commissioner Putnam. “By taking a more comprehensive look at prospective energy resources, we will gain a better understanding of Florida’s energy potential to not only capture, but also capitalize on the rich resources available.”</p>
<p>The <a href="http://domesticfuel.com/2011/07/31/florida-farm-to-fuel-event-reorganizing/"  target="_blank" >Florida Energy Summit</a> replaces the <a href="http://domesticfuel.com/2010/08/30/charles-bronson-its-going-to-work/"  target="_blank" >Farm to Fuel Summit</a>, and will be hosted by the Florida Department of Agriculture and Consumer Services (DACS). The change in focus came from the 2011 Legislative Session where they transferred the responsibilities of the Florida Energy and Climate Commission to DACS and thus creating the Department&#8217;s Office of Energy. The new summit will broaden the energy focus from &#8220;biofuels&#8221; to all forms of renewable energy.</p>
<p>Information about the Florida Energy Summit can be found at <a href="http://www.floridaenergysummit.com"  target="_blank" >www.floridaenergysummit.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2011/08/09/2011-florida-energy-summit-dates-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CEC Awards $29M to Advanced Biofuels Projects</title>
		<link>http://domesticfuel.com/2011/07/11/the-cec-awards-29m-to-advanced-biofuels-projects/</link>
		<comments>http://domesticfuel.com/2011/07/11/the-cec-awards-29m-to-advanced-biofuels-projects/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 00:35:10 +0000</pubDate>
		<dc:creator>Joanna Schroeder</dc:creator>
				<category><![CDATA[advance biofuels]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[biomethane]]></category>
		<category><![CDATA[Compressed Natural Gas (CNG)]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Liquefied natural gas (LNG)]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=39934</guid>
		<description><![CDATA[I sometimes wonder what in the world California is thinking. I just wrote about Feinstein&#8217;s attack on biofuels in the state, yet today the state&#8217;s biofuels industry scored a victory when the California Energy Commission (CEC) announced the approval of more than $29 million for advanced biofuels projects. The CEC completed the first two years [...]]]></description>
			<content:encoded><![CDATA[<p>I sometimes wonder what in the world California is thinking. I just wrote about <a href="http://domesticfuel.com/2011/07/11/ethanol-attacks-in-california-continue/"  target="_blank" >Feinstein&#8217;s attack on biofuels in the state</a>, yet today the state&#8217;s biofuels industry scored a victory when the <a href="http://www.energy.ca.gov/releases/2011_releases/2011-07-08_ab118_award_nr.html"  target="_blank" >California Energy Commission</a> (CEC) announced the approval of more than $29 million for advanced biofuels projects. The CEC completed the first two years of its program funding cycle by awarding $29,675,072 to seven different projects through its Alternative and Renewable Fuel and Vehicle Technology Program (AB 118).</p>
<p><a href="http://domesticfuel.com/wp-content/uploads/2011/07/dairy-cows.jpg" ><img hspace="9"  vspace="0"  align="right"  border="1"  class="border right size-medium wp-image-39938"  title="dairy-cows - Photo Credit: Cornell University Cooperative Extension"  src="http://domesticfuel.com/wp-content/uploads/2011/07/dairy-cows-300x200.jpg"  alt=""  width="250"  height="167"     style="float:right;margin: 0 0 0 9px;border: 1px solid #555;padding: 0;"/></a>&#8220;This is a major milestone for our program because it means we have awarded all $175 million from the first two years of the AB 118 program, plus another $14 million from the 2010-11 funding cycle,&#8221; said <a href="http://domesticfuel.com/2010/11/05/cec-awards-9-6m-in-energy-grants/"  target="_blank" >Energy Commission </a>Vice Chair James Boyd. &#8220;We have awarded more than 82 grants, public agency agreements and program support contracts totaling $189.4 million in AB 118 funding, leveraging more than $425 million in private match funding and creating or retaining about 5,600 jobs.&#8221;</p>
<p>The CEC estimates that the awards will infuse more than $44.5 million into the state&#8217;s biofuels industry and they estimate that the monies will create or retain 616 construction, engineering and management jobs over the next three years. The projects range from reducing petroleum consumption and greenhouse gas emissions to providing jobs through the advancement of biofuel technology to the installation of alternative fuel infrastructure aimed at fleets.</p>
<p>Awardees include:</p>
<ul>
<li><strong>Alameda-Contra Costa Transit District</strong> ($3,000,000 &#8211; Match Share $2,663,175) &#8211; AC Transit will construct a new hydrogen bus fueling station in Oakland.</li>
<li><strong>Biostar Systems</strong> ($3,372,314 &#8211; Match Share $3,372,314)  &#8211; BioStar Systems is partnering with Sonoma County Water Agency and Sonoma County Transit to produce 148,000 cubic feet per day of pipeline quality biomethane from dairy waste and food processor waste to support the Sonoma County Transit natural gas fleet.</li>
<li><strong>South Coast Air Quality Management District</strong> ($2,600,000 &#8211; Match share $6,000,000) &#8211; The South Coast Air Quality Management District and their numerous partners will install and upgrade 11 compressed natural gas (CNG) and liquefied natural gas (LNG) fueling stations throughout Southern California.</li>
<li><strong>USA Waste of California</strong> ($489,040 &#8211; Match Share $1,051,021)  &#8211; USA Waste will upgrade a liquefied natural gas (LNG) station in the City of Corona (Riverside County) to add storage tanks, vaporizers and dispensers that will also add compressed natural gas (CNG) to their current LNG dispensing capabilities.</li>
<li><strong>CR&amp;R, Inc.</strong> ($4,520,501 &#8211; Match Share $18,166,460)  &#8211; CR&amp;R estimates that this project planned for the City of Perris in Riverside County will produce 120,000 million BTUs of pipeline quality biomethane from nonrecyclable municipal waste using a two-stage anaerobic digestion process.</li>
<li><strong>Pixley Biogas</strong> ($4,672,798 &#8211; Match Share $4,910,925)  &#8211; Pixley Biogas intends to build an anaerobic digestion facility in the community of Pixley (Tulare County) that will process more than 36 million gallons of manure from three nearby dairies and produce biogas to be used at the adjacent Calgren Renewable Fuels ethanol biorefinery.</li>
<li><strong>High Mountain Fuels</strong> ($11,020,419 &#8211; Match share $11,020,419) &#8211; High Mountain Fuels intends to convert renewable landfill biomethane to liquefied natural gas for use as transportation fuel at the Simi Valley landfill facility in Ventura County.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2011/07/11/the-cec-awards-29m-to-advanced-biofuels-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review &#8211; The H Factor</title>
		<link>http://domesticfuel.com/2011/06/15/book-review-the-h-factor/</link>
		<comments>http://domesticfuel.com/2011/06/15/book-review-the-h-factor/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 18:55:45 +0000</pubDate>
		<dc:creator>Joanna Schroeder</dc:creator>
				<category><![CDATA[book reviews]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=39059</guid>
		<description><![CDATA[Reading books about the renewable energy industry shouldn&#8217;t be all about education. That&#8217;s why this week I took a &#8220;mini&#8221; vacation and read the novel &#8220;The H Factor,&#8221; by L.E. Indianer. This fast pace story closely follows the triumph of two college students attending Georgia Tech University who using hydrogen, create the energy silver bullet. [...]]]></description>
			<content:encoded><![CDATA[<p>Reading books about the renewable energy industry shouldn&#8217;t be all about education. That&#8217;s why this week I took a &#8220;mini&#8221; vacation and read the novel &#8220;<a href="http://www.leindianer.com/"  target="_blank" ><em>The H Factor</em></a>,&#8221; by L.E. Indianer. This fast pace story closely follows the triumph of two college students attending Georgia Tech University who using hydrogen, create the energy silver bullet. But basking in their invention doesn&#8217;t last long &#8211; the creators&#8217; lives are threatened by global interests who don&#8217;t want hydrogen to succeed.</p>
<p>The students created a patented, cylindrical contraption that cost effectively and efficiently converts water to hydrogen with no emissions. Rather than paying the $1 million plus <a href="http://domesticfuel.com/wp-content/uploads/2011/06/The-H-Factor.gif" ><img hspace="9"  vspace="0"  align="right"  border="1"  class="border right size-full wp-image-39061"  title="The H Factor"  src="http://domesticfuel.com/wp-content/uploads/2011/06/The-H-Factor.gif"  alt=""  width="165"  height="251"     style="float:right;margin: 0 0 0 9px;border: 1px solid #555;padding: 0;"/></a>for a<a href="http://domesticfuel.com/2011/05/05/oregon-to-test-hydrogen-fuel-technology/"  target="_blank" > real hydrogen car </a>(the hydrogen fuel cell cars are less), the students&#8217; discovery can be put on any car or truck for less than $10k. For all things oil, this game changer must be quashed at all costs.</p>
<p>Hydrogen is one of the most common and combustible elements known to man and many believe that someday technology will be able to manipulate it in a means that is could save the world. Great premise for a senior thesis deducted the two main characters, students Marc and Gerri who had this discussion to kick off their project.</p>
<p>&#8220;Anything that requires oil-based fuel today needs to be replaced by some other energy source, or a combination of sources. There&#8217;s no question about it, and H could be the starting point for us,&#8221; said Marc.</p>
<p>&#8220;Can you imagine not being dependent on foreign oil&#8230;oil that produces the billions of dollars that militant Islam is trying to use to destroy our country?&#8221; asked Gerri.</p>
<p>Sound familiar? This is the battle cry of the renewable energy industry.</p>
<p>Well needless to say, evil oil wants the world to be dependent on its products and the lengths the oil companies and foreign regime make for some high drama that hits very close to home. While this was a fun, fictional read, lets hope that Indianer is not a clairvoyant, at least in the sense that a silver bullet would be welcome, but not the war that comes with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2011/06/15/book-review-the-h-factor/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Oregon to Test Hydrogen Fuel Technology</title>
		<link>http://domesticfuel.com/2011/05/05/oregon-to-test-hydrogen-fuel-technology/</link>
		<comments>http://domesticfuel.com/2011/05/05/oregon-to-test-hydrogen-fuel-technology/#comments</comments>
		<pubDate>Thu, 05 May 2011 15:57:09 +0000</pubDate>
		<dc:creator>Joanna Schroeder</dc:creator>
				<category><![CDATA[Hydrogen]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=37649</guid>
		<description><![CDATA[This month, testing will begin in Oregon on a new hydrogen fuel technology that works in tandem with diesel and gasoline engines to improve fuel efficiency, torque and horsepower and lower emissions. The technology was designed by Global Automotive Hydrogen Systems in Hong Kong. The system was first tested in Australia in 2010 by Pacific [...]]]></description>
			<content:encoded><![CDATA[<p>This month, testing will begin in Oregon on a new hydrogen fuel technology that works in tandem with diesel and gasoline engines to improve fuel efficiency, torque and horsepower and lower emissions. The technology was designed by Global Automotive Hydrogen Systems in Hong Kong. The system was first tested in Australia in 2010 by <a href="http://www.ksgroup.com.au/regal/"  target="_blank" >Pacific Transport</a>, a trucking company. The hydrogen technology was installed in three Kenworth truck towing trailers that were each 180 feet long and weighed more than 280,000 pounds. The system produced an average increase in fuel efficiency of 23.5 percent over a typical 11,800 mile haul. Six trips were made and took into consideration various factors including terrain, wind and temperature, all elements that can affect fuel economy.</p>
<p><a href="http://domesticfuel.com/wp-content/uploads/2011/05/Kenworth_truck.jpg" ><img hspace="0"  vspace="0"  align="left"  border="1"  class="border left size-medium wp-image-37651"  title="kenworth_truck Photo Credit: Lisa M. Macias, U.S. Air Force"  src="http://domesticfuel.com/wp-content/uploads/2011/05/Kenworth_truck-300x199.jpg"  alt=""  width="251"  height="166"     style="float:left;margin: 0 9px 0 0;border: 1px solid #555;padding: 0;"/></a>“This system has been tested in the largest truck and trailers driving anywhere in the world, and time and time again it produces significant improvements in fuel efficiency,” said Larry Bright of Lakeside Distributing Network, Eugene, Ore., the North American distributor of the system. “Our testing in Oregon will confirm for the American audience what we already know about our system: it works and works very well.”</p>
<p>The hydrogen technology will be installed in two trucks owned by <a href="http://www.mccrackenmotorfreight.com/home.htm"  target="_blank" >McCracken Motor Freight</a> based in Portland, Oregon. On May 9th, one truck will undergo a complete dynamometer test at Pacific Power Products in Ridgefield, Washington. This test is designed to verify increases in torque and horsepower, as well as any lowered emission levels or other results. The second truck will begin a two-day 1,200 mile road test. Final results will be announced May 12-13, 2011, in Eugene.</p>
<p>The system generates hydrogen from just over a gallon of potable water and then uses power generated by the alternator to fuel the hydrogen-generation process. The hydrogen is then fed into the vehicle’s intake, providing a steady source of clean-burning fuel that supplements the diesel or gas already being used. An on board computer that comes with the system monitors the three critical elements to making the hydrogen: temperature, voltage and amperage.</p>
<p>Once testing is complete, Lakeside Distributing Network will only release limited amounts of information on the specifics of the system in order to protect the developer&#8217;s patent applications.</p>
<p>Bright concluded, “I expect people to be skeptical. But, I’ve seen the results with my own eyes. And soon the people of Oregon will see it, too.”</p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2011/05/05/oregon-to-test-hydrogen-fuel-technology/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>DOE National Labs Debut Hydrogen-Powered Buses</title>
		<link>http://domesticfuel.com/2011/02/24/doe-national-labs-debut-hydrogen-powered-buses/</link>
		<comments>http://domesticfuel.com/2011/02/24/doe-national-labs-debut-hydrogen-powered-buses/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 04:22:12 +0000</pubDate>
		<dc:creator>John Davis</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Hydrogen]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=35180</guid>
		<description><![CDATA[Officials at Lawrence Livermore and Sandia California national laboratories have debuted a pair of hydrogen-powered shuttle buses. This article from Patch.com says the Ford E-450, nine-passenger vans will be tested as they shuttle people around the two campuses: The demonstration will test how well the hydrogen-powered vans and their fueling stations stand up to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://domesticfuel.com/wp-content/uploads/2011/02/HydrogenBus1.jpg" ><img hspace="9"  vspace="0"  align="right"  border="1"  src="http://domesticfuel.com/wp-content/uploads/2011/02/HydrogenBus1.jpg"  alt=""  title="HydrogenBus1"  width="250"  height="210"  class="right border size-full wp-image-35183"     style="float:right;margin: 0 0 0 9px;border: 1px solid #555;padding: 0;"/></a>Officials at Lawrence Livermore and Sandia California national laboratories have debuted a pair of hydrogen-powered shuttle buses.</p>
<p><a href="http://sanramon.patch.com/articles/livermore-labs-roll-out-hydrogen-powered-vans-3" >This article from Patch.com</a> says the Ford E-450, nine-passenger vans will be tested as they shuttle people around the two campuses:</p>
<p><em>The demonstration will test how well the hydrogen-powered vans and their fueling stations stand up to the normal wear and tear. </p>
<p>They will replace conventional diesel fuel-burning taxis resulting in roughly a 50 percent reduction in emissions of carbon dioxide, a gas closely linked with global warning, said Leonard Klebanoff, Ph.D., a principle member of the Sandia California lab in an interview.</p>
<p>The arrival of the shuttles provided an opportunity for LLNL and Sandia lab officials to educate the public about the safety and environmental advantages of hydrogen as a fuel, he noted. Public outreach will involve Las Positas College and area high schools and elementary schools.</p>
<p>“This is a celebration of our hydrogen technology programs,” Klebanoff said.</p>
<p>The alternative fuel technologies powering the vans did not originate at LLNL and Sandia, however. Ford Motor Company in Detroit modified its internal combustion engine and added a special hydrogen tank pressurized to 5000 psi for gas storage at room temperature.</p>
<p>Air Products and Chemicals, Inc., is providing hydrogen gas fuel. It also built and installed hydrogen fueling stations at the LLNL and Sandia campuses.</em></p>
<p>The vans will be able to run 150 miles between refuelings.  Of course, the only emission from the burning of hydrogen is water.</p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2011/02/24/doe-national-labs-debut-hydrogen-powered-buses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Renewables In and Out of Obama Budget</title>
		<link>http://domesticfuel.com/2011/02/15/renewables-in-and-out-of-obama-budget/</link>
		<comments>http://domesticfuel.com/2011/02/15/renewables-in-and-out-of-obama-budget/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 17:07:26 +0000</pubDate>
		<dc:creator>Cindy Zimmerman</dc:creator>
				<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=34653</guid>
		<description><![CDATA[There are renewable winners and losers in the FY2012 budget proposed this week by President Obama. Agriculture Secretary Tom Vilsack says the president has included funding in the budget “To promote the domestic production of renewable energy, we invest in renewable energy programs related to commercialization; research and development; education and outreach; and energy efficiency [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="0"  vspace="0"  align="left"  border="1"  class="left border"     style="float:left;margin: 0 9px 0 0;border: 1px solid #555;padding: 0;"/>There are renewable winners and losers in the FY2012 <a href="http://www.whitehouse.gov/blog/2011/02/14/2012-budget" >budget proposed this week by President Obama.</a>  </p>
<p><a href="http://tinyurl.com/47d29lw" >Agriculture Secretary Tom Vilsack says </a>the president has included funding in the budget “To promote the domestic production of renewable energy, we invest in renewable energy programs related to commercialization; research and development; education and outreach; and energy efficiency and conservation.  We are also focusing our loans to rural electric cooperatives to support the development of clean burning low emission fossil fuel facilities and renewable energy deployment.  Developing a nation-wide renewable energy industry will create hundreds of thousands of jobs in rural America, while helping us reduce our dependence on foreign oil, and reducing risks to our environment.&#8221;</p>
<p>More specifically, <a href="http://www.energy.gov/news/10064.htm" >Secretary of Energy Steven Chu says</a> the budget includes $3.2 billion for energy efficiency and renewable energy programs and $300 million in credit subsidies to support approximately $3-4 billion in renewable energy and energy efficient projects.  Funding for renewable energy technology would increase over all by 70 percent, including $425 million to support the “SunShot” solar power initiative, $64 million for offshore wind farms, $59 million for geothermal power initiatives. </p>
<p>However, hydrogen energy and fuel cell research would be cut by about 40 percent, a move that the <a href="http://www.fchea.org/" >Fuel Cell and Hydrogen Energy Association</a> (FCHEA) calls those cuts &#8220;misguided and harmful to American competitiveness.&#8221;</p>
<p>&#8220;After investing billions of American dollars and years of effort, we simply cannot walk away from our commitment to these critical technologies,&#8221; said Ruth Cox, president and executive director of the FCHEA. &#8220;Fuel cells are the microprocessors of the Energy Age and they are already transforming the energy network through distributed generation of clean, efficient and reliable power.&#8221;</p>
<p>In the good news category, Big Oil takes a big hit in the budget, eliminating some $3.6 billion in tax subsidies for the oil, coal and gas industries. </p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2011/02/15/renewables-in-and-out-of-obama-budget/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nation&#8217;s First Industrial Park to Supply Hydrogen Opens</title>
		<link>http://domesticfuel.com/2011/02/08/nations-first-industrial-park-to-supply-hydrogen-opens/</link>
		<comments>http://domesticfuel.com/2011/02/08/nations-first-industrial-park-to-supply-hydrogen-opens/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 03:51:36 +0000</pubDate>
		<dc:creator>John Davis</dc:creator>
				<category><![CDATA[Hydrogen]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=34479</guid>
		<description><![CDATA[The nation&#8217;s first multi-use industrial park fueling station to supply hydrogen directly for industrial, commercial, and government use has opened in South Carolina. Logistics provider GENCO ATC has partnered with customers Kimberly-Clark Corporation, Plug Power Inc., Air Products, and the Aiken-Edgefield Development Partnership to launch the facility: The fueling station supplies hydrogen directly to Kimberly-Clark&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://domesticfuel.com/wp-content/uploads/2011/02/genco21.jpg" ><img hspace="9"  vspace="0"  align="right"  src="http://domesticfuel.com/wp-content/uploads/2011/02/genco21.jpg"  alt=""  title="genco2"  width="200"  height="166"  class="right size-full wp-image-34488"   style="float:right;margin: 0 0 0 9px;"/></a>The nation&#8217;s first multi-use industrial park fueling station to supply hydrogen directly for industrial, commercial, and government use has opened in South Carolina.</p>
<p>Logistics provider <a href="http://www.genco.com/Genco-Supply-Chain-Solutions.php" >GENCO ATC</a> has partnered with customers Kimberly-Clark Corporation, Plug Power Inc., Air Products, and the Aiken-Edgefield Development Partnership to launch the facility:</p>
<p><em>The fueling station supplies hydrogen directly to Kimberly-Clark&#8217;s 450,000-square-foot distribution facility managed by GENCO ATC to be used with fuel cells powering Toyota forklifts.  Both the fueling station and the Kimberly-Clark facility are located in Sage Mill Industrial Park, Graniteville, South Carolina.</p>
<p>A ribbon-cutting ceremony and technology demonstration will take place inside the Kimberly-Clark facility on Friday, February 11, 2011 at 11 a.m. and will feature several executive speakers and Bobby Harrell, Speaker of the South Carolina House of Representatives.</p>
<p>&#8220;Kimberly-Clark is constantly looking for innovative ways to minimize the impact of our operations on the environment,&#8221; said Rick Sather, Vice President of Customer Supply Chain at Kimberly-Clark.  &#8220;We are pleased to partner with GENCO ATC, Plug Power and Air Products to help expand hydrogen fuel cell technology to our entire forklift fleet. This energy technology can reduce our carbon emissions by hundreds of metric tons per year, lower costs and drive efficiencies to power our operations.&#8221;</em></p>
<p>The project got some help from $1.1 million of a $6.1 million cost-share award made to GENCO ATC by the U.S. Department of Energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2011/02/08/nations-first-industrial-park-to-supply-hydrogen-opens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes-Benz Calls for More Hydrogen Infrastructure</title>
		<link>http://domesticfuel.com/2011/01/18/mercedes-benz-calls-for-more-hydrogen-infrastructure/</link>
		<comments>http://domesticfuel.com/2011/01/18/mercedes-benz-calls-for-more-hydrogen-infrastructure/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 06:04:08 +0000</pubDate>
		<dc:creator>John Davis</dc:creator>
				<category><![CDATA[Car Makers]]></category>
		<category><![CDATA[Hydrogen]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=33642</guid>
		<description><![CDATA[German auto maker Mercedes-Benz says governments and utility companies need to invest more in hydrogen infrastructure in order to help get use of fuel cells in cars. The Detroit News says the company made the pitch during the North American International Auto Show and said it soon put 70 fuel-cell powered B-class vehicles on the [...]]]></description>
			<content:encoded><![CDATA[<p>German auto maker Mercedes-Benz says governments and utility companies need to invest more in hydrogen infrastructure in order to help get use of fuel cells in cars.<br/>
<a href="http://apps.detnews.com/apps/blogs/autoshowblog/index.php?blogid=622" ><br/>
The Detroit News</a> says the company made the pitch during the North American International Auto Show and said it soon put 70 fuel-cell powered B-class vehicles on the road soon in California and is promoting an around-the-world tour by fuel-cell B Class:</p>
<p><em>Mercedes said fuel cell cars are now at the same stage of development as early internal combustion engines in the late nineteenth century, when drivers had to buy gasoline from drug stores.</p>
<p>If fuel cells are to succeed, they first need a ready supply of hydrogen, Mercedes said.</p>
<p>The fuel-cell B class has a range of 200 miles on one tank of fuel, and takes about three minutes to refill, if you could find a hydrogen filling station.</em></p>
<p>After making the pitch, the company unveiled an electric version of its gull-wing, two-seater roadster.</p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2011/01/18/mercedes-benz-calls-for-more-hydrogen-infrastructure/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Solar Funnels Convert Sun into Hydrogen</title>
		<link>http://domesticfuel.com/2010/12/30/solar-funnels-convert-sun-into-hydrogen/</link>
		<comments>http://domesticfuel.com/2010/12/30/solar-funnels-convert-sun-into-hydrogen/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 19:39:29 +0000</pubDate>
		<dc:creator>Joanna Schroeder</dc:creator>
				<category><![CDATA[Hydrogen]]></category>
