<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Domestic Fuel &#187; POET</title>
	<atom:link href="http://domesticfuel.com/category/poet/feed/" rel="self" type="application/rss+xml" />
	<link>http://domesticfuel.com</link>
	<description>Alternative Fuel News</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:11:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Low-Fat Distillers Grains for Dairy</title>
		<link>http://domesticfuel.com/2012/02/07/low-fat-distillers-grains-for-dairy/</link>
		<comments>http://domesticfuel.com/2012/02/07/low-fat-distillers-grains-for-dairy/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:35:14 +0000</pubDate>
		<dc:creator>Cindy Zimmerman</dc:creator>
				<category><![CDATA[dairy]]></category>
		<category><![CDATA[Distillers Grains]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Ethanol News]]></category>
		<category><![CDATA[POET]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=45094</guid>
		<description><![CDATA[POET is targeting dairy producers with the introduction of a new low-fat distillers grains product. The South Dakota-based ethanol producer notes that research indicates its new Dakota Gold Low Fat dried distillers grains with solubles (DDGS) can be fed to dairy cattle at a higher inclusion rate than traditional DDGS. According to Kip Karges, PhD, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.poet.com" >POET</a> is targeting dairy producers with the introduction of a new low-fat distillers grains product.</p>
<p><img hspace="9"  vspace="0"  align="right"  border="1"  class="right border"  src="http://www.zimmcomm.biz/images/poet/dakota-gold-lowfat.jpg"     style="float:right;margin: 0 0 0 9px;border: 1px solid #555;padding: 0;"/>The South Dakota-based ethanol producer notes that research indicates its new <a href="http://www.dakotagold.com/" >Dakota Gold Low Fat </a>dried distillers grains with solubles (DDGS) can be fed to dairy cattle at a higher inclusion rate than traditional DDGS.</p>
<p>According to Kip Karges, PhD, Technical Services and Research Director at POET Nutrition, the product has just a 5 percent fat content, which offers a new opportunity for dairy operations that have had to limit DDGS use in the past because DDGS fat content can cause milk fat depression issues. “Dairy operations can feed more low fat DDGS to their livestock by using Dakota Gold Low Fat,” Karges said. “That will allow for optimum milk production while lowering ration cost.”</p>
<p><em>General research into the subject has shown that increasing concentrations of low-fat distillers grains have correlated to increasing efficiency of milk production.  “When feeding regular DDGS you really have to limit feeds with high levels of unsaturated fatty acids and may cause limitations in formulation procedures,” said Paul Kononoff, Associate Professor of Dairy Nutrition/Dairy Nutrition Specialist at the University of Nebraska in Lincoln. “The reduction in fat in low fat DDGS allows for higher inclusion of the co-product without the worries of milk fat depression.”  Kononoff and others as the University of Nebraska have performed trials for POET and will be releasing their data to the public this summer.</p>
<p>A deliberate research and development process was followed in bringing Dakota Gold Low Fat DDGS to market. The new Dakota Gold LF DDGS option is possible because of POET’s Voila™  Corn Oil production, which removes oil from DDGS. The resulting low fat DDGS have been researched and will continued to be researched to find new ways in which distillers grains, the second-largest traded feed ingredient on the market, can be used to produce protein for human consumption. Nutritionists at POET are providing animal research data to nutritionists and the feed industry in general regarding Dakota Gold LF DDGS. Research and nutrition details are available at the <a href="http://www.dakotagold.com/" >Dakota Gold website</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2012/02/07/low-fat-distillers-grains-for-dairy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POET Partners With DSM for Cellulosic Ethanol</title>
		<link>http://domesticfuel.com/2012/01/23/poet-partners-with-dsm-for-cellulosic-ethanol/</link>
		<comments>http://domesticfuel.com/2012/01/23/poet-partners-with-dsm-for-cellulosic-ethanol/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:57:09 +0000</pubDate>
		<dc:creator>Cindy Zimmerman</dc:creator>
				<category><![CDATA[advance biofuels]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Cellulosic]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Ethanol News]]></category>
		<category><![CDATA[POET]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=44668</guid>
		<description><![CDATA[Ethanol giant POET is partnering with a Netherlands-based life sciences company with the intention of making advanced biofuels a reality by next year. POET has announced a joint venture with Royal DSM to commercially demonstrate and license cellulosic bio-ethanol based on their proprietary and complementary technologies. POET–DSM Advanced Biofuels, LLC, is scheduled to start production [...]]]></description>
			<content:encoded><![CDATA[<p>Ethanol giant <a href="http://www.poet.com" >POET</a> is partnering with a Netherlands-based life sciences company with the intention of making advanced biofuels a reality by next year.</p>
<p><img hspace="9"  vspace="0"  align="right"  class="right"  src="http://www.zimmcomm.biz/images/poet/poet.jpg"   style="float:right;margin: 0 0 0 9px;"/>POET has announced a joint venture with <a href="http://www.dsm.com/en_US/cworld/public/home/pages/home.jsp" >Royal DSM</a> to commercially demonstrate and license cellulosic bio-ethanol based on their proprietary and complementary technologies. POET–DSM Advanced Biofuels, LLC, is scheduled to start production in the second half of 2013 at one of the first commercial-scale cellulosic ethanol plants in the United States.  </p>
<p><img hspace="0"  vspace="0"  align="left"  class="left"  src="http://www.zimmcomm.biz/images/poet/royal-dsm.jpg"   style="float:left;margin: 0 9px 0 0;"/><em>The two partners will produce cellulosic ethanol from corn crop residue through a biological process using enzymatic hydrolysis followed by fermentation. The first commercial demonstration of the technology will be at Project Liberty, which is currently being constructed adjacent to POET’s existing corn ethanol plant in Emmetsburg, Iowa. The initial capacity is expected to be 20 million gallons in the first year, growing to approximately 25 million gallons per year.</p>
<p>POET-DSM Advanced Biofuels, LLC, intends to replicate and license the technology to additional plants to be built at the other 26 corn ethanol facilities in POET’s network and license it to other producers in the United States and the rest of the world. The U.S. Environmental Protection Agency (EPA) estimates that in the United States as many as 350-400 new bio-refineries will have to be constructed by 2022 to meet the volume requirement of 16 billion gallons/year of cellulosic bio-ethanol under the Renewable Fuel Standard.</p>
<p>DSM and POET will each hold a 50% share in the joint venture, which will be headquartered in Sioux Falls, South Dakota. The initial capital expenditure by the joint venture in Project Liberty will amount to about $250 million. The closing of the joint venture is subject to regulatory approvals and other customary closing conditions.</em></p>
<p>As a result of the joint venture project, POET has also announced its intent to decline the <a href="http://domesticfuel.com/2011/09/25/doe-finalizes-cellulosic-ethanol-loan-guarantee/" >$105 million loan guarantee</a> it was awarded by the U.S. Department of Energy (DOE) in September. POET will officially decline the guarantee prior to drawing any funds when the joint venture closes.</p>
<p>Listen to some comments from DSM Managing Board Chairman/CEO Feike Sijbesma and POET CEO Jeff Broin and questions from media during a telephone press conference today:  <a class="wpaudio"  href="http://www.zimmcomm.biz/poet/dsm-venture.mp3" >POET-DSM press conference</a></p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2012/01/23/poet-partners-with-dsm-for-cellulosic-ethanol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POET Pipeline Project Postponed</title>
		<link>http://domesticfuel.com/2012/01/20/poet-pipeline-project-postponed/</link>
		<comments>http://domesticfuel.com/2012/01/20/poet-pipeline-project-postponed/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:52:17 +0000</pubDate>
		<dc:creator>Cindy Zimmerman</dc:creator>
				<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Ethanol News]]></category>
		<category><![CDATA[POET]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=44590</guid>
		<description><![CDATA[Without a federal loan guarantee, POET has put a proposed dedicated ethanol pipeline project on hold for now, according to company officials. “We continue to believe that the pipeline is a viable project with tremendous benefits for the country,” said POET Founder &#038; CEO Jeff Broin, “But with little prospects for a federal loan guarantee [...]]]></description>
			<content:encoded><![CDATA[<p>Without a federal loan guarantee, <a href="http://poet.com/" >POET</a> has put a proposed dedicated ethanol pipeline project on hold for now, according to company officials.</p>
<p><img hspace="9"  vspace="0"  align="right"  class="right"  src="http://www.zimmcomm.biz/images/poet/poet.jpg"   style="float:right;margin: 0 0 0 9px;"/>“We continue to believe that the pipeline is a viable project with tremendous benefits for the country,” said POET Founder &#038; CEO Jeff Broin, “But with little prospects for a federal loan guarantee in the near future we are currently focused on other efforts.”</p>
<p>In <a href="http://domesticfuel.com/2009/03/16/joint-work-toward-ethanol-pipeline/" >March of 2009</a>, POET joined Magellan Midstream Partners to study the feasibility of a dedicated ethanol pipeline. Magellan announced that they placed their interest in the project on hold early last year.</p>
<p>During the period when POET and Magellan were working together, they had conducted preliminary studies of a dedicated ethanol pipeline, but from the beginning they believed that financing for a project of this size would be challenging without a federal loan guarantee.</p>
<p>“While a pipeline could improve the efficiency of ethanol distribution and lower costs for motorists, the system that we have in place today has allowed ethanol to flow seamlessly into more than 90% of the gasoline sold,&#8221; said Broin.</p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2012/01/20/poet-pipeline-project-postponed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POET Continues to Cut Water Use at Ethanol Plants</title>
		<link>http://domesticfuel.com/2011/12/09/poet-continues-to-cut-water-use-at-ethanol-plants/</link>
		<comments>http://domesticfuel.com/2011/12/09/poet-continues-to-cut-water-use-at-ethanol-plants/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:22:09 +0000</pubDate>
		<dc:creator>Ann Marie Edwards</dc:creator>
				<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[POET]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=43095</guid>
		<description><![CDATA[POET is now more than 75 percent of the way to achieving its water reduction goal of one billion gallons annually by 2015 at the company&#8217;s ethanol plants. This year POET reduced water use by more than 770 million gallons compared to 2009 by using the company&#8217;s Total Water Recovery System at their 18th ethanol [...]]]></description>
			<content:encoded><![CDATA[<p>POET is now more than 75 percent of the way to achieving its water reduction goal of one billion gallons annually by 2015 at the company&#8217;s ethanol plants.</p>
<p><img hspace="9"  vspace="0"  align="right"  class="right"  src="http://www.zimmcomm.biz/images/poet/poet.jpg"  alt=""   style="float:right;margin: 0 0 0 9px;"/>This year <a href="http://www.poet.com/" >POET</a> reduced water use by more than 770 million gallons compared to 2009 by using the company&#8217;s <a href="http://www.poet.com/discovery/releases/showRelease.asp?id=301" >Total Water Recovery System</a> at their 18th ethanol production facility, POET Biorefining in Chancellor, South Dakota. </p>
<p>&#8220;We&#8217;ve made reducing water use a priority at our plants, and it shows,&#8221; POET CEO Jeff Broin said. &#8220;I&#8217;m confident that we can reach our overall water use goal.&#8221;</p>
<p>Eighteen of POET&#8217;s 26 ethanol plants now have Total Water Recovery Systems under the company&#8217;s <a href="http://www.poet.com/innovation/sustainability/index.asp" >&#8220;Ingreenuity&#8221; initiative</a> that was <a href="http://domesticfuel.com/2010/03/11/ethanol-producer-plans-to-cut-water-use/" >instituted in March 2010.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2011/12/09/poet-continues-to-cut-water-use-at-ethanol-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POET Ramps Up Production of Corn Oil for Biodiesel</title>
		<link>http://domesticfuel.com/2011/12/02/poet-ramps-up-production-of-corn-oil-for-biodiesel/</link>
		<comments>http://domesticfuel.com/2011/12/02/poet-ramps-up-production-of-corn-oil-for-biodiesel/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 15:16:55 +0000</pubDate>
		<dc:creator>Ann Marie Edwards</dc:creator>
				<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Ethanol News]]></category>
		<category><![CDATA[POET]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=42945</guid>
		<description><![CDATA[By the end of 2011, POET will be producing enough corn oil as feedstock for 12 million gallons of biodiesel per year. POET has been selling Voilà corn oil for biodiesel and feed markets since January. With its patent-pending technology expanding to a total of six plants, POET has increased its capacity. POET Biorefining in [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="9"  vspace="0"  align="right"  class="right"  src="http://www.zimmcomm.biz/images/poet/poet.jpg"  alt=""   style="float:right;margin: 0 0 0 9px;"/>By the end of 2011, <a href="http://www.poet.com/" >POET</a> will be producing enough corn oil as feedstock for 12 million gallons of biodiesel per year.</p>
<p>POET has been selling Voilà corn oil for biodiesel and feed markets since January. With its patent-pending technology expanding to a total of six plants, POET has increased its capacity.</p>
<p>POET Biorefining in Hudson, South Dakota, was the first to produce Voilà. Since then, the technology has been installed in five more POET plants, with more on the way in 2012. Plants that are producing corn oil today are POET Biorefining &#8211; Emmetsburg, Gowrie, Jewell and Hanlontown in Iowa. POET Biorefining &#8211; Laddonia, Mo., will be coming online next week. The six plants&#8217;s combined capacity is about 100 million pounds of corn oil per year.</p>
<p><img hspace="0"  vspace="0"  align="left"  class="left"  src="http://www.zimmcomm.biz/images/poet/viola.jpg"  alt=""   style="float:left;margin: 0 9px 0 0;"/><em>&#8220;Voilà has been a very strong part of POET&#8217;s business this year, and I&#8217;m excited to see more plants getting this technology,&#8221; POET founder and CEO Jeff Broin said. &#8220;The more we can diversify into new profitable products, the more successful our plants will be.&#8221; </em></p>
<p>Voilà is just another item on POET&#8217;s growing list of products created at its plants. In addition to ethanol, POET produced quality products for animal feed including Dakota Gold distillers dried grains. POET also captures carbon dioxide at seven of its plants for sale to beverage producers, and the company last year unveiled Inviz, a zein product used to replace petroleum-based films and coatings.</p>
<p>See more on Voilà from POET in the following video: </p>
<p><object style="width: 400px; height: 243px;"  width="400"  height="243"  classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"  codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" ><param name="allowFullScreen"  value="true" /><param name="allowScriptAccess"  value="always" /><param name="src"  value="http://www.youtube.com/v/txja-rra6Vg?version=3&amp;feature=player_embedded" /><param name="allowfullscreen"  value="true" /><param name="allowscriptaccess"  value="always" /><embed style="width: 400px; height: 243px;"  width="400"  height="243"  type="application/x-shockwave-flash"  src="http://www.youtube.com/v/txja-rra6Vg?version=3&amp;feature=player_embedded"  allowfullscreen="true"  allowscriptaccess="always" ></object></p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2011/12/02/poet-ramps-up-production-of-corn-oil-for-biodiesel/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>POET CEO Update on Cellulosic Ethanol</title>
		<link>http://domesticfuel.com/2011/11/18/poet-ceo-update-on-cellulosic-ethanol/</link>
		<comments>http://domesticfuel.com/2011/11/18/poet-ceo-update-on-cellulosic-ethanol/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 13:36:37 +0000</pubDate>
		<dc:creator>Cindy Zimmerman</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Cellulosic]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Ethanol News]]></category>
		<category><![CDATA[POET]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=42678</guid>
		<description><![CDATA[Ethanol industry leader POET is making &#8220;tremendous strides&#8221; in the development of ethanol from biomass for commercial use, according to company CEO Jeff Broin. Broin talked with farm broadcasters at last week&#8217;s National Association of Farm Broadcasting meeting last week in Kansas City to provide an update on Project LIBERTY, a cellulosic ethanol plant project [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="0"  vspace="0"  align="left"  border="1"  class="left border"     style="float:left;margin: 0 9px 0 0;border: 1px solid #555;padding: 0;"/>Ethanol industry leader <a href="http://www.poet.com" >POET</a> is making &#8220;tremendous strides&#8221; in the development of ethanol from biomass for commercial use, according to company CEO Jeff Broin.</p>
<p>Broin talked with farm broadcasters at last week&#8217;s <a href="http://www.nafb.com" >National Association of Farm Broadcasting</a> meeting last week in Kansas City to provide an update on <a href="http://www.poet.com/innovation/cellulosic/projectliberty/index.asp" >Project LIBERTY</a>, a cellulosic ethanol plant project in Emmetsburg, Iowa.  &#8220;When we got into this research ten years ago, it was a long shot,&#8221; Broin said in an interview with <a href="http://www.kwat950.com/index.html" >Jody Heemstra of KWAT Radio in Watertown, SD</a>.  &#8220;Today, we&#8217;re actually less than $3 on production costs so we&#8217;re competitive with gasoline and we&#8217;re very excited about that.&#8221;</p>
<p>Broin says they have cut enzyme costs by about a third and are planning to use the lignin from a grain ethanol plant next door to power both plants.  &#8220;We&#8217;ll have a 25 million gallon cellulosic plant next to a 50 million gallon grain plant and there will be virtually no fossil fuel used to power those facilities,&#8221; Broin says.</p>
<p>Listen to all of Heemstra&#8217;s interview with Broin here:  <a class="wpaudio"  href="http://www.zimmcomm.biz/nafb/nafb11-poet.mp3" >Jeff Broin, POET CEO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2011/11/18/poet-ceo-update-on-cellulosic-ethanol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farmers Harvest Biomass for Cellulosic Ethanol</title>
		<link>http://domesticfuel.com/2011/11/10/farmers-harvest-biomass-for-cellulosic-ethanol/</link>
		<comments>http://domesticfuel.com/2011/11/10/farmers-harvest-biomass-for-cellulosic-ethanol/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 23:25:01 +0000</pubDate>
		<dc:creator>Cindy Zimmerman</dc:creator>
				<category><![CDATA[Cellulosic]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[POET]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=42507</guid>
		<description><![CDATA[Farmers in north central Iowa have harvested 61,000 tons of corn crop residue to produce cellulosic ethanol, but delivery to POET&#8217;s Project LIBERTY plant in Emmetsburg is contingent on funding of a federal program that provides incentives for biomass production. Some 100 farmers are waiting for word on the status of the Biomass Crop Assistance [...]]]></description>
			<content:encoded><![CDATA[<p>Farmers in north central Iowa have harvested 61,000 tons of corn crop residue to produce cellulosic ethanol, but delivery to <a href="http://poet.com/discovery/releases/showRelease.asp?id=298" >POET&#8217;s Project LIBERTY plant</a> in Emmetsburg is contingent on funding of a federal program that provides incentives for biomass production.</p>
<p><img hspace="0"  vspace="0"  align="left"  border="1"  class="left border"     style="float:left;margin: 0 9px 0 0;border: 1px solid #555;padding: 0;"/>Some 100 farmers are waiting for word on the status of the Biomass Crop Assistance Program (BCAP) in the 2012 federal budget before delivering the bales to POET’s 22-acre biomass storage site in Emmetsburg, where the commercial cellulosic ethanol biorefinery is being constructed.</p>
<p>The biomass harvest is 5,000 tons more than last year and represents an additional 15 contracts with area farmers. POET has a target of 285,000 tons of biomass per year for Project LIBERTY to produce 25 million gallons of cellulosic ethanol per year starting in 2013. </p>
<p>“Biomass harvesting is moving along as planned, and I’m confident we’ll have a large and consistent supply of corn cobs and light stover once Project LIBERTY is running,” POET founder and CEO Jeff Broin said. “Both the farmers and POET Biomass personnel have learned a lot in the last few years about best practices in biomass harvesting, and that experience will pay dividends.”</p>
<p>The goal of these early harvests is to streamline the process for harvest, storage and delivery of biomass to Project LIBERTY. Approximately 300-400 bales will be part of ongoing biomass storage research, and up to 1,500 bales could be used for additional research. </p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2011/11/10/farmers-harvest-biomass-for-cellulosic-ethanol/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DOE Finalizes Cellulosic Ethanol Loan Guarantee</title>
		<link>http://domesticfuel.com/2011/09/25/doe-finalizes-cellulosic-ethanol-loan-guarantee/</link>
		<comments>http://domesticfuel.com/2011/09/25/doe-finalizes-cellulosic-ethanol-loan-guarantee/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 00:10:20 +0000</pubDate>
		<dc:creator>Cindy Zimmerman</dc:creator>
				<category><![CDATA[Cellulosic]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[POET]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=41952</guid>
		<description><![CDATA[The Department of Energy has finalized a $105 million loan guarantee to support the development of one of the nation&#8217;s first commercial-scale cellulosic ethanol plants. POETThe loan guarantee and financing allows POET to construct Project LIBERTY, a 25 million-gallon-per-year cellulosic ethanol plant in Emmetsburg, Iowa. “This project represents a pioneering effort to make broad scale [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.doe.gov/articles/energy-department-finalizes-105-million-loan-guarantee-first-its-kind-cellulosic-bio" >The Department of Energy has finalized</a> a $105 million loan guarantee to support the development of one of the nation&#8217;s first commercial-scale cellulosic ethanol plants.</p>
<p><img hspace="9"  vspace="0"  align="right"  class="right"   style="float:right;margin: 0 0 0 9px;"/><a href="http://www.poet.com" >POET</a>The loan guarantee and financing allows <a href="http://poet.com/discovery/releases/showRelease.asp?id=295&#038;year=2011&#038;categoryid=0" >POET to construct Project LIBERTY</a>, a 25 million-gallon-per-year cellulosic ethanol plant in Emmetsburg, Iowa.</p>
<p>“This project represents a pioneering effort to make broad scale deployment of cellulose ethanol a reality,” said Secretary of Energy Chu making the announcement on Friday. ”Producing the next generation of biofuels can not only reduce America’s oil dependency, it can also create vast new economic opportunities for rural Americans.”</p>
<p><img hspace="0"  vspace="0"  align="left"  border="1"  class="left border"     style="float:left;margin: 0 9px 0 0;border: 1px solid #555;padding: 0;"/>POET estimates the project will fund approximately 200 construction jobs and 40 permanent jobs and generate around $14 million in new revenue to area farmers who will provide the corn crop residue.  </p>
<p>The first commercial cellulosic ethanol plants will demonstrate that the 1 billion tons of biomass available in the United States can be a major force in overcoming the country&#8217;s reliance on foreign oil, POET CEO Jeff Broin said. &#8220;Financing has been a key hurdle to getting the first commercial-scale cellulosic ethanol plant up and running. We&#8217;re excited to show the world the tangible results of a decade of work by our researchers and engineers,&#8221; said Broin.</p>
<p>Project LIBERTY will be located next to the existing grain ethanol plant, POET Biorefining Emmetsburg, and will share roads, land and other infrastructure. Additionally, the cellulosic plant will produce biogas as a co-product, enough to completely power itself and eliminate the majority of the natural gas required to operate the adjacent grain ethanol plant.</p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2011/09/25/doe-finalizes-cellulosic-ethanol-loan-guarantee/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>POET Forms Biomass Alliance with Earth Partners</title>
		<link>http://domesticfuel.com/2011/08/18/poet-forms-biomass-alliance-with-earth-partners/</link>
		<comments>http://domesticfuel.com/2011/08/18/poet-forms-biomass-alliance-with-earth-partners/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 17:41:02 +0000</pubDate>
		<dc:creator>Cindy Zimmerman</dc:creator>
				<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[POET]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=41169</guid>
		<description><![CDATA[POET announced a new alliance this week with The Earth Partners to develop &#8220;a sustainable supply of biomass that helps restore degraded land.&#8221; The project, called Conservation Biomass, will initially be used for heat and power generation and eventually liquid fuel production. As part of their ongoing ecological restoration work, The Earth Partners will work [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="9"  vspace="0"  align="right"  class="right"   style="float:right;margin: 0 0 0 9px;"/><a href="http://www.poet.com" >POET</a> announced a new alliance this week with <a href="http://www.theearthpartners.com/" >The Earth Partners</a> to develop &#8220;a sustainable supply of biomass that helps restore degraded land.&#8221;   The project, called Conservation Biomass, will initially be used for heat and power generation and eventually liquid fuel production.</p>
<p><img hspace="0"  vspace="0"  align="left"  class="left"   style="float:left;margin: 0 9px 0 0;"/><em>As part of their ongoing ecological restoration work, The Earth Partners will work with farmers and conservation property landowners to grow and sustainably harvest biomass from land with invasive vegetation or land where restorative plant species are grown. POET will then evaluate the best use of the biomass to generate heat, power or for liquid fuel production.<br/>
</em><br/>
<img hspace="9"  vspace="0"  align="right"  border="1"  class="right border"     style="float:right;margin: 0 0 0 9px;border: 1px solid #555;padding: 0;"/><em>The initial project will deliver Conservation Biomass to POET Biorefining – Chancellor, a 100 million-gallon-per-year grain ethanol plant in Chancellor, S.D. that burns wood waste and landfill gas in a solid fuel boiler to generate all of its process steam. Burning biomass at the plant to generate power will allow the partnership to test the commercial viability of the Conservation Biomass business model at scale. POET and The Earth Partners will continue to research the potential for utilizing Conservation Biomass sources like prairie grasses for cellulosic ethanol production.<br/>
</em></p>
<p><a href="http://poet.com/innovation/poetinnovation/waste_powered.asp" >Read the story from POET here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2011/08/18/poet-forms-biomass-alliance-with-earth-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE Biomass Conference This Week</title>
		<link>http://domesticfuel.com/2011/07/25/doe-biomass-conference-this-week/</link>
		<comments>http://domesticfuel.com/2011/07/25/doe-biomass-conference-this-week/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 19:25:00 +0000</pubDate>
		<dc:creator>Cindy Zimmerman</dc:creator>
				<category><![CDATA[biomass]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Ethanol News]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[POET]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=40326</guid>
		<description><![CDATA[Energy Secretary Steven Chu and Agriculture Secretary Tom Vilsack will keynote the Department of Energy 4th annual Biomass Conference on Tuesday. This year&#8217;s conference, Biomass 2011, will focus on topics surrounding the use of biomass as a replacement for petroleum to supply the energy, products, and power markets. The Biomass 2011 theme will explore the [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="0"  vspace="0"  align="left"  class="left"   style="float:left;margin: 0 9px 0 0;"/>Energy Secretary Steven Chu and Agriculture Secretary Tom Vilsack will keynote the <a href="http://www1.eere.energy.gov/biomass/biomass_2011.html" >Department of Energy 4th annual Biomass Conference</a> on Tuesday.  </p>
<p>This year&#8217;s conference, <a href="http://www.courtesyassocevents.com/index.php?src=gendocs&#038;ref=DOE_BioMass_Home&#038;category=EVENT%2010" >Biomass 2011</a>, will focus on topics surrounding the use of biomass as a replacement for petroleum to supply the energy, products, and power markets. The Biomass 2011 theme will explore the new horizons of bioenergy technologies and deployment strategies, business practices, policies, and partnerships that will help sustainably transform the energy landscape. </p>
<p>Among those on the conference agenda is POET&#8217;s Project LIBERTY Director Jim Sturdevant who will outline the company&#8217;s vision for expanding the reach of its technology to other ethanol producers and new feedstocks. He will also show how the industry will spread to make every state an energy-producing state and what that will mean for America&#8217;s economy.  Sturdevant will join Richard Wynne, Director of Environment and Aviation Policy for Boeing Company; Henry Bryndza, Director of Biochemical Science and Engineering for DuPont and Mark Maher, General Motors Executive Director for Powertrain and Vehicle Integration in a plenary session &#8220;Industry Perspectives on Bioenergy&#8221; on Wednesday morning.</p>
]]></content:encoded>
