<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Domestic Fuel &#187; Solar</title>
	<atom:link href="http://domesticfuel.com/category/solar/feed/" rel="self" type="application/rss+xml" />
	<link>http://domesticfuel.com</link>
	<description>Alternative Fuel News</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:11:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Farmworkers Install Solar Photovoltaic Systems</title>
		<link>http://domesticfuel.com/2012/01/30/farmworkers-install-solar-photovoltaic-systems/</link>
		<comments>http://domesticfuel.com/2012/01/30/farmworkers-install-solar-photovoltaic-systems/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:05:20 +0000</pubDate>
		<dc:creator>Cindy Zimmerman</dc:creator>
				<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=44935</guid>
		<description><![CDATA[New Mexico farmworkers are receiving green job training installing solar panels, according to the Association of Farm Worker Opportunity Programs. HELP-New Mexico, a statewide community-based organization headquartered in Albuquerque, helped prepare a group of farmworkers to obtain certifications that will provide them with the skills, knowledge, and ability to work together with journeyman electricians to [...]]]></description>
			<content:encoded><![CDATA[<p>New Mexico farmworkers are receiving green job training installing solar panels, according to the <a href="http://afop.org/" >Association of Farm Worker Opportunity Programs.</a></p>
<p><img hspace="9"  vspace="0"  align="right"  border="1"  class="right border"  src="http://www.zimmcomm.biz/images/labor/fop.jpg"     style="float:right;margin: 0 0 0 9px;border: 1px solid #555;padding: 0;"/><a href="http://www.helpnm.com/" >HELP-New Mexico</a>, a statewide community-based organization headquartered in Albuquerque, helped prepare a group of farmworkers to obtain certifications that will provide them with the skills, knowledge, and ability to work together with journeyman electricians to design and install solar panel systems. The 48-hour training culminated over the weekend with a hands-on solar panel installation of a system on the homes of two low-income families in Berino, New Mexico. </p>
<p><img hspace="0"  vspace="0"  align="left"  border="1"  class="left border"  src="http://www.zimmcomm.biz/images/labor/fop-solar.jpg"     style="float:left;margin: 0 9px 0 0;border: 1px solid #555;padding: 0;"/>“The class has provided workforce participants, many of whom are currently unemployed and/or underemployed, with a way to enhance their skills in targeted industries and provide them with a “leg up” in the job market”, states Roni Spetalnick, Southwest Regional Manager, HELP-NM.</p>
<p>Classes began on November 15, 2011, at the El Paso Electricians Apprenticeship Training Facility where a journeyman electrician/trainer helped prepare the New Mexico trainees to take the entry level North American Board of Certified Energy Practitioners (NABCEP) certification exam. Last Saturday, the trainees used their new skills to install solar systems on two homes built by Tierra Del Sol Housing, a nonprofit agency that builds affordable homes for low income individuals. They worked under the guidance and direction of a local solar installation company, Border Solar.</p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2012/01/30/farmworkers-install-solar-photovoltaic-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Calls for End to Oil Subsidies</title>
		<link>http://domesticfuel.com/2012/01/24/obama-calls-for-end-to-oil-subsidies/</link>
		<comments>http://domesticfuel.com/2012/01/24/obama-calls-for-end-to-oil-subsidies/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:14:03 +0000</pubDate>
		<dc:creator>Cindy Zimmerman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Ethanol News]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=44694</guid>
		<description><![CDATA[In his State of the Union address Tuesday night, President Obama voiced strong support for renewable energy and an end to oil subsidies. &#8220;We have subsidized oil companies for a century. That&#8217;s long enough,&#8221; the president said. &#8220;It&#8217;s time to end the taxpayer giveaways to an industry that&#8217;s rarely been more profitable, and double-down on [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="0"  vspace="0"  align="left"  border="1"  class="left border"  src="http://www.zimmcomm.biz/images/government/sotu-2012.jpg"     style="float:left;margin: 0 9px 0 0;border: 1px solid #555;padding: 0;"/>In his State of the Union address Tuesday night, President Obama voiced strong support for renewable energy and an end to oil subsidies.</p>
<p>&#8220;We have subsidized oil companies for a century. That&#8217;s long enough,&#8221; the president said. &#8220;It&#8217;s time to end the taxpayer giveaways to an industry that&#8217;s rarely been more profitable, and double-down on a clean energy industry that&#8217;s never been more promising. Pass clean energy tax credits and create these jobs.&#8221;</p>
<p>Mentioning natural gas, wind and solar specifically, Obama called for using various types of renewable energy solutions to make the country less dependent on oil alone. &#8220;This country needs an all-out, all-of-the-above strategy that develops every available source of American energy &#8211; a strategy that&#8217;s cleaner, cheaper, and full of new jobs,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2012/01/24/obama-calls-for-end-to-oil-subsidies/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Petra Solar and Enviromena Form Alliance</title>
		<link>http://domesticfuel.com/2012/01/20/petra-solar-and-enviromena-form-alliance/</link>
		<comments>http://domesticfuel.com/2012/01/20/petra-solar-and-enviromena-form-alliance/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:38:50 +0000</pubDate>
		<dc:creator>Ann Marie Edwards</dc:creator>
				<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=44417</guid>
		<description><![CDATA[Petra Solar and Enviromena Power Systems have formed an alliance so the two can develop solar and smart grid projects in the Middle East and North Africa (MENA). Petra Solar is the pioneer and market leader of Smart Solar, an innovative approach that couples solar with smart grid technology to generate clean, safe renewable energy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://domesticfuel.com/wp-content/uploads/2009/07/PetraSolar.jpg" ><img hspace="0"  vspace="0"  align="left"  border="1"  class="border left size-thumbnail wp-image-15647"  title="PetraSolar"  src="http://domesticfuel.com/wp-content/uploads/2009/07/PetraSolar-150x150.jpg"  alt=""  width="150"  height="150"     style="float:left;margin: 0 9px 0 0;border: 1px solid #555;padding: 0;"/></a><a href="http://www.petrasolar.com/"  target="_blank" >Petra Solar</a> and <a href="http://www.enviromena.com/Eng/Index.aspx"  target="_blank" >Enviromena Power Systems</a> have formed an alliance so the two can develop solar and smart grid projects in the Middle East and North Africa (MENA). </p>
<p>Petra Solar is the pioneer and market leader of <a href="http://www.petrasolar.com/products" >Smart Solar</a>, an innovative approach that couples solar with smart grid technology to generate clean, safe renewable energy while making the electric infrastructure more stable, efficient and energy independent. The platform is scalable to future smart grid <a href="http://domesticfuel.com/wp-content/uploads/2012/01/Petra-Solar-logo1-300x44-150x22.jpg" ><img src="http://domesticfuel.com/wp-content/uploads/2012/01/Petra-Solar-logo1-300x44-150x22.jpg"  alt=""  title="Petra Solar logo1 (300x44) (150x22)"  width="150"  height="22"  class="alignright size-full wp-image-44547" /></a>applications including energy efficiency.</p>
<p><a href="http://domesticfuel.com/wp-content/uploads/2012/01/Enviromenalogo.gif" ><img src="http://domesticfuel.com/wp-content/uploads/2012/01/Enviromenalogo-150x150.gif"  alt=""  title="Enviromenalogo"  width="150"  height="78"  class="alignleft size-thumbnail wp-image-44522" /></a><br/>
Enviromena Power Systems is the leading developer of solar projects in the MENA. Their highly experienced team finances, designs, installs and operates solar power plants. Enviromena Power Systems is headquartered in Abu Dhabi, capital of the United Arab Emirates.</p>
<p><em>&#8220;The increasing demand for solar energy and grid reliability provides a tremendous opportunity for Petra Solar throughout the Middle East and the world. Collaborating with Enviromena, the leading developer of solar projects in the Middle East and North Africa, will facilitate the international expansion of our products and business development in the region,&#8221; said Dr. Shihab Kuran, President and CEO of Petra Solar. &#8220;Enviromena has an impressive list of completed projects including the Masdar 10MW Power Plant and has the largest installed capacity of any solar developer in the Middle East and North Africa.&#8221;</em></p>
<p><em>&#8220;Petra Solar&#8217;s unique technology greatly expands our portfolio of photovoltaic solutions available to the MENA region,&#8221; said Sami Khoreibi, CEO of Enviromena. &#8220;We see a large market here for distributed solar applications, particularly where smart grid iitiatives are taking place.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2012/01/20/petra-solar-and-enviromena-form-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESA Renewables Enters Four Solar O&amp;M Agreements</title>
		<link>http://domesticfuel.com/2011/12/30/esa-renewables-enters-four-solar-agreements/</link>
		<comments>http://domesticfuel.com/2011/12/30/esa-renewables-enters-four-solar-agreements/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 21:47:59 +0000</pubDate>
		<dc:creator>Ann Marie Edwards</dc:creator>
				<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=43740</guid>
		<description><![CDATA[ESA Renewables, (ESA), a leading turnkey solar solutions provider, has entered into separate multi-year operation and maintenance (O&#38;M) contracts with four solar farms in North Carolina. The four O&#38;M agreements are with: -The Murphy Solar Farm, which is approximately eight acres in size and consists of 4,298 ground-mounted solar panels. The solar installation is located [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://domesticfuel.com/wp-content/uploads/2011/12/ESARenewablesLLClogo.png" ><img src="http://domesticfuel.com/wp-content/uploads/2011/12/ESARenewablesLLClogo.png"  alt=""  title="ESARenewablesLLClogo"  width="140"  height="120"  class="alignleft size-full wp-image-43763" /></a><a href="http://esarenewables.com/"  target="_blank" >ESA Renewables</a>, (ESA), a leading turnkey solar solutions provider, has entered into separate <a href="http://esarenewables.com/2011/12/esa-renewables-enters-into-four-solar-operations-and-maintenance-agreements/"  target="_blank" >multi-year operation and maintenance (O&amp;M) contracts</a> with four solar farms in North Carolina.</p>
<p>The four O&amp;M agreements are with:</p>
<ul>
<li>-The Murphy Solar Farm, which is approximately eight acres in size and consists of 4,298 ground-mounted solar panels. The solar installation is located on the grounds of the Martins Creek Elementary School.</li>
</ul>
<ul>
<li>-The Wingate Solar Farm, also located in Murphy, N.C. which consists of 4,340 solar panels. This solar project has been installed on a tract of land which is approximately seven acres in size.</li>
</ul>
<ul>
<li>-The Culberson Solar Farm located on approximately five acres which is composed of more than 3,400 solar panels.</li>
</ul>
<ul>
<li>-The Holiness Solar Farm which consists of 4,242 solar panels and is located on approximately nine acres.</li>
</ul>
<p>A lead engineer and other O&amp;M technicians will utilize <a href="http://esarenewables.com/turnkey-solutions/monitoring-systems/"  target="_blank" >ESA&#8217;s proprietary monitoring system</a> which has been installed on each solar array to ensure maximum performance, reduce system downtime, and make informed decisions as to O&amp;M services. ESA&#8217;s employees are also factory authorized and qualified to install and service advanced energy&#8217;s inverters which were used in the initial construction of the solar farm.</p>
<p><em>&#8220;ESA is proud to have designed and engineered a renewable energy technology that is an ideal O&amp;M solution to maximizing energy generation,&#8221; Jeffrey Burkett, president of ESA Renewables. &#8220;We look forward to integrating our technology on many other renewable energy power plants in the near future for effective monitoring and control.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2011/12/30/esa-renewables-enters-four-solar-agreements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biodiesel Consulting Group Expands</title>
		<link>http://domesticfuel.com/2011/12/26/biodiesel-consulting-group-expands/</link>
		<comments>http://domesticfuel.com/2011/12/26/biodiesel-consulting-group-expands/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 16:10:17 +0000</pubDate>
		<dc:creator>Cindy Zimmerman</dc:creator>
				<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Ethanol News]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=43627</guid>
		<description><![CDATA[Biodiesel consulting firm Lee Enterprises of Little Rock, Ark., has announced plans for expansion in 2012 into ethanol, biomass, wind, solar and geothermal, and the addition of consultants and strategic partners. “We are currently the world’s largest biodiesel consulting group, and most of our consultants and strategic partners are already very involved in the other [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="0"  vspace="0"  align="left"  class="left"  src="http://www.zimmcomm.biz/images/biodiesel/lee-enterprises.jpg"  alt="lee"   style="float:left;margin: 0 9px 0 0;"/>Biodiesel consulting firm <a href="http://www.lee-enterprises.com/main/page_home.html" >Lee Enterprises</a> of Little Rock, Ark., has announced plans for expansion in 2012 into ethanol, biomass, wind, solar and geothermal, and the addition of consultants and strategic partners.  </p>
<p>“We are currently the world’s largest biodiesel consulting group, and most of our consultants and strategic partners are already very involved in the other alternative fuels,” said principal owner Wayne Lee.  </p>
<p><img hspace="9"  vspace="0"  align="right"  border="1"  class="right border"  src="http://www.zimmcomm.biz/images/biodiesel/wayne-lee.jpg"  alt="lee"     style="float:right;margin: 0 0 0 9px;border: 1px solid #555;padding: 0;"/>Lee notes that the group’s current appraiser, environmental expert, QA experts, and grant writers have backgrounds and experience in these areas, and that the group’s larger strategic partners &#8211; Stoel Rives (legal), Christianson &#038; Associates (accounting), IMA of Kansas (insurance), FCStone Merchant Services (feedstock financing), and Executive Leadership Solutions (staffing) – already have very significant presences in these other alternative fuels sectors.  “Our goal over the past several years has been to put together a top notch team of the best biodiesel experts in the world”, says Lee.  “I am quite satisfied that we have accomplished that goal and now address almost every need in the biodiesel sector.”  </p>
<p>“I am a firm believer in biodiesel as the best alternative to diesel fuels and I strongly believe in its future” says Lee.  “But, the overall solution to the world’s oil dependency rests with all the alternative fuels working together”.   As a result, Lee wants his consulting group to be able to provide the same depth of assistance for all kinds of alternative fuels as they currently provide for biodiesel.  </p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2011/12/26/biodiesel-consulting-group-expands/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Solar Energy to Power Irrigation for Chilean Company</title>
		<link>http://domesticfuel.com/2011/12/20/solar-energy-to-power-irrigation-for-chilean-company/</link>
		<comments>http://domesticfuel.com/2011/12/20/solar-energy-to-power-irrigation-for-chilean-company/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 22:07:09 +0000</pubDate>
		<dc:creator>Ann Marie Edwards</dc:creator>
				<category><![CDATA[Irrigation]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=43536</guid>
		<description><![CDATA[Subsole, one of Chile’s largest locally owned exporters of table fruits, is planning to use solar energy from the Atacama desert to help supply its power as the company grows. Subsole plans to increase output 60 percent over the next four years, mostly by expanding farming in the Copiapó Valley, a region 800 kilometers north [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.subsole.com/en/company/" >Subsole</a>, one of Chile’s largest locally owned exporters of table fruits, is planning to use <a href="http://www.atacamadesert.co.uk/news.aspx" >solar energy from the Atacama desert</a> to help supply its power as the company grows. </p>
<p>Subsole plans to increase output 60 percent over the next four years, mostly by expanding farming in the Copiapó Valley, a region 800 kilometers north of Santiago that is surrounded by the <a href="http://www.atacamadesert.co.uk/" >Atacama Desert</a>. The desert is the driest place on earth and the region has the highest solar radiation on the planet.<br/>
<a href="http://domesticfuel.com/wp-content/uploads/2011/12/Atacama_Desert-e1324407396152.jpg" ><img hspace="0"  vspace="0"  align="left"  border="1"  src="http://domesticfuel.com/wp-content/uploads/2011/12/Atacama_Desert-150x150.jpg"  alt=""  title="Atacama_Desert"  width="150"  height="150"  class="border left size-thumbnail wp-image-43552"     style="float:left;margin: 0 9px 0 0;border: 1px solid #555;padding: 0;"/></a><br/>
In order to be able to boost output competitively, Subsole plans to build a 300 kWp (kilowatts-peak) solar photovoltaic plant in the valley to power its irrigation systems. The new plant, the first ever by a Chilean fruit producer, will allow the company to pump water from underground aquifers cheaply and sustainably in a region where a thriving mining industry competes fiercely for scarce electricity. Subsole is using a $32 million loan and technical assistance from the <a href="http://www.iadb.org/en/news/webstories/2011-12-15/solar-power-plant-in-atacama-desert-in-chile,9715.html" >Inter-American Development Bank</a> (IDB) to fund this project. </p>
<p><em>&#8220;The solar plant will allow us to reduce our carbon footprint while ensuring stable energy costs and better energy efficiency,&#8221; said Miguel Allamand, Subsole’s president, who founded the company 20 years ago.<br/>
</em><br/>
With technical and financial support from the IDB, the company will conduct energy audits in six irrigation sites and three packaging and cold storage facilities. It also will carry out a pre-feasibility study to implement solar cooling technology, to improve irrigation and water storage methods, and to build energy-efficient storage and packaging facilities with state-of-the-art technology.</p>
<p><em>&#8220;Subsole’s investment will enhance its sustainability practices and will have a significant impact along the entire supply chain, benefitting 275 small and medium-sized producers and creating more than 10,000 direct and indirect jobs, ultimately impacting approximately 82,000 beneficiaries along the supply chain,&#8221; said Paola Bazan, the project team leader for the IDB. </em></p>
<p>The loan is a milestone in the long-term relationship between the IDB Group and Subsole. In 2002, the company was the first Chilean fruit producer and exporter to receive financing from the <a href="http://www.iic.int/home.asp" >Inter-American Investment Corporation</a> ( IIC ), a member of the IDB Group. In 2008 the IIC made a second loan to a company of the Subsole group. The group also benefited from a diagnostic review process under FINPYME, a program that helps small and medium-size enterprises (SMEs) become more competitive and gain access to longer-term financing.</p>
<p>The IIC’s first loan, a $7 million facility fully repaid in 2008, enabled Subsole to finance the increase in output of thirteen of its small independent fruit suppliers. The second IIC loan to the Subsole group, which is still outstanding, was used to finance the construction of a cold storage and packing plant in Copiapó.</p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2011/12/20/solar-energy-to-power-irrigation-for-chilean-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Decathlon May Move</title>
		<link>http://domesticfuel.com/2011/11/29/solar-decathlon-may-move/</link>
		<comments>http://domesticfuel.com/2011/11/29/solar-decathlon-may-move/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 16:09:18 +0000</pubDate>
		<dc:creator>Cindy Zimmerman</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=42808</guid>
		<description><![CDATA[The U.S. Department of Energy (DOE) is looking for a new location for Solar Decathlon 2013. DOE hopes to provide other communities with the opportunity to host the competition and share the economic and education and outreach benefits of the event. Since 2002, the Solar Decathlon has been held on the National Mall in Washington, [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of Energy (DOE) is looking for a new location for <a href="http://www.solardecathlon.gov/" >Solar Decathlon 2013</a>. DOE hopes to provide other communities with the opportunity to host the competition and share the economic and education and outreach benefits of the event.</p>
<p>Since 2002, the Solar Decathlon has been held on the National Mall in Washington, D.C., where it has successfully showcased energy-efficient housing and clean energy technologies. For Solar Decathlon 2013, DOE is seeking a new venue. The event will promote the outreach, education, and economic benefits of energy security, renewable energy, and energy efficiency. </p>
<p><img hspace="9"  vspace="0"  align="right"  border="1"  class="right border"     style="float:right;margin: 0 0 0 9px;border: 1px solid #555;padding: 0;"/>The winners of Solar Decathlon 2011 were announced last month with the <a href="http://www.solardecathlon.gov/team_maryland.html" >University of Maryland</a> getting first place honors for its WaterShed entry that proposes solutions to water and energy shortages. Purdue University took second place in the competition, and New Zealand (Victoria University of Wellington) received the third-place award.  The winner of the competition is the team that best blends affordability, consumer appeal, and design excellence with optimal energy production and maximum efficiency.</p>
<p><img hspace="0"  vspace="0"  align="left"  border="1"  class="left border"     style="float:left;margin: 0 9px 0 0;border: 1px solid #555;padding: 0;"/>Appalachian State University won the Decathlon 2011 People’s Choice Award for its Solar Homestead entry &#8211; a self-sustaining net zero-energy house inspired by the pioneer spirit of the early settlers to the Blue Ridge Mountains. Appalachian State also won second place in the Communications Contest and third place in the Architecture Contest. </p>
<p>The Solar Decathlon’s influence has expanded around the work in recent years, with international teams from Belgium, Canada, China, and New Zealand that bring different perspectives and add to the debate about how to design sustainable homes.</p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2011/11/29/solar-decathlon-may-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Adoption Highest Among Middle Class</title>
		<link>http://domesticfuel.com/2011/11/17/solar-adoption-highest-among-middle-class/</link>
		<comments>http://domesticfuel.com/2011/11/17/solar-adoption-highest-among-middle-class/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:00:02 +0000</pubDate>
		<dc:creator>Joanna Schroeder</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=42634</guid>
		<description><![CDATA[A new study from PV Solar Report and SunRun reports that families in median zip codes make up the majority of California home owners who have installed solar energy. Nearly two-thirds of solar installations in &#8217;09, &#8217;10 and &#8217;11 were completed in homes where the household median income is than $85,000 per year. In addition, [...]]]></description>
			<content:encoded><![CDATA[<p>A new study from PV Solar Report and <a href="http://www.sunrunhome.com"  target="_blank" >SunRun</a> reports that families in median zip codes make up the majority of California home owners who have installed solar energy. Nearly two-thirds of solar installations in &#8217;09, &#8217;10 and &#8217;11 were completed in homes where the household median income is than $85,000 per year. In addition, the state is seeing a rise in solar projects in lower income zip codes as solar prices continue to drop. </p>
<p>The findings are in line with PV Solar&#8217;s Report of the Top 10 Solar Cities that was published in October. Two cities to make the list &#8211; Bakersfield, CA and Fresno, CA have average household incomes between $40,000 to $50,000. Only 2-3 percent of solar projects in Cali are in the state&#8217;s highest income zip codes. </p>
<p><a href="http://domesticfuel.com/wp-content/uploads/2011/11/PV-Solar-Report.jpg" ><img hspace="0"  vspace="0"  align="left"  border="1"  src="http://domesticfuel.com/wp-content/uploads/2011/11/PV-Solar-Report.jpg"  alt=""  title="PV Solar Report"  width="193"  height="250"  class="border left size-full wp-image-42637"     style="float:left;margin: 0 9px 0 0;border: 1px solid #555;padding: 0;"/></a>&#8220;In 2007 we invented a way for homeowners to go solar without the high upfront costs so income would not prevent a switch to cleaner and less expensive energy,&#8221; said SunRun President and Co-founder Lynn Jurich. &#8220;The data from PV Solar Report shows this model is working, and that it&#8217;s not just the wealthy driving and benefiting from solar adoption. We are working to educate consumers that solar is finally affordable.&#8221;</p>
<p>SunRun  owns, maintains and insures and installs solar panels on rooftops. Homeowners pay a fixed, low monthly cost for 20 years. This type of solar project accounted for 59 percent of residential projects in Q3 of 2010.</p>
<p>Solar is not reserved for the wealthy and the trends cited in the report support this according to Stephen Torres who is the founder and managing director of PV Solar Report. &#8220;Solar prices are coming down, it&#8217;s great for job growth from installing, financing, and servicing solar in local communities, and models like SunRun are helping drive growth because they eliminate large upfront investments,&#8221; he concluded. </p>
<p>You can download the <a href="http://pvsolarbuzz.com/images/stories/PDFs/pvsolarreport_contents_promo_q3report.pdf"  target="_blank" >report here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2011/11/17/solar-adoption-highest-among-middle-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Utility Considers Increasing Solar Costs</title>
		<link>http://domesticfuel.com/2011/11/17/san-diego-utility-considers-increasing-solar-costs/</link>
		<comments>http://domesticfuel.com/2011/11/17/san-diego-utility-considers-increasing-solar-costs/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 14:15:13 +0000</pubDate>
		<dc:creator>Joanna Schroeder</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=42650</guid>
		<description><![CDATA[San Diego Gas &#038; Electric (SDG&#038;E) has proposed a General Rate Case (GRC) &#8220;network use charge&#8221; that would impose new costs on more than 14,000 solar power producers in the utility territory who are exporting solar energy to the grid. In response, the San Diego Solar Coalition has filed for intervenor status with the California [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://domesticfuel.com/wp-content/uploads/2011/11/concentrix-solar-modules.jpg" ><img hspace="9"  vspace="0"  align="right"  border="1"  src="http://domesticfuel.com/wp-content/uploads/2011/11/concentrix-solar-modules.jpg"  alt=""  title="concentrix-solar-modules"  width="250"  height="159"  class="border right size-full wp-image-42652"     style="float:right;margin: 0 0 0 9px;border: 1px solid #555;padding: 0;"/></a>San Diego Gas &#038; Electric (SDG&#038;E) has proposed a General Rate Case (GRC) &#8220;network use charge&#8221; that would impose new costs on more than 14,000 solar power producers in the utility territory who are exporting solar energy to the grid. In response, the <a href="http://www.san-diego-solar-revolt.org/"  target="_blank" >San Diego Solar Coalition</a> has filed for intervenor status with the California Public Utilities Commission (CPUC) that allows local solar firms to dispute the GRC.</p>
<p>The Coalition believes that these proposed new charges are an &#8220;attack on solar&#8221; and has &#8220;vowed&#8221; to protect its customers. Solar companies in the territory have combined invested more than $500M in solar electric systems and solar is the fastest growing sector in the city. </p>
<p>“SDG&#038;E’s proposal wipes out 20 years of progressive energy policy in California for the benefit of the utility,” said Daniel Sullivan, a member of the San Diego Solar Coalition. He also said that the GRC proposal, if passed, will kill jobs in a dim economy. </p>
<p>What is interesting is the GRC proposal came following a commitment by California Governor Jerry Brown to generate 12,000 megawatts of clean energy such as solar by 2020. Brown appears to be in line with the American&#8217;s desire for more solar. According to a poll conducted in October 2011 by Kelton Research, 89 percent of Americans think it is important for the U.S. to develop and use solar energy. </p>
<p>“Solar power enjoys widespread, bi-partisan support both in the Capitol and among the public. One company should not be able allow to ignore the will of the people,” concluded Sullivan. </p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2011/11/17/san-diego-utility-considers-increasing-solar-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HyperSolar to Use Solar to Make Natural Gas</title>
		<link>http://domesticfuel.com/2011/11/16/hypersolar-to-use-solar-to-make-natural-gas/</link>
		<comments>http://domesticfuel.com/2011/11/16/hypersolar-to-use-solar-to-make-natural-gas/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 01:29:58 +0000</pubDate>
		<dc:creator>Joanna Schroeder</dc:creator>
				<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=42613</guid>
		<description><![CDATA[HyperSolar has filed a patent application for its technology to produce natural gas using solar power. According to the company, the natural gas is a carbon neutral methane gas that can be used as a replacement for fossil-fuel based natural gas. &#8220;The sun is our greatest source of energy and a method to use this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hypersolar.com/technology.php"  target="_blank" >HyperSolar has filed a patent application</a> for its technology to produce natural gas using solar power. According to the company, the natural gas is a carbon neutral methane gas that can be used as a replacement for fossil-fuel based natural gas. </p>
<p><a href="http://domesticfuel.com/wp-content/uploads/2011/11/technology-chart-3.png" ><img hspace="0"  vspace="0"  align="left"  border="1"  src="http://domesticfuel.com/wp-content/uploads/2011/11/technology-chart-3.png"  alt=""  title="technology-chart-3"  width="246"  height="155"  class="border left size-full wp-image-42615"     style="float:left;margin: 0 9px 0 0;border: 1px solid #555;padding: 0;"/></a>&#8220;The sun is our greatest source of energy and a method to use this energy to make clean, renewable fuel is a very significant discovery,&#8221; said Tim Young, CEO of HyperSolar. &#8220;We intend to focus all our energies and resources on commercializing this breakthrough technology.&#8221;</p>
