<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Domestic Fuel &#187; Utilities</title>
	<atom:link href="http://domesticfuel.com/category/utilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://domesticfuel.com</link>
	<description>Alternative Fuel News</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:11:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Biodiesel Blends Prove their Worth in Winter</title>
		<link>http://domesticfuel.com/2012/01/09/biodiesel-blends-prove-their-worth-in-winter/</link>
		<comments>http://domesticfuel.com/2012/01/09/biodiesel-blends-prove-their-worth-in-winter/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:28:17 +0000</pubDate>
		<dc:creator>Ann Marie Edwards</dc:creator>
				<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Fleet]]></category>
		<category><![CDATA[NBB]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=43944</guid>
		<description><![CDATA[Biodiesel blends operate trouble-free all winter in cold climates in vehicles, buildings and even homes. All you need to be successful is high-quality fuel and good fuel management, according to the National Biodiesel Board. The largest municipal user of biodiesel, New York City, uses biodiesel blends in snow removal equipment. The New York City Parks [...]]]></description>
			<content:encoded><![CDATA[<p>Biodiesel blends operate trouble-free all winter in cold climates in vehicles, buildings and even homes. All you need to be successful is high-quality fuel and good fuel management, according to the <a href="http://www.biodiesel.org/"  target="_blank" >National Biodiesel Board</a>.<br/>
<img hspace="0"  vspace="0"  align="left"  class="left"   style="float:left;margin: 0 9px 0 0;"/><br/>
The largest municipal user of biodiesel, New York City, uses biodiesel blends in snow removal equipment. The New York City Parks &#038; Recreation Department was the first city agency to pilot biodiesel in 2005 and still uses B20.</p>
<p>The 850-vehicle strong diesel fleet helps to maintain more than 29,000 acres in New York City. The fleet includes more than 40 different types of vehicles and equipment – handling everything from snow removal to landscape and parks maintenance to road construction and waste management. </p>
<p>The New York City Sanitation Department also uses biodiesel blends in vehicles used to fight winter weather, such as salt spreaders and plows. <a href="http://domesticfuel.com/wp-content/uploads/2012/01/NYCminipacker_2000-e1326133373405.jpg" ><img hspace="9"  vspace="0"  align="right"  border="1"  src="http://domesticfuel.com/wp-content/uploads/2012/01/NYCminipacker_2000-150x150.jpg"  alt=""  title="NYCminipacker_2000"  width="150"  height="150"  class=" border right size-thumbnail wp-image-43962"     style="float:right;margin: 0 0 0 9px;border: 1px solid #555;padding: 0;"/></a></p>
<p><em>“We can&#8217;t afford for our garbage trucks not to run,” said Supervisor of Mechanics Spiro Kattan. “Our trucks don&#8217;t only pick up garbage, they are also equipped with snowplow hitches. We&#8217;re a part of the city&#8217;s snow emergency plans and the residents of New York City would not be too happy if our vehicles went down during a snow storm.”</em></p>
<p>Further, JFK International Airport uses B20 to keep runways clear even in the worst of snowstorms.</p>
<p>In addition, New York City enacted a groundbreaking law requiring that all heating oil sold in the city contain at least two percent biodiesel beginning in October 2012. <a href="http://www.bioheatonline.com."  target="_blank" >Bioheat®</a> is already keeping many homes and offices warm this winter, including New York City Parks’ buildings. </p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2012/01/09/biodiesel-blends-prove-their-worth-in-winter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Jersey Utility Installs Rooftop Solar Array</title>
		<link>http://domesticfuel.com/2011/03/15/new-jersey-utility-installs-rooftop-solar-array/</link>
		<comments>http://domesticfuel.com/2011/03/15/new-jersey-utility-installs-rooftop-solar-array/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 05:29:26 +0000</pubDate>
		<dc:creator>John Davis</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=35850</guid>
		<description><![CDATA[New Jersey&#8217;s oldest and largest publicly owned utility has put in a 921-kilowatt rooftop solar at the power provider&#8217;s Central Division Headquarters. With some help from Solis Partners, a leading developer and integrator of commercial solar power systems, Public Service Electric and Gas Company (PSE&#038;G) put in the U.S.-made SolarWorld flat, glass-plated crystalline panels and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://domesticfuel.com/wp-content/uploads/2011/03/NJsolarpanel1.jpg" ><img hspace="9"  vspace="0"  align="right"  border="1"  src="http://domesticfuel.com/wp-content/uploads/2011/03/NJsolarpanel1.jpg"  alt=""  title="NJsolarpanel1"  width="250"  height="187"  class="right border size-full wp-image-35852"     style="float:right;margin: 0 0 0 9px;border: 1px solid #555;padding: 0;"/></a>New Jersey&#8217;s oldest and largest publicly owned utility has put in a 921-kilowatt rooftop solar at the power provider&#8217;s Central Division Headquarters.</p>
<p>With some help from <a href="http://www.solispartners.com/ribbon-cutting.php" >Solis Partners</a>, a leading developer and integrator of commercial solar power systems, Public Service Electric and Gas Company (PSE&#038;G) put in the U.S.-made SolarWorld flat, glass-plated crystalline panels and Solyndra thin film panels, part of a plan by PSE&#038;G&#8217;s plan to invest $515 million on 80 megawatts of solar projects around the state between 2009 and 2013:</p>
<p><em>“With the hard work and commitment of key state legislators, the BPU and utilities such as PSE&#038;G, New Jersey has become the sixth largest solar market in the world and a national leader in installed solar capacity &#8212; second only to California,” said Jamie Hahn, managing director of Solis Partners. “PSE&#038;G’s Solar 4 All program has been key to that achievement. This project exemplifies PSE&#038;G’s commitment to transforming underutilized commercial rooftops into clean renewable energy sources.”</p>
<p>Rooftop solar makes tremendous sense for New Jersey, which has more flat commercial rooftops per square mile than any other state, said Gary Weisman, director of sales for Solis, in remarks at the event.</p>
<p>“These underutilized rooftop assets are the perfect platform for deploying distributed solar generation facilities where power is most needed,” said Weisman. “Rooftop solar produces during the hours of peak demand, and provides power to the areas of the grid that need it the most &#8212; large commercial and industrial users.” </em></p>
<p>The special cylindrical panels from Solyndra are designed especially for flat rooftops, covering more rooftop area and capturing more light than traditional solar panels.  </p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2011/03/15/new-jersey-utility-installs-rooftop-solar-array/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Perdue to Install Solar Installation Spanning 2 States</title>
		<link>http://domesticfuel.com/2011/01/20/perdue-to-install-solar-installation-spanning-2-states/</link>
		<comments>http://domesticfuel.com/2011/01/20/perdue-to-install-solar-installation-spanning-2-states/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 17:21:03 +0000</pubDate>
		<dc:creator>Joanna Schroeder</dc:creator>
				<category><![CDATA[Agribusiness]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=33776</guid>
		<description><![CDATA[In what Perdue believes to be one of the largest commercial solar installations on the East Coast, the company has announced they are installing 11,000 solar panels divided between two different facilities. The agribusiness company has entered into a 15-year agreement with Washington Gas Services, Inc. (WGES) to purchase the electricity generated by the solar [...]]]></description>
			<content:encoded><![CDATA[<p>In what<a href="http://www.perdue.com" > Perdue</a> believes to be one of the largest commercial solar installations on the East Coast, the company has announced they are installing 11,000 solar panels divided between two different facilities. The agribusiness company has entered into a 15-year agreement with <a href="http://www.wges.com" >Washington Gas Services, Inc</a>. (WGES) to purchase the electricity generated by the solar panels at a set price. WGES will own and operate the system that is expected to generate an average of 3,700 megawatt hours of electricity each year, or approximately enough electricity to power 340 American homes. At peak production, the panels could produce at much as 90 percent of the electrical demand for each facility.</p>
<p>The ground-mounted panels will cover nearly 10 football fields. Nearly half of the solar installation will be located at the Perdue corporate offices in Salisbury, Maryland and the remaining will be located at their feed mill in Bridgeville, Deleware. The panels are being installed by <a href="http://www.standardsolar.com" >Standard Solar Inc</a>.</p>
<p><a href="http://domesticfuel.com/wp-content/uploads/2011/01/Perdue_solar_project.jpg" ><img hspace="9"  vspace="0"  align="right"  border="1"  class="border right size-full wp-image-33783"  title="Perdue_solar_project"  src="http://domesticfuel.com/wp-content/uploads/2011/01/Perdue_solar_project.jpg"  alt=""  width="250"  height="178"     style="float:right;margin: 0 0 0 9px;border: 1px solid #555;padding: 0;"/></a>“Stewardship is one of our company’s core values, so this is a perfect fit for the way we do business,” said Steve Schwalb, Perdue’s Vice President of Environmental Sustainability. “Using solar power means we’ll have a clean energy source that doesn’t pollute or create greenhouse gases, while lowering Perdue’s energy costs over the life of the project.”</p>
<p>Perdue has also engaged in several other &#8220;green&#8221; projects. Last year they began renovation their corporate office and hope to obtain LEED certification for environmental leadership from the U.S. Green Building Council. Three years ago, the company began the first to sign a Clean Waters Environmental Initiative with the EPA to aid poultry growers in adopting better pollution prevention practices.</p>
<p>Harry Warren, president of WGES said of the project, &#8220;By hosting this project, Perdue is also helping both Maryland and Delaware achieve their statewide solar energy goals. “The Maryland and Delaware Renewable Energy Portfolio Standards Acts call for a growing contribution from solar energy each year through at least 2022, and Perdue’s project will contribute significantly to Maryland’s and Delaware’s total solar power production goals for 2012 and beyond.”</p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2011/01/20/perdue-to-install-solar-installation-spanning-2-states/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Market Conference Close at Hand</title>
		<link>http://domesticfuel.com/2010/09/28/renewable-energy-market-conference-close-at-hand/</link>
		<comments>http://domesticfuel.com/2010/09/28/renewable-energy-market-conference-close-at-hand/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 15:05:24 +0000</pubDate>
		<dc:creator>Joanna Schroeder</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=29799</guid>
		<description><![CDATA[In it&#8217;s 15 year, the Renewable Energy Market Conference is set to kick off in Portland, Oregon on October 19, 2010. But it&#8217;s not too late to register and join hundreds of marketers, policymakers, purchasers, utility representatives, and more in learning about where the renewable energy market is heading. Speakers will also discuss ideas and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://domesticfuel.com/wp-content/uploads/2010/09/REM-2010-Logo.gif" ><img hspace="9"  vspace="0"  align="right"  border="1"  class="size-full wp-image-29801 border right"  title="REM-2010-Logo"  src="http://domesticfuel.com/wp-content/uploads/2010/09/REM-2010-Logo.gif"  alt=""  width="160"  height="200"     style="float:right;margin: 0 0 0 9px;border: 1px solid #555;padding: 0;"/></a>In it&#8217;s 15 year, the <a href="http://www.renewableenergymarkets.com/" >Renewable Energy Market Conference</a> is set to kick off in Portland, Oregon on October 19, 2010. But it&#8217;s not too late to register and join hundreds of marketers, policymakers, purchasers, utility representatives, and more in learning about where the renewable energy market is heading. Speakers will also discuss ideas and strategies to improve your business, obtain new customers and help promote clean energy.</p>
<p>Here are some highlights of the conference:</p>
<p>1. Take a Seat at the Power Table. The opening session includes a roundtable discussion with industry leaders: Portland General Electric President/CEO Jim Piro; Pacific Power President Pat Reiten; Commissioner John Savage of the Oregon Public Utilities Commission; Whole Foods Market&#8217;s Global Leader for Energy Kathy Loftus; and NextEra Energy Senior Director Rick Anderson. PLUS: Keynote Speaker Steve Chalk, Chief Operating Officer for U.S. Department of Energy&#8217;s Office of Energy Efficiency and Renewable Energy (EERE).</p>
<p>2. Learn the Basics of Buying Green Power. Best practices for buying green power for your home or business.</p>
<p>3. Master the Fundamentals of Markets and Trading. An overview of REC markets, players and their motivations, trading, contracts, and back office support systems that make these markets work.</p>
<p>4. Measure Your GHG Footprint and Find Profitable Solutions. Learn the latest on federal policies for carbon disclosure, accounting practices and the added value of renewable energy.</p>
<p>Don&#8217;t miss out on the chance to see over 80 speakers in 30+ sessions  over the course of three days while learning everything you need to know about the future of renewable energy and the drive to clean energy will help your business thrive. <a href="http://renewableenergymarkets.com/registration.shtml" >Click here to register</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2010/09/28/renewable-energy-market-conference-close-at-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenhouse Gas Services Acquires StormFisher</title>
		<link>http://domesticfuel.com/2010/02/09/greenhouse-gas-services-acquires-stormfisher/</link>
		<comments>http://domesticfuel.com/2010/02/09/greenhouse-gas-services-acquires-stormfisher/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:24:22 +0000</pubDate>
		<dc:creator>Joanna Schroeder</dc:creator>
				<category><![CDATA[biogas]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=22155</guid>
		<description><![CDATA[Virgina-based Greenhouse Gas Services, a company that invests in and develops projects that reduce greenhouse gases, announced today that it has acquired Toronto-based StormFisher Ltd. StormFisher operates projects in North America focusing on turning food or agricultural byproducts into natural gas and electricity. As part of the deal, StormFisher investor Denham Capital is now an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://domesticfuel.com/wp-content/uploads/2010/02/StormFisherLogo.jpg" ><img class="alignright size-full wp-image-22156"  title="StormFisherLogo"  src="http://domesticfuel.com/wp-content/uploads/2010/02/StormFisherLogo.jpg"  alt=""  width="236"  height="86" /></a>Virgina-based <a href="http://www.ghgs.com" >Greenhouse Gas Services</a>, a company that invests in and develops projects that reduce greenhouse gases, announced today that it has acquired Toronto-based <a href="http://www.stormfisher.com" >StormFisher Ltd</a>. StormFisher operates projects in North America focusing on turning food or agricultural byproducts into natural gas and electricity. As part of the deal, StormFisher investor Denham Capital is now an investor in Greenhouse Gas Services which is a GE AES venture.</p>
<p>Mauricio Vargas, CEO of Greenhouse Gas Services said of the transaction, “Adding the StormFisher team and its pipeline of shovel-ready biogas projects expands Greenhouse Gas Services’ business line and complements our carbon platform. As carbon and renewable energy policies continue to evolve, we see tremendous opportunity and growth for us in North America.”</p>
<p>The company anticipates breaking ground this year on its first biogas project, a 2.8-megawatt facility in London, Ontario that will convert more than 100,000 tonnes of organic materials from agri-food producers into renewable energy through anaerobic digestion. The electricity produced will be sold to the Ontario Power Authority.</p>
<p>“This deal brings together StormFisher’s project development expertise and pipeline of new opportunities with the carbon credit specialization of Greenhouse Gas Services,” said Bas van Berkel, President of StormFisher. “It represents the combination of two very entrepreneurial firms with the backing of multi-billion dollar companies.”</p>
<p>In addition to the project in Ontario, the company is currently developing other biogas facilities in Wisconsin and California, which are expected to be operational by the end of 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2010/02/09/greenhouse-gas-services-acquires-stormfisher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petra Solar Announces $40M Growth Financing</title>
		<link>http://domesticfuel.com/2010/02/09/petra-solar-announces-40m-growth-financing/</link>
		<comments>http://domesticfuel.com/2010/02/09/petra-solar-announces-40m-growth-financing/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:15:34 +0000</pubDate>
		<dc:creator>Joanna Schroeder</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=22097</guid>
		<description><![CDATA[Solar energy is not just for roofs. Petra Solar, a company that specializes in pole mounted solar systems for utilities, announced that it has raised $40 million in funding to be used for expansion initiatives. Current investors in the company participated in this round including Element Partners, Blue Run Ventures, OnPoint Technologies (U.S. Army&#8217;s Venture [...]]]></description>
			<content:encoded><![CDATA[<p>Solar energy is not just for roofs. <a href="http://www.petrasolar.com" >Petra Solar,</a> a company that specializes in pole mounted solar systems for utilities, announced that it has raised $40 million in funding to be used for expansion initiatives. Current investors in the company participated in this round including <a href="http://www.elementpartners.com" >Element Partners</a>, <a href="http://www.brv.com&gt;" >Blue Run Ventures</a>, OnPoint Technologies (U.S. Army&#8217;s Venture Fund) and Kuwait&#8217;s National Technology Enterprises Company, and were joined by two new investors <a href="http://www.cratonep.com" >Craton Equity Partners</a> and <a href="http://www.es-ventures.com" >Espírito Santo Ventures</a>.</p>
<p><a href="http://domesticfuel.com/wp-content/uploads/2010/02/Petra-Solar-SunWave.jpg" ><img class="alignright size-full wp-image-22135"  title="Petra Solar SunWave"  src="http://domesticfuel.com/wp-content/uploads/2010/02/Petra-Solar-SunWave.jpg"  alt=""  width="250"  height="165" /></a>&#8220;The Petra Solar management team is very pleased to have Craton Equity Partners and Espírito Santo Ventures as investors, especially given their experience in cleantech growth investing and their expertise in the regulated energy sector.  We are also thankful for the continued support of our existing investors,&#8221; said Petra Solar CEO and President, Dr. Shihab Kuran. &#8220;Petra Solar has a proven model for green job creation including installation and manufacturing jobs that are local to system deployment. We are very gratified that our business interests line up directly with the public&#8217;s interest in producing reliable, clean energy and green jobs.&#8221;</p>
<p>The company plans to use the additional funding to add green jobs and expand its customer base. Petra Solar anticipates that it will immediately add 30 new employees and have a team of 165 people by year end. The company&#8217;s SunWaveTM system generates clean energy and increases reliability to the distribution grid. In the future, the company plans to expand its product line to address new applications and market segments that leverage its Smart Energy Module TM platform, which integrates utility grade power management, smart grid communications and grid availability features into a single system.</p>
]]></content:encoded>
			<wfw:commentRss>http://domesticfuel.com/2010/02/09/petra-solar-announces-40m-growth-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

